Jagan Nath University has been established in the year 2008, by an Act (Act No. 19 of 2008) of the Rajasthan State Legislature and is approved under section 2(f) of UGC Act 1956, vested with the authority to award Degrees, Diplomas and Certificates. The University has been established to cater to the growing needs of higher education in the country. One of the primary objectives of this University is to develop and make available, trained manpower to accelerate sustained economic growth in the current highly competitive global environment.
In order to face the challenges of globalization and liberalization in the field of higher education, the University has endowed its faculty and students with modern technologies, facilities and resources so as to enhance their competency and quality of teaching so they are able to contribute constantly towards learning & research. It is true that conducive environment with updated technological inputs and latest information helps not only providing quality education but also provides human touch and ensures fervent dedication to the cause of the nation and the society.
With the above aim in focus and to make the University as a Centre of Excellence for higher studies and research, the University has been equipped with excellent physical and academic infrastructure, latest curriculum, and improved teaching methodology. Best talent has been recruited as faculty, industry interaction and practical exposure makes the learning process at the university dynamic. Our aim is to make Jagan Nath University as one of the best Centres of Excellence in higher studies and research
Vision and Mission
Vision
To be an Institution of Academic excellence with total commitment to quality education, research and improvement in human values with a holistic concern for better life, environment and society.
Mission
To serve the society and improve quality of life by nurturing high quality talent, providing excellent academic and research environment, consultancy services and promoting dissemination of knowledge.
Admission Procedure
Admission for various Undergraduate and Postgraduate Programmes shall be done strictly on merit basis. Selection for admission to various Undergraduate and Postgraduate Programmes will be determined on the basis of the University entrance exam/ Qualifying exam & PI.
Selection Procedure and Eligibility
The details for selection procedure and eligibility criteria of UG and PG programmes are listed below.
S.No | Programmes | Duration | Eligibility | Selection Procedure | |||
---|---|---|---|---|---|---|---|
Faculty of Engineering and Technology | |||||||
1 | B. Tech in Civil Engg. | 4 Years | 10+2 (Physics, Mathematics & any other subject allowed by CBSE or Equivalent Board) with min. 45% Marks | RPET/JEE/ JUEE & Interview | |||
2 | B. Tech in Computer Science | 4 Years | 10+2 (Physics, Mathematics & any other subject allowed by CBSE or Equivalent Board) with min. 45% Marks | RPET/JEE/ JUEE & Interview | |||
3 | B. Tech in Electrical Engg. | 4 Years | 10+2 (Physics, Mathematics & any other subject allowed by CBSE or Equivalent Board) with min. 45% Marks | RPET/JEE/ JUEE & Interview | |||
4 | B. Tech in Electronics & Communication | 4 Years | 10+2 (Physics, Mathematics & any other subject allowed by CBSE or Equivalent Board) with min. 45% Marks | RPET/JEE/ JUEE & Interview | |||
5 | B. Tech in Mech. Engg. | 4 Years | 10+2 (Physics, Mathematics & any other subject allowed by CBSE or Equivalent Board) with min. 45% Marks | RPET/JEE/ JUEE & Interview | |||
6 | B. Tech- Lateral Entry | 3 Years | Diploma in Engg/ B.Sc. (Physics, Maths and any other subject) | Interview | |||
7 | B. Tech-M. Tech(Integrated) in CS/EC/ME/Civil/ Electrical & Environmental Engg. | 5 Years | 10+2 (Physics, Mathematics & any other subject allowed by CBSE or Equivalent Board) with min. 45% Marks | RPET/JEE/ JUEE & Interview | |||
8 | B.Tech-MBA | 5 Years | 10+2 (Physics, Mathematics & any other subject allowed by CBSE or Equivalent Board) with 45% min. marks | RPET/JEE/ JUEE & Interview | |||
9 | Bachelor of Computer Applications (BCA) | 3 Years | 10+2 | JUEE & Interview | |||
10 | BCA-MCA | 5 Years | 10+2 | JUEE & Interview | |||
11 | Diploma in Engineering | 3 Years | 10th | Interview | |||
12 | M. Tech for Working Professionals | 2 Years | B.Tech/B.E./MCA/ M.Sc. (Physics/ Math)/ M.Sc. (Electronics) M.Sc. (CS/IT)with min . 50% marks | GATE/NET/SLET/ JUEE & Interview | |||
13 | Master of Computer Applications (MCA) | 3 Years | BCA/Graduation (Mathematics at 10+2 level) | RMCAT/JUEE & Interview | |||
14 | Master of Computer Applications (MCA) | 2 Years | BCA, B. Sc. in CS/IT | JUEE & Interview | |||
Faculty of Science | |||||||
1 | Bachelor of Science((Physics,Chemistry, Mathematics) | 3 Years | 10+2 (PCM) | JUEE & Interview | |||
2 | Bachelor of Science(Ag) Honours | 4 Years | 10+2(Bio/Ag/Math)with min. 50% marks | JET/JUEE & Interview | |||
3 | M.Sc(Ag)Plant Breeding & Genetics | 2 Years | B.SC(Ag) with min. 55% marks | JUEE & Interview | |||
4 | Master of Science(Mathematics) | 2 Years | Graduation with min. 50% marks in Mathematics | JUEE & Interview | |||
Faculty of Management | |||||||
1 | Bachelor of Business Administration | 3 Years | 10+2 | JUEE & Interview | |||
2 | Bachelor of Commerce (B. Com.) | 3 Years | 10+2 | JUEE & Interview | |||
3 | Master of Business Administration (MBA) with specialization in Marketing, Finance, HRM & IT | 2 Years | Graduation in any Discipline | MAT/CAT/ CMAT/JUEE followed by GD and PI | |||
4 | Master of Commerce (M.Com.) | 2 Years | B.Com. | JUEE & Interview | |||
Faculty of Law | |||||||
1 | BA.LLB(5 Years Integrated) | 5 Years | 10+2 with min. 45% marks(SC/ST 40%, OBC-42%) | CLAT, LSAT,JUEE & Interview | |||
2 | BBA.LLB(5 Years Integrated) | 5 Years | 10+2 with min. 45% marks(SC/ST 40%, OBC-42%) | CLAT, LSAT,JUEE & Interview | |||
3 | Master of Law | 1 Year | LLB/BALLB/BBALLB or equivalent degree | CLAT,JUEE & Interview | |||
Faculty of Architecture & Planning | |||||||
1 | Bachelor of Architecture (B. Arch) | 5 Years | 10+2 (Maths) with min 50% marks & NATA qualified | NATA / JEE & Interview | |||
2 | Bachelor of Planning | 4 Years | 10+2 ,PCM with 50% Marks | JEE/JUEE & Interview | |||
3 | Master of Planning | 2 Years | B. Arch/Equivalent with 50% marks | JUEE & Interview | |||
Faculty of Engineering & Tech
Engineering is not only reading and comprehending but it also to be proficient in applications.
Faculty of Science
In order to avail the opportunities and face the challenges arisen due to changing global and national economic scenario..
Faculty of Management
The Faculty of Management aims at nurturing highly motivated prospective business icons and entrepreneurs..
Faculty of Law
In order to meet the challenges of liberalization and to develop an Institution of Excellency in legal education.
Faculty of Arch. & Planning
The Architecture Programme of Faculty of Architecture & Planning at Jagan Nath University is a five-year professional course
Faculty of Arts
Faculty of Arts, Jagan Nath University focuses on teaching in areas traditionally classified as “arts” for academic purposes..
Receive latest news and updates about J.N UNIVERSITY Jaipur through e-mail or Sms, by entering your details below:
Fee Structure
S.No | Programmes | Duration | Eligibility | Selection Procedure | Fee Per Sem INR | Fee For Foreign Student per Sem. | |
---|---|---|---|---|---|---|---|
Faculty of Engineering and Technology | |||||||
1 | B. Tech in Civil Engg. | 4 Years | 10+2 (Physics, Mathematics & any other subject allowed by CBSE or Equivalent Board) with min. 45% Marks | RPET/JEE/ JUEE & Interview | 52500/- | $1,400 | |
2 | B. Tech in Computer Science | 4 Years | 10+2 (Physics, Mathematics & any other subject allowed by CBSE or Equivalent Board) with min. 45% Marks | RPET/JEE/ JUEE & Interview | 52500/- | $1,400 | |
3 | B. Tech in Electrical Engg. | 4 Years | 10+2 (Physics, Mathematics & any other subject allowed by CBSE or Equivalent Board) with min. 45% Marks | RPET/JEE/ JUEE & Interview | 52500/- | $1,400 | |
4 | B. Tech in Electronics & Communication | 4 Years | 10+2 (Physics, Mathematics & any other subject allowed by CBSE or Equivalent Board) with min. 45% Marks | RPET/JEE/ JUEE & Interview | 52500/- | $1,400 | |
5 | B. Tech in Mech. Engg. | 4 Years | 10+2 (Physics, Mathematics & any other subject allowed by CBSE or Equivalent Board) with min. 45% Marks | RPET/JEE/ JUEE & Interview | 52500/- | $1,400 | |
6 | B. Tech- Lateral Entry | 3 Years | Diploma in Engg/ B.Sc. (Physics, Maths and any other subject) | Interview | 52500/- | $1,400 | |
7 | B. Tech-M. Tech(Integrated) in CS/EC/ME/Civil/ Electrical & Environmental Engg. | 5 Years | 10+2 (Physics, Mathematics & any other subject allowed by CBSE or Equivalent Board) with min. 45% Marks | RPET/JEE/ JUEE & Interview | 52500/- | $1,400 | |
8 | B.Tech-MBA | 5 Years | 10+2 (Physics, Mathematics & any other subject allowed by CBSE or Equivalent Board) with 45% min. marks | RPET/JEE/ JUEE & Interview | 52500(3y) 90000(2y) | $1400(3y) $ 2050(2y) | |
9 | Bachelor of Computer Applications (BCA) | 3 Years | 10+2 | JUEE & Interview | 35000/- | $900 | |
10 | BCA-MCA | 5 Years | 10+2 | JUEE & Interview | 32500 (3 y) 45000 (2y) | $900(3y) $1300(2y) | |
11 | Diploma in Engineering | 3 Years | 10th | Interview | 27500/- | $700 | |
12 | M. Tech for Working Professionals | 2 Years | B.Tech/B.E./MCA/ M.Sc. (Physics/ Math)/ M.Sc. (Electronics) M.Sc. (CS/IT)with min . 50% marks | GATE/NET/SLET/ JUEE & Interview | 47500/- | $1,300 | |
13 | Master of Computer Applications (MCA) | 3 Years | BCA/Graduation (Mathematics at 10+2 level) | RMCAT/JUEE & Interview | 45000/- | $1,300 | |
14 | Master of Computer Applications (MCA) | 2 Years | BCA, B. Sc. in CS/IT | JUEE & Interview | 45000/- | $1,300 | |
Faculty of Science | |||||||
1 | Bachelor of Science((Physics,Chemistry, Mathematics) | 3 Years | 10+2 (PCM) | JUEE & Interview | 17500/- | $550 | |
2 | Bachelor of Science(Ag) Honours | 4 Years | 10+2(Bio/Ag/Math)with min. 50% marks | JET/JUEE & Interview | 30000/- | $800 | |
3 | M.Sc(Ag)Plant Breeding & Genetics | 2 Years | B.SC(Ag) with min. 55% marks | JUEE & Interview | 32500/- | $800 | |
4 | Master of Science(Mathematics) | 2 Years | Graduation with min. 50% marks in Mathematics | JUEE & Interview | 17500/- | $550 | |
Faculty of Management | |||||||
1 | Bachelor of Business Administration | 3 Years | 10+2 | JUEE & Interview | 32500/- | $850 | |
2 | Bachelor of Commerce (B. Com.) | 3 Years | 10+2 | JUEE & Interview | 19000/- | $550 | |
3 | Master of Business Administration (MBA) with specialization in Marketing, Finance, HRM & IT | 2 Years | Graduation in any Discipline | MAT/CAT/ CMAT/JUEE followed by GD and PI | 90000/- | $2,050 | |
4 | Master of Commerce (M.Com.) | 2 Years | B.Com. | JUEE & Interview | 37500/- | $950 | |
Faculty of Law | |||||||
1 | BA.LLB(5 Years Integrated) | 5 Years | 10+2 with min. 45% marks(SC/ST 40%, OBC-42%) | CLAT, LSAT,JUEE & Interview | 42500/- | $1,100 | |
2 | BBA.LLB(5 Years Integrated) | 5 Years | 10+2 with min. 45% marks(SC/ST 40%, OBC-42%) | CLAT, LSAT,JUEE & Interview | 47500/- | $1,300 | |
3 | Master of Law | 1 Year | LLB/BALLB/BBALLB or equivalent degree | CLAT,JUEE & Interview | 37500/- | $950 | |
Faculty of Architecture & Planning | |||||||
1 | Bachelor of Architecture (B. Arch) | 5 Years | 10+2 (Maths) with min 50% marks & NATA qualified | NATA / JEE & Interview | 65000/- | $1,600 | |
2 | Bachelor of Planning | 4 Years | 10+2 ,PCM with 50% Marks | JEE/JUEE & Interview | 52500/- | $1,400 | |
3 | Master of Planning | 2 Years | B. Arch/Equivalent with 50% marks | JUEE & Interview | 65000/- | $1,600 | |
Placement Cell
The leading companies from all sectors are invited by the Placement department on campus, where the eligible students are facilitated to go through the entire selection process. The entire process is governed by the student’s ability and performance as well as the requirements and norms of the Industry.
Vision of CRMC (JaganNath University)
- To brush up the managerial and creative talents inherent in our students.
- To unleash their education in an environment this brings in professional values and inculcates modern attitude.
- To develop analytical skills to make key strategic decisions in an increasing complex corporate environment.
- To establish long-term relationships with the companies.
- Maintaining regular interaction with the industry through Seminars, Guest Lectures, Conferences and Corporate Meets etc.
- Planning and organizing On-campus as well as Off-campus recruitment activities.
- Providing assistance to the students for completing summer training projects.
- Providing requisite training to students in the area of Personality development and Communication skills.
- Developing database of students and presenting their curriculum to various industries.
- Organizing Inter-Cultural exchange with other institutions and industries