Page Contents
Top Engineering Colleges in Karnataka 2020
Top Engineering Colleges in Karnataka 2020: Karnataka was formed on 1st November 1956. The capital of Karnataka in Bangalore which is also the largest city in Karnataka. Karnataka is bordered by the Arabian Sea and the Laccadive Sea to the west, Goa to the north-west, Maharashtra to the north, Telangana to the north-east, Tamil Nadu to the south-east and Kerala to the south-west.
The literacy rate of Karnataka is 76%. Kannada is the most widely spoken and official language of the state. Karnataka is the eighth largest state by population and seventh largest state by area. In this state, there are many reputed engineering colleges. Here in this article, we have listed the Top Engineering Colleges in Karnataka 2020.
Get the latest information regarding “Top Engineering Colleges in Karnataka” through SMS or e-mail.
Available Application Forms
Apply now for B.Tech Programmes offered by JSSATE Noida – Click here
List of Engineering Colleges 2020
We at http://www.sarvjanakari.com provide you the list of engineering colleges in Karnataka. There are many institutions like NIT, private engineering colleges and government engineering colleges in Karnataka.
How we have rated the Engineering Colleges
We have rated the engineering colleges on the basis of their faculty, state of art infrastructure, placement statistics, feedback of student, academic excellence and national importance.
Admission Procedure
Admission in engineering colleges is done on the basis of JEE Main 2020 score as well as some of the colleges conduct their own entrance test. Besides this, there will be two state level common entrance test called as KCET 2020 and COMEDK 2020 for admission in all disciplines of engineering, medical and agriculture courses in Karnataka.
Top Engineering College in Kerala 2020
Top Courses
The courses offered by the engineering colleges in Karnataka are mechanical engineering, electrical engineering, computer science engineering, electronics and communication, civil engineering, petroleum engineering, chemical engineering, and industrial production.
College | Established |
Affiliated To | Rating |
National Institute of Technology, Surathkal | 1960 | Autonomous | NA |
International Institute of Information Technology Bangalore | 1999 | Deemed University | NA |
R. V. College of Engineering, Bangalore | 1963 | Autonomous | NA |
P E S University, Bangalore | 1988 | Private University | NA |
Manipal Institute of Technology, Manipal | 1957 | Manipal University | NA |
B M S College of Engineering, Bangalore | 1946 | VTU | NA |
MS Ramaiah Institute of Technology, Bangalore | 1962 | VTU | NA |
Christ University, Bangalore | 1969 | Deemed | NA |
The National Institute of Engineering, Mysore | 1946 | VTU | NA |
Bangalore Institute of Technology, Bangalore | 1979 | VTU | NA |
Sri Jayachamarajendra College of Engineering, Mysore | 1963 | VTU | NA |
University Visvesvaraya College of Engineering, Bangalore | 1917 | Deemed | NA |
BNM Institute of Technology, Bangalore | 2001 | VTU | NA |
School of Engineering and Technology, Jain University, Bangalore | 1990 | Deemed | NA |
Sir M Visvesvaraya Institute of Technology, Bangalore | 1986 | VTU | NA |
JSS Academy of Technical Education, Bangalore | 1997 | VTU | NA |
Alliance College of Engineering and Design, Bangalore | 2010 | Private University | NA |
BV Bhoomaraddi College of Engineering & Technology, Hubli | 1947 | VTU | NA |
Dayanand Sagar College of Engineering, Bangalore | 1979 | VTU | NA |
RNS Institute of Technology, Bangalore | 2001 | VTU | NA |
MVJ College of Engineering, Bangalore | 1982 | VTU | NA |
Sri Siddhartha Institute of Technology Tumkur | 1963 | Private University | NA |
SDM College of Engineering and Technology, Dharwad | 1979 | VTU | NA |
Reva University, Bangalore | 2002 | VTU | NA |
Ghousia College of Engineering, Ramanagaram | 1980 | VTU | NA |
Siddaganga Institute of Technology, Tumkur | 1963 | Autonomous | NA |
Government Engineering College, Mandya | 1948 | Autonomous | NA |
KLS Gogte Institute of Technology, Belgaum | 1979 | VTU | NA |
GITAM School of Technology Bengaluru Campus | 1980 | Private University | NA |
BLDEA’s V.P.Dr.P.G.Halakatti College of Engineering & Technology, Bijapur | 1980 | VTU | NA |
Nitte Meenakshi Institute of Technology, Bangalore | 2001 | VTU | NA |
N M A M Institute of Technology, Udupi | 1986 | VTU | NA |
PA College of Engineering Mangalore | 1999 | VTU | NA |
Guru Nanak Dev Engineering College Bidar | 1980 | VTU | NA |
KLE Institute of Technology, Hubli | 2008 | VTU | NA |
Vijayanagara Sri Krishnadevaraya University Bellary | 2010 | Public University | NA |
Proudadevaraya Institute Technology, Bellary | 1997 | VTU | NA |
Nadgir Institute of Engineering and Technology Bangalore | 2004 | VTU | NA |
ACS College of Engineering Bangalore | 1999 | VTU | NA |
New Horizon College of Engineering, Bangalore | 2001 | VTU | NA |
Sapthagiri College of Engineering, Bangalore | 2003 | VTU | NA |
Bapuji Institute of Engineering and Technology, Davangere | 1979 | VTU | NA |
CMR Institute of Technology, Bangalore | 2000 | VTU | NA |
Vidya Vardhaka College of Engineering, Mysore | 1997 | VTU | NA |
St. Joseph Engineering College, Mangalore | 2002 | VTU | NA |
Dr. Ambedkar Institute of Technology, Bangalore | 1979 | VTU | NA |
Jawaharlal Nehru National College of Engineering, Shimoga | 1980 | VTU | NA |
See Also: Top Engineering Colleges in Tamil Nadu 2020
If you have any doubt regarding Top Engineering Colleges in Karnataka 2020, you can ask your query in the comment box given below.