Santosh Deemed to be University, Ghaziabad is a real academic center nurturing & shaping the career in Medical and Dental Sciences. The University is located in Delhi-NCR at Ghaziabad. The University offers 37 courses in Medical, Dental & Paramedics.
Santosh Deemed to be University is accredited with NAAC. The institute is now considered the best medical and dental university in India by completing its 25 years of inception.
In fact, this is the oldest University in Uttar Pradesh established under Maharaji Educational Trust.
In fact, this is the oldest & Best University in Uttar Pradesh established under Maharaji Educational Trust. Also, University comprises an 1150 bedded super-specialty teaching hospital and five-storied medical colleges, A dental college with a hospital, and a residential complex.
Page Contents
Colleges Under Santosh Deemed to be University
- Santosh College of Physiotherapy
- Santosh College of Occupational Therapy
- Santosh College of Nursing
- Santosh Medical College & Hospital
- Santosh Dental College & Hospital
Overview
Founder | P. Mahalingam |
Managed | Santosh Trust |
Founded | 1995 |
Courses | Medical, Dental, Paramedical |
Type | Deemed |
Popular Name | Santosh University |
Affiliation | MCI, DCI |
Location | Ghaziabad (Delhi-NCR) |
Website | www.santosh.ac.in |
Courses & Fees @ Santosh Deemed to be University
MBBS Fees
1st-year | 2nd-year | 3rd-year | 4th-year | 5th-year |
24,00,000/- | 24,00,000/- | 24,00,000/- | 24,00,000/- | 12,00,00/- |
MD MS Fees
Course Name | Fees 1st year | 2nd year | 3rd year |
MD Physiology | 300000 | 300000 | 300000 |
MD Biochemistry | 300000 | 300000 | 300000 |
MD Pharmacology | 300000 | 300000 | 300000 |
MD Pathology | 1800000 | 1800000 | 1800000 |
MD Microbiology | 300000 | 300000 | 300000 |
MD Forensic Science | 300000 | 300000 | 300000 |
MD Community Medicine | 500000 | 500000 | 500000 |
MD General Medicine | 4000000 | 4000000 | 4000000 |
MD TB & Chest | 3500000 | 3500000 | 3500000 |
MD Psychiatry | 4000000 | 4000000 | 4000000 |
MD Paediatrics | 4000000 | 4000000 | 4000000 |
MS General Surgery | 3000000 | 3000000 | 3000000 |
MS Orthopedics | 4500000 | 4500000 | 4500000 |
MS Ophthalmology | 3500000 | 3500000 | 3500000 |
MS ENT | 2500000 | 2500000 | 2500000 |
MS Obs & Gynae | 4000000 | 4000000 | 4000000 |
MD Anesthesia | 3500000 | 3500000 | 3500000 |
BDS Fees
Course | 1st-year fees | 2nd year | 3rd year |
BDS | 300000 | 300000 | 300000 |
MDS Fees
Course | 1st-year fees | 2nd year | 3rd year |
MDS-Oral Pathology | 250000 | 250000 | 250000 |
MDS-Orthodontics | 800000 | 800000 | 800000 |
MDS-Pedodontics | 600000 | 600000 | 600000 |
MDS-Periodontics | 500000 | 500000 | 500000 |
MDS-Prosthodontics | 700000 | 700000 | 700000 |
MDS-Oral Surgery | 800000 | 800000 | 800000 |
MDS- Conservative Dentistry | 800000 | 800000 | 800000 |
Hostel Fees
Type | Fees Per Year | |
Boys | Twin Sharing(Non-AC) | 200000 |
Single Sharing(Non-AC) | 300000 | |
Twin Sharing(AC) | 300000 | |
Single Sharing(AC) | 400000 | |
Girls | Twin Sharing(Non-AC) | 200000 |
Single Sharing(Non-AC) | 300000 | |
Twin Sharing(AC) | 300000 | |
Single Sharing(AC) | 400000 |
Paramedical Courses Fees
Course | Duration | Total Course Fees |
MPT | 2 | 158000 |
MOT | 2 | 158000 |
M.Sc Nursing | 2 | 256000 |
DMLT | 2 | 302500 |
D.X-Ray | 2 | 118500 |
D.Optometry | 2 | 115000 |
DOTT | 2 | 104500 |
DCSSD | 2 | 64500 |
DHC | 2 | 64500 |
DMC | 2 | 84500 |
M.Sc | 3 | 235500 |
BMM | 3 | 94500 |
BMLT | 3 | 294000 |
BMRDIT | 3 | 124500 |
DGNM | 3 | 170000 |
BPT | 4 | 300000 |
BOT | 4 | 300000 |
B.Sc Nursing | 4 | 524500 |
Admission Procedure @ Santosh Deemed to be University
Santosh University is affiliated with Santosh Deemed to be University. Admission Procedure and eligibility criteria vary according to the courses offered at Santosh University.
Santosh University Gallery
Receive Latest Updates Regarding “Santosh Deemed to be University” Admission Through SMS, By Entering Your Details Below:
Ranking of Santosh Deemed to be University
The college was awarded 5th rank amongst top 10 colleges by India Today Ranking in the category of “EMERGING COLLEGES RANKING: BEST MEDICAL COLLEGES”. It has been regarded as the best deemed to be university in Uttar Pradesh state. The college has been Registered for NIRF-2021(National Institutional Ranking Framework)- Data will be available soon.
For any queries regarding Santosh Deemed University, leave your comments below1