Russia MBBS Fees Structure of All Top Colleges-2022 Updated : Russia is one of the major countries in the world for pursuing medicine. Therefore, if you are thinking to determine the information about the fee details of the country to know more details. Russia MBBS Fees is given in the above section and if you have any doubt about the fee structure detail of the college, then check this review table know.
MBBS Fee Structure in Russia for Top Colleges
MBBS Fees in Bashkir State Medical University Russia (Fee Structure 2022)
Bashkir State Medical University, Russia | Tuition Fees / Yr. | Hostel Fees / Yr. | Fees in US Dollars | Fees in Indian Rupees |
1st Year Fees | 3900 USD | 300 USD | 4200 USD | Rs. 3, 00,,000 (Indian Rupees) |
2nd to 6th year Fees | 3900 USD / Yr. | 200 USD / Yr. | 4100 USD / Yr. | Rs. 2,90,000 Rupees/ Yr. |
Total MBBS Fees for 6 Years | 24,700 US Dollars | |||
Total fees for 6 years | RS 17,75,000 (approx.) 1 USD @ 72 Indian Rupees |
MBBS Fee Russia – Orel State Medical University Russia, MBBS Fee Structure
OREL STATE UNIVERSITY, RUSSIA | TUITION FEE / YEAR | HOSTEL FEE / YEAR | FEES IN US DOLLARS | FEES IN INDIAN RUPEES |
1st to 3rd Year Fees | 3300 US Dollars | 200 US Dollars | 3500 US Dollars | RS. 2,52,000 Rupees per year |
4th to 6th Yr. Fees | 2800 USD/Yr. | 200 USD/Yr. | 3000 USD/Yr. | RS. 2,16,000 Rupees/yr. |
Total cost for 6 years MBBS | 19,500 US Dollars = RS.14,05,000 (Indian Rupees) 1 USD@ 72 Rupees |
MBBS Fee Russia – Altai State Medical University MBBS Fee structure 2022
ALTAI STATE MEDICAL UNIVERSITY, RUSSIA | TUITION FEE/YR. | HOSTEL FEE/YR. | FEES IN US DOLLARS | FEES IN INDIAN RUPEES |
1st Year Fees | 4000 USD | 700 USD | 4700 USD | RS. 3,38,000 |
2nd to 6th year Fees | 4000 USD/Yr. | 700 USD/Yr. | 4700 USD/Yr. | RS. 3,38,000/Year (Indian Rupees) |
Total of 6 years MBBS Fees | 28,200 US DOLLARS = RS 20,30,000 Indian Rupees 1 USD@72 INR |
MBBS Fees Mari State Medical University Russia (MBBS Fee Structure 2022)
MARI STATE UNIVERSITY, RUSSIA | TUITION FEE / YEAR | HOSTEL FEE / YEAR | FEES IN US DOLLARS | FEES IN INDIAN RUPEES |
1st Year Fees | 5200 USD | 300 US Dollars | 5500 US Dollars | 3,85,000 Rupees (INR) |
2nd to 6th Course Fees | 4500 US Dollars/yr. | 300 US Dollars/yr. | 4800 US Dollars/yr. | 3,36,000 Rupees/Yr. |
Total fees for 6 years | 28,000 US Dollars (1 US Dollar = 70 Rupees) | 19,60,000 Rupees (approx.) | ||
Fees include Tuition Fees and Hostel Fees. Total MBBS fees for 6 years Rs. | 19,60,000 (approx.) (1 USD = 70 Rupees) |
MBBS Fees of Crimea State Medical University Russia
CRIMEA MEDICAL UNIVERSITY, RUSSIA | TUITION FEES / YEAR | HOSTEL FEES / YEAR | FEES IN US DOLLARS | FEES IN INDIAN RUPEES |
1st Year Fees | 4000 USD | 500 USD | 4500 USD | RS 3,24,000 Indian Rupees |
2nd to 6th Year Fees | 4000 USD /Yr. | 500 USD/ Yr. | 4500 USD/Year | RS 3,24,000 Rupees/Yr. |
Total Fees for 6 Years MBBS | 27,000 USD = RS 19,44,000 ( Indian Rupees approx.) | 1 USD @ 72 Indian Rupees |
MBBS Fees of Kazan State Medical University Russia
KAZAN STATE MEDICAL UNIVERSITY, RUSSIA | TUITION FEE / YEAR | HOSTEL FEE / YEAR | FEES IN US DOLLARS | FEES IN INDIAN RUPEES |
Ist Year Fees | 5400 US Dollars | 300 US Dollars | 5700 US Dollars | RS. 4,10,000 (Indian Rupees) |
2nd to 6th year fees | 5400 US Dollars/yr. | 300 US Dollars/yr. | 5700 US Dollars each year | RS. 4,10,000/year |
Total Fees for 6 Years | 34,200 US Dollars | RS. 24,62,000 (approx.) 1 USD @ 72 Rupees |
MBBS Fees Kazan Federal University Russia (Fees Structure 2022)
KAZAN FEDERAL UNIVERSITY RUSSIA | TUITION FEE/YEAR | HOSTEL FEE/YEAR | FEES IN US DOLLARS | FEES IN INDIAN RUPEES |
1st Year Fees | 5300 US DOLLARS | 200 US DOLLARS | 5500 US DOLLARS | RS 3,95,000 |
2nd to 6th Year Fees | 5,300 US DOLLARS/YR. | 200 US DOLLARS/YR. | 5500 US DOLLARS/YR. | RS 3,95,000 Per Year |
Total Fees for 6 Years MBBS Course | 33,000 US Dollars | RS. 23,75,000 (Indian Rupees) (1 USD @ 72 INR) |
MBBS Fee Russia – Volgograd State Medical University MBBS Fee Structure
VOLGOGRAD STATE MEDICAL UNIVERSITY, RUSSIA | TUITION FEE / YEAR | HOSTEL FEE / YEAR | TOTAL FEES FOR ONE YEAR | TOTAL FEES FOR SIX YEARS |
FEES IN US DOLLARS | 5700 US Dollars | 550 US Dollars | 6250 US Dollars | 37,500 US Dollars |
FEES IN INDIAN RUPEES (1USD= 70 Rupees) | RS 3,99,000 | RS 38,000 / yr. | RS 4,37,000 /yr. | RS 26,25,000 |
MBBS Fees Kuban State Medical University Russia – Fee Structure
KUBAN STATE MEDICAL UNIVERSITY, RUSSIA | 1st Year Study Expenses | 2nd to 6th Year Study Expenses |
Tuition Fees | US$ 3300 | US$ 3300 / Year |
Hostel Fees | US$ 300 | US$ 300 / Year |
Other Costs | US$ 800 | US$ 100 / Year |
Total Cost in US Dollars | US$ 4400 (US Dollars) | US$ 3700 / Year |
Total Fees in Indian Rupees | Rs. 3,16, 000 ( Rupees) | Rs. 2,66, 000 Rupees per Year |
Total of 6 Years MBBS study cost | US$ 22,900 = Rs 16,48,000 Indian Rupees (approx.) |
Kursk State Medical University Russia
KURSK STATE MEDICAL UNIVERSITY, RUSSIA | TUITION FEES / YEAR | HOSTEL FEES / YEAR | TOTAL FEES IN USD | FEES IN INDIAN RUPEES |
1st Year Fees | 5500 USD | 700 USD | 6200 USD | RS 4,34,000 Rupees/Yr |
2nd to 6th year Fees | 5500 USD/ Yr. | 700 USD/Yr. | 6200 USD/Yr. | RS 4,34,000 Rupees/Yr |
Total fees for 6 Years MBBS Course | 37,200 US Dollars | RS. 26,00,000 (approx.) 1 US Dollars @ 70 Rupees |
MBBS Fee Russia – Saint Petersburg State Medical University Russia
Saint Petersburg State Medical University, Russia | Tuition Fee / Year | Hostel Fee / Year | Total Fees for one year | Total Fees for 6 Years |
MBBS FEE IN US DOLLARS | 5200 USD | 800 USD | 6000 USD/YR. | 36,000 USD |
FEE IN INDIAN RUPEES(approx.) | 3,75,000 Rupees/yr. | 58,000 Rupees/yr. | 4,33,000 Rupees/yr. | 25,92,000 Indian Rupees (1 USD @ 72 INR) |
PREPARATORY COURSE (Duration 10 months) | 2500 US Dollars | 800 US Dollars | 3300 US Dollars | 2,35,,000 Rupees |
MBBS Fee Russia- Orenburg State Medical University, Russia
ORENBURG STATE MEDICAL UNIVERSITY, RUSSIA | TUITION FEE / YEAR | HOSTEL FEE / YEAR | FEES IN US DOLLARS | FEES IN INDIAN RUPEES |
1st Year Fees | 5000 USD | 500 USD | 5500 USD | RS. 3,85,000 Rupees |
2nd to 6th Year fees | 5000 USD/ YR. | 500 USD/ YR. | 5500 USD/ YR. | RS.3,85,000/YR. |
TOTAL FEES FOR 6 YEARS MBBS COURSE | 33,000 US DOLLARS | RS. 23,10,000 1 USD@70 Indian Rupees | ||
Tuition Fees also can be paid half-yearly. (1 US$ is approx. Rs. 70/-) Read More |
MBBS Fee Russia- Perm State Medical University (Fee Structure 2022)
PERM STATE MEDICAL UNIVERSITY, RUSSIA | Tuition Fees/ Year | Hostel Fees / Year | Fees in US Dollars | Fees in Indian Rupees |
1st Yr. Fees | 5000 US Dollars | 300 US Dollars | 5300 US Dollars | RS. 3,82,000 Indian Rupees |
2nd to 6th Year Fees | 5000 US Dollars/ Yr. | 300 US Dollars/ Yr. | 5300 US Dollars/ Year | RS. 3,82,000 Indian Rupees |
Total MBBS Fees for 6 Years | 30,800 US Dollars = RS. 22,90,000 Indian Rupees (approx.) | (1 USD @ 72 Rupees) |
MBBS Fee Russia – Voronezh State Medical University, Russia
VORONEZH STATE MEDICAL ACADEMY, RUSSIA | TUITION FEE / YEAR | HOSTEL FEE / YEAR | TOTAL FEES IN DOLLARS | TOTAL FEES IN RUPEES |
1st Year Fees | 5400 US Dollars | 600 US Dollars | 6000 US Dollars/year | Rs. 4,20,000/year |
2nd to 6th Year Fees | 4500 US Dollars/Year | 600 US Dollars/Year | 5100 US Dollars/Year | Rs. 3,57,000/year |
Total Fees for 6 Years | 31,500 US Dollars | Rs. 22,05,000 approx. | 1 USD@70 Indian Rupees |
1 thought on “Russia MBBS Fees Structure of All Top Colleges-2022 Updated”