Private MBBS Colleges Fee Structure Detailed Review : Private colleges for MBBS are very popular nowadays because so many students are looking to know more details about the college fee structure.
Private MBBS College Fee is one of the major concerns for the candidates and that’s why they are looking to know more details about the college fee structure.
MBBS course is the UG medicine degree course for the candidates and they are looking for the information related to the fee details.
Private MBBS College Fee is quite expensive for the candidates in comparison to the government medical colleges. Therefore, have a look at the information from the above tab to know more details.
Private MBBS Colleges Fees
S. No. | Name of College | Fee structure in Lakhs |
1. | Dr. Vasantrao Pawar Med. Col. Hosp. & Research Centre, Nasik (Prev. NDMVP Samaj Medical College) | 7.38 |
2. | Smt. Kashibai Navale Medical College and General Hospital, Pune | 3.4 |
3 | Padmashri Dr. Vithalrao Vikhe Patil Foundations Medical College, Ahmednagar | 15 |
4 | Terna Medical College, Navi Mumbai | 7.14 |
5. | N. K. P. Salve Instt. of Medical Sciences and Research Centre and Lata Mangeshkar Hospital, Nagpur | 10.50 |
6. | Maharashtra Institute of Medical Sciences & Research, Latur | 7.6 |
7. | Maharashtra Institute of Medical Education & Research, Talegaon, Pune | 9.56 |
8. | KJ Somaiyya Medical College & Research Centre, Mumbai | 7.50 |
9. | Dr. Panjabrao Alias Bhausaheb Deshmukh Memorial Medical College, Amravati | 8.30 |
10. | Indian Institute of Medical Science & Research, Jalna | 7.18 |
11. | SMBT Institute of Medical Sciences & Research Centre, Nandihills, Nashik | 10.60 |
12. | Prakash Institute of Medical Sciences & Research | 8.41 |
13. | B.K.L. Walawalkar Rural Medical College, Ratnagiri | 10.25 |
14. | Vedantaa Institute of Medical Sciences, Palghar* | 14 |
15. | Ashwini Rural Medical College, Hospital & Research Centre, Solapur | 11.39 |
16. | Dr. Ulhas Patil Medical College & Hospital, Jalgaon | 6.6 |
17. | ACPM Medical College, Dhule | 6.97 |
18. | Institute of Medical Science and Research, Vidyagiri, Satara | 7.10 |
19. | Dr Vitthalrao Vikhe Patil Foundation’s Medical College and Hospital, Ahmednagar | 8.15 |
6 thoughts on “Private MBBS Colleges Fee Structure Detailed Review”