B.Sc Nursing Colleges in India 2018-2019 is said on this page. There are Both government and private universities which offers BSc Nursing course to the understudies. Some nursing colleges lead their own placement test for affirmation based on the class twelfth score. Top Colleges like AIIMS and AFMC have their own particular nursing entrance examination for confirmation. The Candidates who need to get admission to such universities must qualify the entrance examinations. Here is the
List Of 50 Top Ranking Nursing College In INDIA 2019-2020
Here we have given you the fees, ranking, the location of Top 50 B.Sc Nursing Colleges Of India.
Rank | Institute Name | Location | Rating | Fee/Yr |
1. | Aiims | New Delhi | 9.9 | 743 |
2. | CMC | Vellore | 9.8 | 114000 |
3. | AFMC | Pune | 9.7 | 45000 |
4. | JIPMER | Puducherry | 9.5 | 6090 |
5. | Madras Medical College | Chennai | 9.1 | 16200 |
6. | JSS University | Mysore | 8.8 | 49000 |
7. | GGSIPU | New Delhi | 8.4 | 35000 |
8. | KGMU | Lucknow | 8.3 | 58500 |
9. | Sri Ramchandra University | Chennai | 8.2 | 100000 |
10. | SRM University | Chennai | 8.1 | 76000 |
11. | Govt Medical College | Amritsar | 7.9 | 7000 |
12. | KLE University | Belgaum | 7.8 | 86000 |
13. | IMS BHU | Varanasi | 7.7 | 9000 |
14. | Bharti Vidyapeeth University | Pune | 7.7 | 75000 |
15. | Annamalai University, Chidambaram | CDM | 7.6 | 55400 |
16. | LTMMC- Lokmanya Tilak Med Col | Mumbai | 7.5 | 31200 |
17. | Noida International University | GB Nagar | 7.5 | 64000 |
18. | BJMC- ByramJee Jeejeebhoy | Pune | 7.4 | 31700 |
19. | IPGMER- Inst Of Post Graduate | Kolkata | 7.4 | 12500 |
20. | Symbiosis International University | Pune | 7.3 | 65800 |
21. | Banglore Medical College | Bangluru | 7.3 | 50000 |
22. | Govt. Medical College | Nagpur | 7.2 | 30000 |
23. | Nims University | Jaipur | 7.2 | 74000 |
24. | Madhav University | Sirohi | 7.2 | 50800 |
25. | Ayush & Health University | Raipur | 7.2 | 28900 |
26. | Govt. Medical College | Kozhikode | 7.2 | 12000 |
27. | Sharda University | G. Noida | 7.2 | 130000 |
28. | Santosh University | Ghaziabad | 7.2 | 67000 |
29. | RUHS | Jaipur | 7.2 | 70000 |
30. | Govt Medical College | Patiala | 7.1 | 30000 |
31. | Trishur Govt Medical College | Thrissur | 7.1 | 39000 |
32. | LLRM Medical College | Meerut | 7.1 | 6000 |
33. | GMCH | Chandigarh | 7.0 | 3250 |
34. | Ansal University | Gurugram | 7.0 | 102000 |
35. | T D Medical College | Allappuzha | 7.0 | 53000 |
36. | TNMC- Topiwala National Med | Mumbai | 7.0 | 36500 |
37. | PGIMS | Rohtak | 7.0 | 12400 |
38. | MIMS- Vizianagaram | Vzngram | 7.0 | 50000 |
39. | Chitkara University | Patiala | 7.0 | 36000 |
40. | BFUHS | Faridkot | 7.0 | 31200 |
41. | Sikkim Manipal University | Sikkim | 7.0 | 110000 |
42. | Manipal University | Manipal | 7.0 | 109000 |
43. | MUHS- Maharashtra University | Nashik | 7.0 | 8000 |
44. | RR Nursing Institutions | Bangluru | 7.0 | |
45. | AJIMSRC | Mangalore | 7.0 | |
46. | Koshys College Of Nursing | Banglore | 6.9 | 65000 |
47. | Dr. D Y Patil University | Pune | 6.9 | |
48. | Siksha O Anusandhan, Bhuvaneshwar | BBS | 6.9 | 97000 |
49. | PDUMC | Rajkot | 6.9 | |
50. | Madurai Medical College | Madurai | 6.9 | 21000 |
List of Top 50 Nursing Colleges In India 2019
APPLY FOR BSC NURSING / DOWNLOAD BROCHURE/ CONTACT FOR FREE ADMISSION COUNSELLING
See Also: Best B.Sc Nursing Colleges in India 2018
See Also: AIIMS Nursing: Details Placements, Fees
If you have questions regarding Nursing Course, you may leave your enquiry below.