B.Sc Nursing Colleges in India 2018-2019 is said on this page. There are Both government and private universities which offers BSc Nursing course to the understudies. Some nursing colleges lead their own placement test for affirmation based on the class twelfth score. Top Colleges like AIIMS and AFMC have their own particular nursing entrance examination for confirmation. The Candidates who need to get admission in such universities must qualify the entrance examinations.Here is the Top Ranking B.sc Nursing college in India.
Total Bsc Nursing College in India: 1800
Total BSc Nursing Seats: 90055
List of 20 Top Ranking Nursing Colleges in India 2017-2018
S.No. |
Institute Name |
Location |
Rank |
Rating |
Fees/Year |
1. | Aiims | New Delhi | 1 | 9.9 | 743 |
2. | CMC | Vellore | 2 | 9.8 | 114000 |
3. | AFMC | Pune | 3 | 9.7 | 45000 |
4. | JIPMER | Puducherry | 4 | 9.5 | 6090 |
5. | Madras Medical College | Chennai | 5 | 9.1 | 16200 |
6. | JSS University | Mysore | 6 | 8.8 | 49000 |
7. | GGSIPU | New Delhi | 7 | 8.4 | 35000 |
8. | KGMU | Lucknow | 8 | 8.3 | 58500 |
9. | Sri Ramchandra University | Chennai | 9 | 8.2 | 100000 |
10. | SRM University | Chennai | 10 | 8.1 | 76000 |
11. | Govt Medical College | Amritsar | 11 | 7.9 | 7000 |
12. | KLE University | Belgaum | 12 | 7.8 | 86000 |
13. | IMS BHU | Varanasi | 13 | 7.7 | 9000 |
14. | Bharti Vidyapeeth University | Pune | 14 | 7.7 | 75000 |
15. | Annamalai University | Chidambaram | 15 | 7.6 | 55400 |
16. | LTMMC- Lokmanya Tilak Med Col | Mumbai | 16 | 7.5 | 31200 |
17. | Noida International University | GB Nagar | 17 | 7.5 | 64000 |
18. | BJMC- ByramJee Jeejeebhoy | Pune | 18 | 7.4 | 31700 |
19. | IPGMER- Inst Of Post Graduate | Kolkata | 19 | 7.4 | 12500 |
20. | Symbiosis International University | Pune | 20 | 7.3 | 65800 |
APPLY FOR BSC NURSING / DOWNLOAD BROCHURE/ CONTACT FOR FREE ADMISSION COUNSELLING
If you have questions regarding Nursing Course, you may leave your enquiry below.