Nirwan University is a private university inaugurated by an Act of State Legislature of Rajasthan vide Act No. 2 of 2017 and runs under Nirwan Charitable Trust (NCT).

- University Grants Commission
- AICTE
- Statutes of Nirwan University
- Membership Letter of Association of Indian Universities
Courses Offered
Streams | Courses | Eligibility |
Agriculture | B. Tech Agriculture Engineering | Passed 10+2 |
B.Sc. (Hons.) Dairy Technology | Qualified 12th with Maths/ Agri/ Bio | |
B.Sc. (Hons.) Forestry | ||
B.Sc. (Hons.) Agriculture | ||
B.Sc. (Hons.) Food Technology | ||
B.Sc. (Hons.) Agri-Business Management | ||
B.Sc. (Hons.) Horticulture | ||
M.Sc. Microbiology | B.Sc. degree in Bio/ Agri | |
M.Sc. Biotechnology | ||
M.Sc. (Ag.) Fruit Science | B.Sc. (Hons) degree in Horticulture | |
M.Sc. (Ag.) Plant Breeding & Genetics | B.Sc. (Hons) degree in Agri./Biotechnology | |
M.Sc. (Ag.) Agronomy | B.Sc. (Hons) degree in Agri. | |
M.Sc. (Ag.) Vegetable Science | ||
M.Sc. (Ag.) Soil Science | ||
Computer Science and Application | Diploma in Computer Application | Passed 10 + 2 |
Bachelor of Science- Information Technology | ||
Bachelor of Computer Application | ||
Master of Computer Application | Graduation degree | |
M.Sc. (Information Technology) | ||
Master of Computer Application – Lateral Entry | Qualified BCA | |
Post–Graduation Diploma in Computer Application | Graduation degree | |
Commerce and Management | B.Com. | Passed 10 + 2 |
BBA | ||
BBA + MBA Integrated Program Business Administration | Graduation degree | |
B.Com. + MBA Integrated Program (Commerce and Business Administration) | ||
MBA Human Resources Management | Graduation degree | |
Auditing & Taxation | ||
Supply chain Management | ||
Rural Management and Disaster Management | ||
Information Technology | ||
Exchange Management | ||
Finance | ||
International Business | ||
Auditing & Accounting, | ||
Project Management, | ||
MBA in Agri-Business Management | ||
PG Diploma in Management Marketing/ | Graduation degree | |
PG Diploma in Management | ||
Engineering & Technology | Diploma/ Lateral Entry in Civil Engineering | Passed 10th or 12th with (PCM) |
B. Tech/ (Lateral Entry) Advance Transportation Engineering | Passed 12 (PCM) or B.Sc. or Diploma/ Diploma | |
B. Tech Construction Management | ||
B. Tech Bridge Engineering | ||
B. Tech Railway Engineering | ||
B. Tech Environmental Engineering | ||
B. Tech in Sustainable Structural Design | ||
M.Tech Environmental Engineering | Have a B. Tech degree | |
M.Tech Advance Transportation Engineering | ||
M.Tech Project Planning & Construction Management | ||
M.Tech Sustainable Construction | ||
M.Tech Railway Engineering | ||
M.Tech Sustainable Structural Design | ||
M.Tech Remote Sensing and GIS | ||
M.Tech Advance Engineering Materials | ||
M.Tech Bridge Engineering | ||
M.Tech Seismic Technology | ||
M.Tech Advance Transportation Engineering | ||
Ph. D. | ||
Fire & Safety | DFS (Diploma in Fire & Safety) | Passed 10th |
Certificate in Fire & Safety | Passed 10th & Above | |
Diploma in Health Safety Inspector | Passed12th & Above | |
B.Sc. (Fire & Industrial Safety) | 12th Any Stream / ITI (2 Yrs.) | |
PGDFS (PG Diploma in Fire Safety) | Any Degree is valid | |
Hotel Management and Tourism | MBA in Tourism | Graduation degree |
MBA in Rural | ||
Msc. in Hospitality Management | Passed B.Sc (In Any stream) | |
BHM (Bachelor) in Hotel Management | Passed 10+2 | |
BHMCT (Bachelor) in Catering & Nutrition | ||
Diploma in Food Production | ||
Diploma in Hotel Management | ||
Diploma in Housekeeping | ||
Diploma in Front Office Management | ||
Diploma in Service and Operation | ||
Diploma in Rural Tourism & Hospitality | ||
Diploma in Resort Management | ||
Diploma in Tour & Travel Management | ||
Diploma in Hotel Accommodation | ||
Diploma in Guiding & Escorting | ||
Diploma in Catering Management | ||
Health and Allied Medical | Bachelor of Physiotherapy (BPT) | Passed 10+2 with BIO |
Master of Physiotherapy (MPT) | Qualified BPT | |
Humanities, Social Science and Fine Arts | B.A. English | Passed 10+2 |
B.A. Public Administration | ||
B.A. History | ||
B.A. Anthropology | ||
B.A. Geography | ||
B.A. Sociology | ||
B.A. Economics/Religious Studies | ||
B.A. Political Science | ||
B.A. Mathematics | ||
B.A. Hindi | ||
B.A. Psychology | ||
B.A. Sanskrit | ||
M.A. English | Graduation degree | |
M.A. Public Administration | ||
M.A. History | ||
M.A. Anthropology | ||
M.A. Geography | ||
M.A. Sociology | ||
M.A. Economics/Religious Studies | ||
M.A. Political Science | ||
M.A. Mathematics | ||
M.A. Hindi | ||
M.A. Psychology | ||
M.A. Sanskrit | ||
Library Science | Diploma in Library Science (D.Lib.) | Passed 10 + 2 |
Certificate in Lib. Science | ||
Bachelor of Library Science (B.Lib.) | Graduation degree | |
Master of Library Science (M.Lib.) | Qualified B.Lib. | |
Sciences | B.Sc. Mathematics | Passed 10+2 with Science Stream |
B.Sc. Botany | ||
B.Sc. Biochemistry | ||
B.Sc. Information Science | ||
B.Sc. Physics | ||
B.Sc. Statistics | ||
B.Sc. Geology | ||
B.Sc. Economics | ||
B.Sc. Environment/ Geoinformatics / Bioinformatics / Microbiology | ||
M.Sc. Mathematics | Passed B.Sc. in relevant stream | |
M.Sc. Botany | ||
M.Sc. Biochemistry | ||
M.Sc. Information Science | ||
M.Sc. Physics | ||
M.Sc. Statistics | ||
M.Sc. Geology | ||
M.Sc. Economics | ||
M.Sc. Environment/ Geoinformatics / Bioinformatics / Microbiology | ||
Yoga Science | B.Sc. (Yoga, Naturopathy and Spiritual Science) | Passed 10+2 with Science Stream |
M.Sc. Yoga | B.Sc. degree | |
PG Diploma in Yoga | Any Graduate | |
Diploma in Yoga, Naturopathy and Spiritual Science | Passed 10+2 with Science Stream | |
Education | B.A. Education | Graduation degree |
M.A. Education | ||
Ph.D. Education | ||
Vocational Study | Advanced Certificate in Artificial Intelligence and Machine Learning | Passed 12th or equivalent pass out students with a minimum marks of 50% |
Basic Certificate Artificial Intelligence and Machine Learning | ||
Basic Certificate – 3D Printing Technologies | ||
Diploma in Artificial Intelligence and Machine Learning | ||
B.Voc. / B.Tech. | _ | |
M.Voc. | ||
M.A. in Women Studies | ||
M.A. in Gender and Development Studies | ||
Ph.D. in Women Studies | ||
P.G. Diploma in Women Empowerment | ||
Nursing | B.Sc. Nursing | Min 50% in 10+2 with Science stream |
Fee Structure
Streams | Curses | Fees |
Agriculture | UG courses | 40000-60000 |
PG courses | 35000 | |
Computer Science and Application | UG courses | 10000-20000 |
PG courses | 14000-23000 | |
Commerce and Management | UG courses | 9000-18000 |
PG courses | 10000-60000 | |
Engineering & Technology | UG courses | 22000-65000 |
PG courses | 65000 | |
Fire & Safety | UG courses | 15000 |
Certificate and Diploma courses | 7000-15000 | |
Hotel Management and Tourism | UG courses | 25000-64000 |
PG courses | 20000-35000 | |
Certificate and Diploma courses | 15000-25000 | |
Health and Allied Medical | UG courses | 55000 |
PG courses | 75000 | |
Humanities, Social Science and Fine Arts | UG courses | 7000-20000 |
PG courses | 8000 | |
Library Science | UG courses | 15000 |
PG courses | 18000 | |
Certificate and Diploma courses | 10000-12000 | |
Sciences | UG courses | 15000 |
PG courses | 20000 | |
Yoga Science | UG courses | 25000 |
PG courses | 25000 | |
Diploma courses | 20000 | |
PG Diploma courses | 14000 | |
Education | UG courses | _ |
PG courses | ||
Vocational Study | UG courses | 30000-60000 |
PG courses | 25000 | |
Nursing | UG courses | 80,000 |
Placements
Several top multi-national companies show interest in the graduates of Nirwan University. The team of highly experienced professionals and a well-organized Training & Placement department works hard to get 100% of its students placed in top companies.
Facilities
Some of the facilities are as follows:-
Library
There is a huge and spacious library along with a reading room. It houses over 60,000 books by national and international authors, around 50 Indian and 20 international journals apart from e-journals.
Sports
The university comprises various types of sports activities to encourage students for physical activity. Some of the sports activities are as follows:-
- Basketball
- Football
- Cricket
- Table Tennis
- Volleyball
- Badminton
- Chess
- Carom
Seminar Hall
Teachers and a large no. of students participate comfortably in Guest lectures, FDPs, and seminars.
Hostel
Separate hostel facility for boys as well as girls students.
Cafeteria
A hygienic cafeteria that provides nutritious foods at a reasonable price.
Transport Facility
A transport facility is provided for teachers and students.
Medical Facility
Medical facility is also accessible on campus in case of any emergency.
Scholarships
Nirwan University Jaipur believes in the motto “Education for all”. They promote and uplift students to go for higher studies as per their interests and follow their dreams. NUJ presents a few scholarships to encourage its students. The enrolled students can opt for the scholarship according to the guidelines. The scholarship falls under the preceding departments:-
- Rajasthan Yuva Vikas Prerak Internship Program (RYVP)
- Mukhya Mantri Sarvajan Uchcha Shiksha Chhatravriti Yojana
- Shri Karan Narendra University Scholarship (only for Girls candidates)
- Social Justice Empowerment Department
Financial Assistance
Those students who are looking for some kind of financial help or availing loan. Nirwan University Jaipur helps students in getting loans. Students have to put forward their documents along with the admission offer letter. The admission offer letter is an essential document to access the loan facility.
- Punjab National Bank
- State Bank of India
- HDFC Bank
- ICICI Bank
Admission Process
Students who wish to pursue admission to Nirwan University in various programs have to apply for admission. The application process is both online as well offline.
Offline Mode
The offline mode of taking admission includes the following procedures.
- Go to the admission cell situated at Nirvana University Campus.
- You have to fill up the application form properly with all the personal and education details for admission on prescribed accessible at the admission cell of the Nirwan University.
- Submit all the required documents as mentioned in the documents checklist.
- Pay the requisite application fee and issue and government letter.
- After the admission the is issued.
- You are registered at Nirwan University.
Online Mode
Candidates who apply online have to:-
- Visit the official website
- Download the application form
- Fill up the application form
- Post it to the university along with the required bank draft
Contact Information
Nirwan University, Jaipur
- Address : CAMPUS NH 21, Vill. Jhar Near Bassi, Main Agra Road Jaipur – 303305 Rajasthan
- Email : info@nirwanuniversity.ac.in
- Phone : +91-9289800300
See Also : Top Medical Colleges in Rajasthan