NEET Qualifying Marks 2022, Cutoff Marks, Merit List : Cutoff marks of NEET are always the talk of the town for the candidates. What do you think about this question?
Are you thinking to explore the information on NEET Qualifying Marks 2022? As a candidate, you may always look for the information on qualifying marks because these marks are crucial for you to understand the things related to this examination.
Therefore, today in this article we will focus on the things that you need to know in terms of NEET Cutoff marks 2022.
What is the difference between cutoff marks and qualifying marks? Many candidates are thinking that cutoff marks and qualifying both are the same but that’s not true and both are different.
Category | Qualifying Criteria | NEET 2021 Marks Range | Number of Candidates |
UR/ EWS | 50th percentile | 720-138 | 770857 |
OBC | 40th percentile | 137-108 | 66978 |
SC | 40th percentile | 137-108 | 22384 |
ST | 40th percentile | 137-108 | 9312 |
UR/ EWS & PwD | 45th percentile | 137-122 | 313 |
OBC & PwD | 40th percentile | 121-108 | 157 |
SC & PwD | 40th percentile | 121-108 | 59 |
ST & PwD | 40th percentile | 121-108 | 14 |
NEET Rank Predictor-Did You Use This Or Not?
If you are a medical aspirant and looking for some amazing tools for this examination, then one tool that we want to recommend to all students is NEET Rank Predictor. Rank predictor is a tool that predicts your rank in the NEET examination based on your marks and category. Therefore, whenever you appeared in this examination and checked the answer key then must use the NEET exam rank predictor.
NEET 2022 Cutoff
Category | Qualifying Criteria | NEET 2021 Marks Range | Number of Candidates |
UR/ EWS | 50th percentile | 720-147 | 682406 |
OBC | 40th percentile | 146-113 | 61265 |
SC | 40th percentile | 146-113 | 19572 |
ST | 40th percentile | 146-113 | 7837 |
UR/ EWS & PwD | 45th percentile | 146-129 | 99 |
OBC & PwD | 40th percentile | 128-113 | 233 |
SC & PwD | 40th percentile | 128-113 | 70 |
ST & PwD | 40th percentile | 128-113 | 18 |
NEET 2022 Cutoff BDS
Category | Old NEET cutoff percentile 2020 | Old NEET cutoff scores | Revised NEET cutoff percentile |
UR/ EWS | 50th percentile | 720 – 147 | 40th percentile |
OBC | 40th percentile | 146 – 113 | 30th percentile |
SC/ST | 40th percentile | 146 – 113 | 30th percentile |
UR/ EWS & PwD | 45th percentile | 146 – 129 | 35th percentile |
OBC & PwD | 40th percentile | 128 – 113 | 30th percentile |
SC/ST & PwD | 40th percentile | 128 – 113 | 30th percentile |
NEET 2022 Cutoff for Ayush
Category | Old Cut off Percentile 2020 | Old Cutoff Scores | Revised Cutoff Percentile | Revised Cut off |
UR/ EWS | 50th percentile | 720-147 | 40th percentile | 720-113 |
OBC | 40th percentile | 146-113 | 30th percentile | 112-87 |
SC/ ST | 40th percentile | 146-113 | 30th percentile | 112-87 |
UR/ EWS & PwD | 45th percentile | 146-129 | 35th percentile | 112-99 |
OBC & PwD | 40th percentile | 128-113 | 30th percentile | 112-87 |
SC/ST & PwD | 40th percentile | 128-113 | 30th percentile | 112-87 |
Also Read : Total MBBS Seats in UP, MBBS Seat Matrix in UP
Top Medical Colleges Cutoff NEET
Name of College | City | Closing Rank | NEET Cutoff Marks |
Maulana Azad Medical College | Delhi | 32 | 687 |
VMMC and Safdarjung Hospital | Delhi | 157 | 675 |
Lady Hardinge Medical College | Delhi | 489 | 661 |
University College of Medical Sciences | Delhi | 171 | 675 |
PT. B.D. SHARMA Postgraduate Institute of Medical Sciences | Rohtak, Haryana | 1825 | 638 |
Kalpana Chawla Govt. Medical College | Karnal, Haryana | 4355 | 618 |
Employees State Insurance Corporation Medical College | Haryana | 6360 | 607 |
SHKM Government Medical College | Mewat, Haryana | 6735 | 605 |
Indira Gandhi Medical College | Himachal Pradesh | 2672 | 630 |
Dr. Rajendra Prasad Medical College | Himachal Pradesh | 5835 | 610 |
Government Medical College Hamirpur | Himachal Pradesh | 7511 | 601 |
Atal Bihari Vajpayee Government Medical College | Vidisha, M.P | 9146 | 594 |
Bundelkhand Medical College | Sagar, M.P | 7898 | 600 |
Gandhi Medical College | Bhopal, M.P | 4257 | 619 |
Netaji Subash Chandra Bose Medical College | Jabalpur, M.P | 6757 | 605 |
Byramjee Jeejeebhoy Government Medical College | Pune, Maharashtra | 2240 | 635 |
Grant Medical College and Sir JJ Hospital | Mumbai, Maharashtra | 1329 | 645 |
Indira Gandhi Government Medical College | Nagpur, Maharashtra | 6303 | 607 |
Government Medical College | Aurangabad, Maharashtra | 8391 | 597 |
RUHS College of Medical Sciences | Jaipur, Rajasthan | 2266 | 635 |
S.M.S. Medical College | Jaipur, Rajasthan | 760 | 655 |
Sardar Patel Medical College | Bikaner, Rajasthan | 2875 | 629 |
Government Medical College | Kota, Rajasthan | 5608 | 611 |
Institute of Medical Sciences, Banaras Hindu University | Varanasi, U.P | 669 | 656 |
S.N. Medical College | Agra, U.P | 5555 | 611 |
Moti Lal Nehru Medical College | Allahabad, U.P | 5201 | 613 |
King George’s Medical College | Lucknow, U.P | 908 | 651 |
Coimbatore Medical College | Coimbatore, T.N | 6315 | 607 |
Madras Medical College | Chennai, T.N | 1614 | 640 |
Stanley Medical College | Chennai, T.N | 4572 | 617 |
Calcutta National Medical College | Kolkata, W.B | 6275 | 607 |
College Of Medicine and JNM Hospital | Kalyani, W.B | 10386 | 590 |
Sagar Dutta Medical College & Hospital | Kolkata, W.B | 7930 | 599 |
Andhra Medical College | Visakhapatnam, A.P | 4544 | 617 |
Guntur Medical College | Guntur, A.P | 8605 | 596 |
Guwahati Medical College | Guwahati, Assam | 7482 | 601 |
Silchar Medical College | Silchar, Assam | 11590 | 585 |
Assam Medical College | Dibrugarh, Assam | 11275 | 586 |
Anugrah Narayan Magadh Medical College | Gaya, Bihar | 9838 | 591 |
Jawaharlal Nehru Medical College | Bhagalpur, Bihar | 9201 | 594 |
Nalanda Medical College | Patna, Bihar | 5760 | 610 |
Indira Gandhi Institute of Medical Sciences | Patna, Bihar | 4521 | 617 |
Patna Medical College | Patna, Bihar | 1973 | 637 |
Pt. J N M Medical College | Raipur, Chhattisgarh | 8206 | 598 |
Goa Medical College | Panaji, Goa | 6713 | 605 |
B.J. Medical College | Ahmedabad, Gujarat | 543 | 660 |
Government Medical College | Bhavnagar, Gujarat | 6398 | 606 |
Pt. D.D.U Medical College | Rajkot, Gujarat | 5501 | 611 |
Pataliputra Medical College | Dhanbad, Jharkhand | 8670 | 596 |
Rajendra Institute of Medical Science | Ranchi, Jharkhand | 5084 | 614 |
M.G.M. Medical College | Jamshedpur, Jharkhand | 8265 | 598 |
Gandhi Medical College | Secunderabad, Telangana | 2391 | 633 |
Osmania Medical College | Koti, Telangana | 3440 | 625 |
ESIC Medical College | Hyderabad, Telangana | 8903 | 595 |
Bangalore Medical College | Bangalore, Karnataka | 1372 | 644 |
Mysore Medical and Research Institute | Mysore, Karnataka | 4354 | 618 |
ESI-MC&PGIMS&R | Bangalore, Karnataka | 6768 | 605 |
The Bottom Line
Hence, these are the things that you have to know in terms of “NEET Qualifying Marks 2022”. This information is so much important for all those candidates who are thinking to get admission to the government medical college after qualifying NEET examination.
9 thoughts on “NEET Qualifying Marks 2022, Cutoff Marks, Merit List”