NEET PG 2021 counseling begins in March
Few Top leading Medical colleges accepting NEET-PG score
NBE (National Board of Examinations) has released the NEET PG 2021 cutoff along with the rank-list on 30th January 2021. J&K Government has decided that the state will not continue this year again for admissions to NEET-PG courses and not contribute to the scheme of All India Quota for 2020-21.
In accordance with the cutoff percentile for admission to PG courses as mentioned in the Information Bulletin for NEET-PG 2020, the cut-off scores for various categories are given below:
Category | Cutoff score | Cutoff percentile |
UR-(Unreserved) | 366 | 50th |
OBC/SC/ST | 319 | 40th |
UR-PH (Unreserved – PH) | 342 | 45th |
The merit list for All India quota for 50% seats shall be declared separately.
The state quota merit list shall be general by state medical education authority as per eligibility criteria, applicable guidelines, and reservation policy.
SEE ALSO: NEET College Predictor 2021: Predict College by Marks, Ranks
NEET-PG 2021 Schedule
NEET PG 2020 counselling begins in March
Event | Date |
Round-1 Registration | 3rd week of Mar 2020 |
Choice Filling and Locking starts from | 3rd week of Mar 2020 |
Seat Allotment | Last week of Mar 2020 |
Round 1 Result | Last week of Mar 2020 |
Round 2 Registration | 1st week of Apr 2020 |
Round 2 Choice Filling/ Locking starts from | 1st week of Apr 2020 |
Round 2 Seat Allotment | 2nd week of Apr 2020 |
Round 2 Result | 2nd week of Apr 2020 |
Mop-Up Registration | 2nd week of May 2020 |
Choice Filling/ Locking starts from | 2nd week of May 2020 |
Mop up Round – Seat Allotment | 3rd week of May 2020 |
Mop-Up Result | 3rd week of May 2020 |
Top Medical Colleges accepting NEET-PG 2021 score
Sl.No. | Medical College | Score |
1 | Christian Medical College, Vellore | 403.21 |
2 | Maulana Azad Medical College, New Delhi | 401.86 |
3 | Kasturba Medical College, Manipal | 398.79 |
4 | University College of Medical Sciences, University of Delhi, Delhi | 392.29 |
5 | King George’s Medical University, Lucknow | 390.32 |
6 | Institute of Medical Sciences Banaras Hindu University, Varanasi | 388.21 |
7 | Kasturba Medical College, Mangalore | 328.68 |
8 | Government Medical College and Hospital, Chandigarh | 325.26 |
9 | Lady Hardinge Medical College for Women, New Delhi | 320.45 |
10 | Andhra Medical College, Visakhapatnam | 309 |
11 | Christian Medical College, Ludhiana | 308.64 |
12 | Bangalore Medical College and Research Institute, Bangalore | 299.39 |
13 | Lokmanya Tilak Municipal Medical College, Sion, Mumbai | 299.27 |
14 | Osmania Medical College, Hyderabad | 299.12 |
15 | SCB Medical College, Cuttack | 299.08 |
16 | Madras Medical College, Chennai | 298.71 |
17 | Indira Gandhi Medical College, Shimla | 298.32 |
18 | Vardhman Mahavir Medical College and Safdarjung Hospital, New Delhi |
298.04 |
19 | Seth GS Medical College, Mumbai | 296.53 |
20 | Jawaharlal Nehru Medical College, Aligarh Muslim University, Aligarh |
292.24 |
21 | Medical College, Kolkata | 291.28 |
AIQ NEET PG cutoff 2021 of Top leading medical colleges
Medical colleges |
Closing rank |
|
NEET PG 2018 | NEET PG 2019 | |
B.J. Medical College Ahmedabad | 54078 | 69516 |
Gajra Raja Medical College Gwalior | 31388 | 69833 |
Madras Medical College Madras | 25803 | 28039 |
GMC Nagpur | 56855 | 62706 |
MAMC Delhi | 19902 | 70556 |
Guntur Medical College, Guntur | 15275 | 56400 |
VMMC and SJ Hospital, New Delhi | 35039 | 30525 |
GMC Thiruvananthapuram | 27305 | 21555 |
NIMS Hyderabad | 30948 | 20984 |
Seth G.S. Medical College Mumbai | 47858 | 62358 |
NEET PG 2021 counselling begins in March: Few Top leading Medical colleges accepting NEET-PG score
2 thoughts on “NEET PG 2021 counselling begins in March: Few Top leading Medical colleges accepting NEET-PG score”