Candidates are always curious to know more about the NEET Cutoff marks because they are not sure about the cutoff marks and that’s why they are looking to know more about this. This article helps you to understand the All India Quota cutoff marks and government medical colleges marks of the various private and government medical colleges. Therefore, if you are thinking to know more about the information of NEET UG Cutoff marks then read this article till end.Â
Category | NEET cutoff percentile | NEET 2021 | NEET 2020 cut off scores | NEET cutoff 2019 scores |
Unreserved | 50th percentile | 720-138 | 720-147 | 701-134 |
SC/ST/OBC | 40th percentile | 137-108 | 146-113 | 133-107 |
Unreserved-PH | 45th percentile | 137-122 | 146-129 | 133-120 |
SC/ST/OBC-PH | 40th percentile | 121-108 | 128-113 | 119-107 |
NEET MBBS AIQ Cutoff Marks 2021
Category | Round 1 | Round 2 | Mop – Up round |
Open | 13970 | 15657 | 19207 |
OBC | 14930 | 17878 | 19232 |
SC | 78780 | 93407 | 99542 |
ST | 102589 | 107511 | 120806 |
EWS | 15662 | 18572 | 19594 |
NEET BDS AIQ Cutoff Marks 2021
Category | Round 1 | Round 2 | Mop – Up round |
Open | 24531 | 30500 | 34807 |
OBC | 26769 | 33099 | 37341 |
SC | 104876 | 133153 | 140668 |
ST | 140725 | 151231 | 174368 |
EWS | 27150 | 35054 | 39501 |
NEET Minimum Qualifying Marks & Score
Category | Cutoff percentile | 2022 scores | 2021 Cutoff score |
OTHERS | 50th Percentile | To be announced | 720-138 |
OBC | 40th Percentile | To be announced | 137-108 |
SC | 40th Percentile | To be announced | 137-108 |
ST | 40th Percentile | To be announced | 137-108 |
UR & PH | 45th Percentile | To be announced | 137-122 |
OBC & PH | 40th Percentile | To be announced | 121-108 |
SC & PH | 40th Percentile | To be announced | 121-108 |
ST & PH | 40th Percentile | To be announced | 121-108 |
Government Colleges Cutoff of NEET
College Name | General | SC | ST | |||
NEET scores | NEET rank | NEET scores | NEET rank | NEET scores | NEET rank | |
Andaman and Nicobar Islands Institute of Medical Sciences | 14573 | 612 | 78336 | 510 | 92438 | 493 |
NEET Cutoff Marks for Andhra Pradesh Government Medical Colleges
Name of College | Rank (UR) | Score (UR) | Rank (SC) | Score (SC) | Rank (ST) | |||||||
ACSR Government Medical College | 13480 | 615 | 70449 | 520 | 75734 | |||||||
Andhra Medical College | 6644 | 637 | 11034 | 622 | 48784 | |||||||
Government Medical College, Anantapur | 13733 | 615 | 76867 | 512 | 85065 | |||||||
Guntur Medical College | 10542 | 623 | 63379 | 530 | 52129 | |||||||
Kurnool Medical College | 11177 | 621 | 57029 | 538 | 52288 | |||||||
Rajiv Gandhi Institute of Medical Sciences, Kadapa | 13713 | 615 | 78867 | 509 | 83743 | |||||||
Rajiv Gandhi Institute of Medical Sciences, Ongole | 14206 | 613 | 78580 | 510 | 85418 | |||||||
Rajiv Gandhi Institute of Medical Sciences, Srikakulam | 14100 | 613 | 77208 | 511 | 86336 | |||||||
Ranga Raya Medical College, Kakinada | 12723 | 617 | 59263 | 535 | 56542 | |||||||
Siddhartha Medical College | 12346 | 618 | 68157 | 523 | 66147 | 526 | ||||||
Sri Padmavathi Medical College for Women, Tirupati | 13814 | 614 | 79721 | 508 | 78913 | 509 | ||||||
Sri Venkateswara Medical College | 11604 | 620 | 67460 | 524 | 59625 | 535 |
NEET Cutoff Marks for Assam Government Medical Colleges
Name of College | Rank (UR) | Score (UR) | Rank (SC) | Score (SC) | Rank (ST) | Score (ST) |
Assam Medical College, Dibrugarh | 13517 | 615 | 70124 | 521 | 86133 | 501 |
Fakhruddin Ali Ahmed Medical College and Hospital, Barpeta | 14955 | 611 | 76020 | 513 | 94240 | 491 |
Gauhati Medical College, Guwahati | 9123 | 628 | 48484 | 551 | 69467 | 521 |
Jorhat Medical College, Jorhat | 14889 | 611 | 75137 | 514 | 86415 | 500 |
Silchar Medical College and Hospital, Silchar | 14369 | 613 | 72779 | 517 | 94363 | 491 |
Tezpur Medical College, Tezpur | 14930 | 611 | 76172 | 513 | 95276 | 490 |
NEET Cutoff Marks for Bihar Government Medical Colleges
Name of College | Rank (UR) | Score (UR) | Rank (SC) | Score (SC) | Rank (ST) | Score (ST) |
Anugrah Narayan Magadh Medical College and Hospital, Gaya | 12285 | 618 | 64557 | 528 | 86179 | 501 |
Darbhanga Medical College, Laheriasarai | 9867 | 626 | 67330 | 524 | 83073 | 504 |
Goverment Medical College, Bettiah | 12913 | 617 | 69188 | 522 | 86438 | 500 |
Indira Gandhi Institute of Medical Sciences, Patna | 6195 | 639 | 46653 | 553 | 70864 | 520 |
Jawahar Lal Nehru Medical College, Bhagalpur | 11576 | 620 | 69115 | 522 | 73300 | 516 |
Nalanda Medical College and Hospital, Patna | 8206 | 631 | 58661 | 536 | 70915 | 520 |
Patna Medical College, Patna | 3725 | 650 | 29963 | 580 | 51339 | 547 |
Sri Krishna Medical College, Muzaffarpur | 11717 | 620 | 66978 | 525 | 73548 | 516 |
Vardhman Institute of Medical Sciences, Nalanda | 10529 | 623 | 64749 | 528 | 83218 | 504 |
NEET Cutoff Marks for Chandigarh Government Medical Colleges
Name of College | Rank (UR) | Score (UR) | Rank (SC) | Score (SC) | Rank (ST) | Score (ST) |
Government Medical College and Hospital, Chandigarh | 776 | 680 | 16444 | 608 | 14498 | 612 |
NEET Cutoff Marks for Chhattisgarh Government Medical Colleges
Name of College | Rank (UR) | Score (UR) | Rank (SC) | Score (SC) | Rank (ST) | Score (ST) |
Chhattisgarh Institute of Medical Sciences, Bilaspur | 11317 | 621 | 65352 | 527 | 75945 | 513 |
Government Medical College, Ambikapur | 14344 | 613 | 68584 | 523 | 88349 | 498 |
Government Medical College, Rajnandgaon | 14373 | 613 | 69007 | 522 | 86548 | 500 |
Late Bali Ram Kashyap Memorial Government Medical College, Jagdalpur | 14290 | 613 | 72074 | 518 | 72753 | 517 |
Late Shri L A M Government Medical College, Raigarh | 12746 | 617 | 70668 | 520 | 86446 | 500 |
Pt Jawahar Lal Nehru Memorial Medical College, Raipur | 9873 | 626 | 58509 | 536 | 74586 | 515 |
my son will get 412 marks in neet exam july2022 I want lowest fees for mbbs admission in india or maharashtra state