Getting admission to the government MBBS college is the most difficult task for the candidates because the cutoff for government medical college is very high. If you are looking to know more about NEET Cut Off 2022 for MBBS Government College then this is the right place for you to know. We are going to explore major quick facts and key highlights about this topic.
NEET Cutoff 2022 Category Wise
Category | NEET 2021 cut off percentile | NEET 2021 cut off scores | No. of qualified candidates |
UR/ EWS | 50th percentile | 720-138 | 770864 |
OBC | 40th percentile | 137-108 | 66978 |
SC | 40th percentile | 137-108 | 22384 |
ST | 40th percentile | 137-108 | 9312 |
UR/ EWS-PWD | 45th percentile | 137-122 | 313 |
OBC-PWD | 40th percentile | 121-108 | 157 |
SC-PWD | 40th percentile | 121-108 | 59 |
ST-PWD | 40th percentile | 121-108 | 14 |
NEET is the Only Medical Courses Entrance Test in India
NEET is a national-level exam for medical course admission. If you want to take admitted to the MBBS and BDS course then you need to clear this examination. It is a medical courses entrance test in India and without clearing this exam you can’t get admission to any medical and government medical college.
50% is Required for UR Category
On the other hand, you need to know about the fact that 50% marks are required marks or qualify for the UR category. 50% marks are required for the OBC category. SC and SC Category NEET qualifying marks are also the same and the required marks are 40%.
NEET NEET Cut Off 2022 for MBBS Government College Wise
Institute | Opening rank | Closing rank |
AIIMS, DELHI | 1 | 51 |
JIPMER, PUDUCHERRY | 8 | 4087 |
BAHIRAMJEE JIJIBHAI MEDICAL COLLEGE, PUNE | 43 | 2295 |
MAULANA AZAD MEDICAL COLLEGE, NEW DELHI | 53 | 16508 |
GOVT.MEDICAL COLLEGE, KOTA | 67 | 4844 |
S.M.S. MEDICAL COLLEGE, JAIPUR | 82 | 1185 |
GOVT.MEDICAL COLLEGE, THIRUVANANTHAPURAM | 88 | 1078 |
VMMC AND SAFDARJUNG HOSPITAL, NEW DELHI | 90 | 935 |
SETH G.S. MEDICAL COLLEGE, MUMBAI | 92 | 138 |
GOVERNMENT MEDICAL COLLEGE AND HOSPITAL, CHANDIGARH | 112 | 594 |
NEET Cut Off 2022 BDS Closing Rank of Top Colleges
Institute | BDS cut off rank in round 1 | BDS cut off rank in round 2 |
RUHS College of Dental Science, Jaipur | 6296 | 13999 |
Government College of Dentistry, Indore | 8477 | 14973 |
Government Dental College and Research Institute, Bangalore | 9258 | 17425 |
Maulana Azad Institute of Dental Sciences, New Delhi | 9262 | 12243 |
ESIC Dental College, New Delhi | 9738 | 12747 |
Dental College, RIMS, Imphal | 9838 | 13558 |
Government Dental College, Alappuzha | 9977 | 14048 |
Government Dental College and Hospital, Vijayawada | 10812 | 17429 |
Government Dental College, Trivandrum | 11244 | 17712 |
Government Dental College, Shimla | 11308 | 17337 |
S.C.B. Medical College (Dental), Cuttack | 11483 | 18317 |
Pandit Bhagwat Dayal Sharma University of Health Sciences Rohtak | 11665 | 15747 |
Faculty of Dentistry, KG Medical University, Lucknow | 12122 | 14457 |
ESIC Dental College, Gulbarga | 12185 | 17828 |
Burdwan Dental College and Hospital, Burdwan | 12412 | 13996 |
Government Dental College and Hospital, Aurangabad | 12744 | 15433 |
IMS BHU Dental, Varanasi, UP | 13303 | 15691 |
Goa Dental College and Hospital, Goa | 13421 | 15923 |
Government Dental College, Kozhikode | 13450 | 13141 |
Patna Dental College and Hospital, Patna | 14090 | 14090 |
NEET Closing Rank 2022 of Top Medical Colleges in India
College name | College location | Closing rank | Cut off marks |
Maulana Azad Medical College | Delhi | 32 | 687 |
VMMC and Safdarjung Hospital | Delhi | 157 | 675 |
Lady Hardinge Medical College | Delhi | 489 | 661 |
University College of Medical Sciences | Delhi | 171 | 675 |
PT. B.D. SHARMA Postgraduate Institute of Medical Sciences | Rohtak, Haryana | 1825 | 638 |
Kalpana Chawla Govt. Medical College | Karnal, Haryana | 4355 | 618 |
Employees State Insurance Corporation Medical College | Haryana | 6360 | 607 |
SHKM Government Medical College | Mewat, Haryana | 6735 | 605 |
Indira Gandhi Medical College | Himachal Pradesh | 2672 | 630 |
Dr. Rajendra Prasad Medical College | Himachal Pradesh | 5835 | 610 |
Maulana Azad Medical College | delhi | 32 | 687 |
VMMC and Safdarjung Hospital | Delhi | 157 | 675 |
Government Medical College Hamirpur | Himachal Pradesh | 7511 | 601 |
Atal Bihari Vajpayee Government Medical College | Vidisha, M.P | 9146 | 594 |
Bundelkhand Medical College | Sagar, M.P | 7898 | 600 |
Gandhi Medical College | Bhopal, M.P | 4257 | 619 |
Netaji Subhash Chandra Bose Medical College | Jabalpur, M.P | 6757 | 605 |
Byramjee Jeejeebhoy Government Medical College | Pune, Maharashtra | 2240 | 635 |
Grant Medical College and Sir JJ Hospital | Mumbai, Maharashtra | 1329 | 645 |
Indira Gandhi Government Medical College | Nagpur, Maharashtra | 6303 | 607 |
Government Medical College | Aurangabad, Maharashtra | 8391 | 597 |
RUHS College of Medical Sciences | Jaipur, Rajasthan | 2266 | 635 |
S.M.S. Medical College | Jaipur, Rajasthan | 760 | 655 |
Sardar Patel Medical College | Bikaner, Rajasthan | 2875 | 629 |
Government Medical College | Kota, Rajasthan | 5608 | 611 |
Institute of Medical Sciences, Banaras Hindu University | Varanasi, U.P | 669 | 656 |
S.N. Medical College | Agra, U.P | 5555 | 611 |
Maulana Azad Medical College | Delhi | 32 | 687 |
VMMC and Safdarjung Hospital | Delhi | 157 | 675 |
Moti Lal Nehru Medical College | Allahabad, U.P | 5201 | 613 |
King George’s Medical College | Lucknow, U.P | 908 | 651 |
Coimbatore Medical College | Coimbatore, T.N | 6315 | 607 |
Madras Medical College | Chennai, T.N | 1614 | 640 |
Stanley Medical College | Chennai, T.N | 4572 | 617 |
Calcutta National Medical College | Kolkata, W.B | 6275 | 607 |
College Of Medicine and JNM Hospital | Kalyani, W.B | 10386 | 590 |
Sagar Dutta Medical College & Hospital | Kolkata, W.B | 7930 | 599 |
Andhra Medical College | Visakhapatnam, A.P | 4544 | 617 |
Guntur Medical College | Guntur, A.P | 8605 | 596 |
Guwahati Medical College | Guwahati, Assam | 7482 | 601 |
Silchar Medical College | Silchar, Assam | 11590 | 585 |
Assam Medical College | Dibrugarh, Assam | 11275 | 586 |
Anugrah Narayan Magadh Medical College | Gaya, Bihar | 9838 | 591 |
Jawaharlal Nehru Medical College | Bhagalpur, Bihar | 9201 | 594 |
Nalanda Medical College | Patna, Bihar | 5760 | 610 |
Indira Gandhi Institute of Medical Sciences | Patna, Bihar | 4521 | 617 |
Patna Medical College | Patna, Bihar | 1973 | 637 |
Pt. J N M Medical College | Raipur, Chhattisgarh | 8206 | 598 |
Goa Medical College | Panaji, Goa | 6713 | 605 |
B.J. Medical College | Ahmedabad, Gujarat | 543 | 660 |
Government Medical College | Bhavnagar, Gujarat | 6398 | 606 |
Pt. D.D.U Medical College | Rajkot, Gujarat | 5501 | 611 |
Patliputra Medical College | Dhanbad, Jharkhand | 8670 | 596 |
Rajendra Institute of Medical Science | Ranchi, Jharkhand | 5084 | 614 |
M.G.M. Medical College | Jamshedpur, Jharkhand | 8265 | 598 |
Gandhi Medical College | Secunderabad, Telangana | 2391 | 633 |
Osmania Medical College | Koti, Telangana | 3440 | 625 |
ESIC Medical College | Hyderabad, Telangana | 8903 | 595 |
Bangalore Medical College | Bangalore, Karnataka | 1372 | 644 |
Mysore Medical and Research Institute | Mysore, Karnataka | 4354 | 618 |
ESI-MC&PGIMS&R | Bangalore, Karnataka | 6768 | 605 |
Wrap Up
Hence, it’s all about the major information that you need to know about the NEET Cut Off 2022 for MBBS Government College. Cutoff for government medical college is a crucial thing for the candidates who are going to appear in NEET UG exam.
See Also : NEET 2022 Exam Overview-Result, Cut Off, Syllabus & Admit Card
See Also : Detailed Information of Uttar Pradesh NEET UG Counselling
4 thoughts on “NEET Cut Off 2022 for MBBS Government College”