Hello Friend, Karnataka Round-1 counseling process has been completed. The seat location has been done in this, and reporting is also over. Those who have filled for round-1 have either done reporting or have been selected for up-gradation. Let’s compare the cutoff of Karnataka with round-1, let’s see what is trending from the cutoff of last year.
In this, we will discuss college-wise, what is the cutoff for the last year, what is the cutoff for this year. And based on what is different, what can be the next trend can be found out.
One thing has to be shown, which is our top ranker, who have colleges like M.S Ramya, Vaidehi, RIMS All these colleges which have got it in Karnataka will go for up-gradation. And will try that they may be getting government college because their marks are good then they can get chance in government college
similarly, the same trend will follow those below colleges will apply in the higher colleges below them.
There will be a lot of fluctuation in round-2, some people will leave the seat and some people will also take admission because they have got the according to the college of choice.
Karnataka Round-1 Counseling Process
College Name | Fees | Cutoff 2020 | Cutoff 2021 | Different |
St. John’s Medical College, Bangalore | 6.86L | 628 | 631 | 3 |
Vydehi Institute of Medical Sciences, Bangalore | 9.94L | 614 | 600 | -14 |
BGS Global Institute of Medical Sciences, Bangalore | 9.94L | 609 | 594 | -15 |
M.S. Ramaiah Medical College, Bangalore | 9.94L | 609 | 608 | -1 |
East Point College of Medical Sciences, Bangalore | 9.94L | 605 | 581 | -24 |
Kempegowda Institute of Medical Sciences, Bangalore | 9.94L | 604 | 601 | -3 |
Mahadevappa Rampure Medical College, Gulbarga | 9.94L | 603 | 591 | -12 |
AJ Institute of Medical Sciences & Research, Mangalore | 9.94L | 602 | 586 | -16 |
Dr. B.R. Ambedkar Medical College, Bangalore | 9.94L | 602 | 595 | -7 |
Subbaiah Institute of Medical Sciences, Shimoga | 9.94L | 602 | 574 | -28 |
Sapthagiri Institute of Medical Sciences, Bangalore | 9.94L | 602 | 587 | -15 |
Akash Institute of Medical Sciences, Bangalore | 9.94L | 601 | 585 | -16 |
Srinivas Institute of Medical Research Center, Mangalore | 9.94L | 600 | 579 | -21 |
The Oxford Medical College, Bangalore | 9.94L | 600 | 583 | -17 |
Father Mullers Medical College, Mangalore | 9.94L | 599 | 592 | -7 |
MVJ Medical College, Bangalore | 9.94L | 599 | 590 | -9 |
JJM Medical College, Davangere | 9.94L | 597 | 584 | -13 |
Al-Ameen Medical College, Bijapur | 9.94L | 595 | 569 | -26 |
S. Nijalingappa Medical College, Bagalkot | 9.94L | 595 | 568 | -27 |
Kanachur Institute of Medical Sciences, Mangalore | 9.94L | 594 | 570 | -24 |
S.S. Institute of Medical Sciences, Davangere | 9.94L | 594 | 569 | -25 |
KVG Medical College, Sullia | 9.94L | 593 | 565 | -28 |
Shridevi Institute of Medical Sciences, Tumkur | 9.94L | 593 | 565 | -28 |
Navodaya Medical College, Raichur | 9.94L | 591 | 569 | -22 |
Basaveshwara Medical College, Chitradurga | 9.94L | 591 | 568 | -23 |
Khaja Bandanawaz Medical College, Gulbarga | 16.30L | 565 | 531 | -34 |
SDM College of Medical Sciences, Dharwad | 17.45L | 546 | 531 | -15 |
Adichunchanagiri Institute of Medical Sciences, Mandya | 18.15L | 522 | 483 | -39 |
Dayanand Sagar M C, Bangalore | 20.15L | 493 | 456 | -37 |
See Also: UPDGME Counselling 2022
See Also: UPDGME.IN
If you have any queries regarding admission to the NEET 2021 Karnataka Round 1 Comparisons 2020 – 2021 Leave your comment below.