MD Paediatrics is a three-year postgraduation course. Pediatrics is the branch of medicine that deals with the medical care of infants, children, and adolescents, and the age limit usually ranges from birth up to 18.
The course prepares a pediatrician who recognizes the health needs of neonates, infants, children, and adolescents and carries out professional obligations in keeping with principles of Health Policy and professional ethics.
The candidates with an MBBS degree from a recognized institute, who have registered permanently with the National Medical Commission(NMC) or any other State Medical Councils, are eligible for this course(MD Paediatrics).
After successfully completing the course, one can opt to work in a public medical institution or a private hospital.
MD Paediatrics Course Details
Degree | Bachelors |
Full-Form | Doctorate of Medicine in Paediatrics |
Duration | Course Duration of Doctorate of Medicine [MD] (Paediatrics) is 3 Years. |
Age | 18 |
Minimum Percentage | 50% |
Subjects Required | Subjects corresponding to MBBS degree. |
Average Fees Incurred | INR 42,000 – 12.3 L per annum |
Similar Options of Study | MD (Anatomy), MD (Microbiology), MD (Community Medicine), MD (Psychiatry), MD (Pathology), etc. |
Average Salary Offered | INR 10 L per annum |
Employment Roles | General Paediatrician, Researcher |
Placement Opportunities | Children’s Hospitals, Public and Private Healthcare Centres, etc. |
Admission Process
Candidates willing to get admission into the MD (Doctorate of Medicine) in Pediatrics must hold an MBBS Degree issued by the Medical Council of India from a recognized university with an aggregate score of 55%.
After having met the eligibility criteria, the selection process for an MD (Doctorate of Medicine) in Pediatrics is that the student must have cleared NEET PG (National Eligibility cum Entrance Test).
Eligibility
Candidates willing to get admission into the MD ( Doctorate of Medicine) in Pediatrics must hold an MBBS Degree issued by the National Medical Commission from a recognized university with an aggregate score of 55%.
MD Pediatrics Salary
- The average base salary of an MD (Doctorate of Medicine) in Pediatrics is INR 12,00,000 Per Annum.
- The starting salary of a Pediatrician may start from around INR 5,17,000 per annum.
- After having gained experience in the field, the salary may rise up to INR 11,81,000 per annum.
- The salaries of a Pediatrician can go as high as INR 35,00,000 per annum.
Experience-wise
The salary of pediatricians may differ depending on their qualification level and experience in the field. Below is the tabulated average salary data based on the level of experience of a pediatrician.
Level of experience | Average Salary (per year) |
Beginner level | INR 55,000 to 70,000 |
Senior-level | INR 10 Lakhs to 12,00,000 |
Cutoff (UG & PG)
Deemed Universities Cutoff 2021
SN | Name of the college | category | 1st round | Ā 2nd round | Mop up | Annual tuition fees |
1 | Kalinga Bhubneswar | OPEN | 13638 | 11114 | 21366 | 20 Lakh |
NRI | 46175 | N/A | 80921 | |||
2 | Sri Ramchanadra Chennai | OPEN | 12703 | 13520 | N/A | 22 Lakh |
NRI | 38209 | 56027 | N/A | |||
3 | DYPĀ Kolhapur | OPEN | 23940 | 15731 | N/A | 22 Lakh |
4 | BVDU sangli | OPEN | 23255 | 19161 | 57825 | 23.10 Lakh |
5 | JLN Belagavi | OPEN | 17625 | 18618 | 24493 | 23.14Lakh |
NRI | 81935 | 61526 | 83829 | |||
6 | SRKS Vadodra | OPEN | 23041 | N/A | N/A | 23.50 Lakh |
NRI | 76150 | N/A | N/A | |||
JNM | 35436 | N/A | N/A | |||
7 | MGMĀ Navi Mumbai | OPEN | 19375 | 19544 | 24361 | 25 Lakh |
NRI | 59579 | 69570 | N/A | |||
8 | MGMĀ Aurangabad | OPEN | 20034 | 21806 | 94215 | 25 Lakh |
9 | Rural med Loni | OPEN | 26431 | 27205 | 20634 | 28 Lakh |
NRI | N/A | N/A | 92992 | |||
10 | IMS Bhubaneswar | OPEN | 19212 | 18286 | 21366 | 25 Lakh |
NRI | N/A | N/A | 80921 | |||
11 | Sri Siddhartha,
Tumkur |
OPEN | 27277 | 29539 | 30313 | 26 Lakh |
Ā | NRI | N/A | N/A | 92825 | ||
12 | KMC, Manipal | OPEN | 12796 | 13771 | N/A | 28.70 Lakh |
Ā | NRI | 40502 | N/A | N/A | ||
13 | KMC Managaluru | OPEN | 13801 | 12995 | N/A | 26.10 Lakh |
Ā | NRI | 41267 | 49014 | N/A | ||
14 | Hamdard | OPEN | 17535 | 17535 | N/A | 27 Lakh |
Ā | NRI | 44118 | 44118 | N/A | ||
15 | Amrita inst. Kochi | OPEN | 11588 | 15682 | N/A | 27 Lakh |
NRI | 53938 | N/A | N/A | |||
16 | KirshnaĀ Karad | OPEN | 27505 | 29456 | 24884 | 22 Lakh |
Ā | NRI | 69054 | 78491 | 72952 | ||
17 | KS Hegde, Mangaluru | OPEN | 20016 | 55790 | N/A | 28.60 Lakh |
NRI | 77307 | 22109 | N/A | 28.60 Lakh | ||
18 | Yenepoya | OPEN | 10484 | 22109 | N/A | 28.60 Lakh |
NRI | 62096 | 80706 | N/A | |||
MSM | 21883 | N/A | N/A | |||
19
Ā |
BVDU Pune | OPEN | 25414 | 25461 | 24438 | 25 Lakh |
Ā | NRI | 68908 | N/A | N/A | ||
20 | SDU Kolar | OPEN | 26834 | 18854 | 25911 | 30 Lakh |
NRI | N/A | 83083 | 44773 | |||
21 | MM inst. Ambala | OPEN | 30984 | 34251 | 38215 | 30 Lakh Lakh |
22 | JSS Mysuru | OPEN | 17835 | 18540 | 22161 | 31.5 Lakh |
NRI | 64518 | N/A | N/A | 40 Lakh | ||
23 | Chettinad inst Kancheepuram | OPEN | 34032 | 30450 | N/A | 32.65 Lakh |
Ā | NRI | N/A | N/A | 102899 | ||
24 | JLN Datta meghe Wardha | OPEN | 30630 | 33111 | 37424 | 32.50 Lakh |
NRI | 69939 | 73658 | N/A | |||
25 | BLDE Bijapur | OPEN | N/A | N/A | N/A | 35 Lakh |
26 | Vinayaka missions Karaikal | OPEN | 39423 | 35253 | N/A | 35 Lakh |
NRI | 64583 | 56301 | N/A | |||
27 | DY Patil Pune | OPEN | 30234 | 31908 | 88037 | 35 Lakh |
28 | Saveetha, Chennai | OPEN | 32447 | N/A | N/A | 36 lakh |
Ā | NRI | 45320 | 38209 | N/A | ||
29 | DYP, Navi Mumbai | OPEN | 35954 | 36869 | 64170 | 38 lakh |
30 | MGM, Puducherry | OPEN | 36496 | 38919 | 25978 | 38 lakh |
Ā | NRI | 71401 | 50863 | N/A | ||
31 | VMKV, Salem | OPEN | 42265 | 99133 | N/A | 38.12 lakh |
32 | Santosh MC,
Ghaziabad |
OPEN | 48767 | 48585 | 53048 | 40 Lakh |
Ā | NRI | 86752 | N/A | 104999 | ||
33 | Meenakshi Chennai | OPEN | 43736 | 47571 | N/A | 40 Lakh |
NRI | 73473 | N/A | N/A | |||
34 | Sri Sathya Sai Kanchucherry | OPEN | N/A | N/A | 15324 | 40 Lakh |
NRI | N/A | N/A | 68054 | |||
35 | SRM Chennai | OPEN | 32049 | 23446 | N/A | 40 Lakh |
NRI | 47363 | N/A | N/A | |||
36 | Raja Rajeswari MC Bengaluru | OPEN | 40342 | 40681 | N/A | 43 Lakh |
Ā | NRI | 93016 | 90401 | 71798 | ||
37 | Aarupadai veedu | OPEN | 54207 | 59498 | 112969 | 45 Lakh |
Ā | NRI | N/A | N/A | 111411 | ||
38 | Sree Balaji Chennai | OPEN | 52185 | 56067 | N/A | |
39 | ACS Medical college | OPEN | 51195 | 51390 | 38936 | 40 Lakh |
Ā | NRI | N/A | N/A | 90974 | ||
40 | GITAM Institute of medicalĀ Visakhapatnam | OPEN | 23318 | 28331 | N/A | |
Ā | NRI | N/A | N/A | N/A | ||
41 | Shri B.M. Patil medical CHRC | OPEN | 32759 | 34036 | N/A | |
NRI | 77117 | 74251 | N/A |
NEET PG 2020 cutoff rank
MD/MS Specialties | AIQ NEET 2020 cutoff rank | AIQ NEET PG 2019 cut-off rank |
MD Paediatrics | 5978 | 5132 |
MD Radiodiagnosis | 3287 | 3059 |
MS General Surgery | 10378 | 8883. |
MS Orthopedics | 8767 | 7008 |
NEET PG Qualifying Cut-off Percentile 2020, 2019
Category | NEET PG cut-off percentile | NEET cut-off scores 2020 | Cutoff scores 2019 |
Unreserved (UR) | 50th | 366 | 340 |
SC/ST/OBC | 40th | 319 | 295 |
Unreserved – PH | 45th | 342 | 317 |
SC/ST/OBC – PH | 40th | 319 | 295 |
68 thoughts on “MD Paediatrics: Career, Fees, Admission, Salary, Cutoff, Placement”