Total MBBS Seats in UP, MBBS Seat Matrix in UP : MBBS is one of the major degree courses in India. Seat matrix and intake capacity both are important for the candidates for this course. Total MBBS Seats in UP are one of the major concerns of the candidates.
When you are also looking for the seat matrix information and want to know about the total MBBS seats in the state, then read this article till the end.
Basically, there are three types of medical colleges in Uttar Pradesh that come under the state government. Private, government, and deemed medical colleges in UP.
With this, we can say that candidates are required to score well if they want to get admission to government medical colleges of UP.
UP Government medical colleges MBBS fee is also quite affordable for the candidates but private medical colleges fee is pretty much higher than government medical colleges in UP.
Government Medical Colleges, Fee & Intake
Sr. No. | Name of Medical College | Year of Establishment | Annual Intake (Seats) | Total Course fee(Govt. Seat) | Expected Cut off(State Counseling) | Expected Cut off(All India Counseling) |
1 | All India Institute of Medical Sciences, Gorakhpur | 2019 | 50 | 0.1 Lacs | NA | 649 |
2 | U P University of Medical Sciences, | 2006 | 200 | 1.15 Lacs | 622 | 633 |
(Prev. UP Rural Instt. of Med. Sc&R) Etawah | ||||||
3 | GSVM Medical College, Kanpur | 1955 | 250 | 1 Lac | 642 | 650 |
4 | BRD Medical College, Gorakhpur | 1972 | 150 | 3.40 Lacs | 628 | NA |
5 | Moti Lal Nehru Medical College,Allahabad | 1961 | 200 | 2.34 Lacs | 637 | 645 |
6 | S N Medical College, Agra | 1939 | 128 | 0.1 Lacs | 630 | 643 |
7 | LLRM Medical College, Meerut | 1966 | 100 | 3.8 Lacs | 631 | 644 |
8 | All India Institute of Medical Sciences, Rae Bareli | 2019 | 50 | 0.1 Lacs | NA | 650 |
9 | Institute of Medical Sciences, BHU, Varanasi | 1960 | 100 | 0.1 Lacs | NA | 675 |
10 | Maharani Laxmi Bai Medical College, Jhansi | 1968 | 150 | 3.83 Lacs | 625 | 638 |
11 | Mahamaya Rajkiya Allopathic Medical College, | 2011 | 100 | 1.64 Lacs | 619 | 630 |
Ambedkar Nagar | ||||||
12 | Jawaharlal Nehru Medical College, Aligarh | 1961 | 150 | 2.25 Lacs | NA | 653 |
13 | King George Medical University, Lucknow | 1911 | 250 | 1.15 Lacs | 663 | 670 |
14 | Government Medical College, Rampur, Basti | 2019 | 100 | 2.09 Lacs | 613 | 625 |
15 | Government Medical College, Badaun | 2019 | 100 | 1 Lacs | 616 | 626 |
16 | Rajkiya Allopathic Medical College, Bahraich | 2019 | 100 | 2.09 Lacs | 612 | 625 |
17 | Government Medical College, Faizabad | 2019 | 100 | 2.09 Lacs | 616 | 627 |
18 | Government Medical College, Shahjahanpur | 2019 | 100 | 2.09 Lacs | 614 | 626 |
19 | Government Medical College, Firozabad | 2019 | 100 | 2.09 Lacs | 616 | 630 |
20 | Government Institute of Medical Sciences, | 2019 | 100 | 1.12 Lacs | 631 | 639 |
Kasna, Greater Noida | ||||||
21 | Dr. Ram Manohar Lohia Institute of | 2017 | 200 | 2.16 Lacs | 650 | 657 |
Medical Sciences, Lucknow | ||||||
22 | Government Allopathic Medical College, Banda | 2016 | – | 2.45 Lacs | NA | 625 |
23 | Shaikh-UL-Hind Maulana Mahmood | 2015 | 100 | 2.34 Lacs | 621 | 630 |
Hasan Medical College, Saharanpur | ||||||
24 | Manyavar Kanshi Ram Ji Government Allopathic | 2013 | 100 | 3.64 Lacs | NA | 626 |
Medical College, Orai, Jalaun | ||||||
25 | Government Medical College & Super | 2013 | 100 | 1.77 Lacs | NA | 630 |
facility Hospital, Azamgarh | ||||||
26 | Government Medical College, Kannauj | 2012 | 100 | 4.31 Lacs | 621 | 630 |
Private Medical Colleges Fee & Intake
Sr.No | Name of Medical College | Year of Establishment | Annual Intake (Seats) | Total Course Fee (Govt. Seat) | Expected Cut-off (State Counseling) (Govt. Seat) | Total Course fee (Mgmt.) |
1 | Santosh Medical College, Ghaziabad | 1996 | 100 | NA | NA | 1.21 Cr. |
2 | Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly | 2005 | 100 | NA | 68.76 Lacs | |
3 | Muzaffarnagar Medical College, Muzaffarnagar | 2006 | 150 | NA | 66.6 Lacs | |
4 | Teerthanker Mahaveer Medical College, Moradabad | 2008 | 150 | NA | 95.4 Lacs | |
5 | School of Medical Sciences &Research, Greater Noida | 2009 | 150 | NA | 67.5 Lacs | |
6 | Saraswati Institute of Medical Sciences, Hapur | 2008 | 150 | NA | 60 Lacs | |
7 | Maj. S D Singh Medical College & Hospital, Fathehgarh, Farrukhabad | 2011 | 150 | NA | NA | |
8 | Subharti Medical College, Meerut | 1996 | 150 | NA | 62 Lacs | |
9 | Hind Institute of Medical Science, Barabanki | 2009 | 100 | NA | 62 Lacs | |
10 | Era Lucknow Medical College, Lucknow | 1997 | 150 | NA | 86 Lacs | |
11 | Rohilkhand Medical College & Hospital, Bareilly | 2006 | 150 | NA | 66.4 Lacs | |
12 | Noida International Institute Of Medical Sciences | 2020 | 150 | NA | NA | |
13 | United Institute of Medical Sciences, Allahabad | 2020 | 150 | NA | NA | |
14 | National Capital Region Institute | 2018 | 150 | NA | NA | |
of Medical Sciences, Meerut | ||||||
15 | G.S. Medical College & | 2017 | 150 | NA | 62 Lacs | |
Hospital, Hapur, UP | ||||||
16 | Varun Arjun Medical College, | 2016 | 150 | NA | NA | |
Banthra, Shahjahanpur | ||||||
17 | Krishna Mohan Medical | 2016 | 150 | NA | 49.5 Lacs | |
College & Hospital, Mathura | ||||||
18 | Prasad Institute of Medical | 2016 | 150 | NA | 625Lacs | |
Sciences, Lucknow | ||||||
19 | Saraswati Medical College, | 2016 | 150 | NA | 62.3 Lacs | |
Unnao, U.P. | ||||||
20 | Venkateshwara Institute of | 2016 | 150 | NA | NA | |
Medical Sciences, Gajraula | ||||||
21 | T S Misra Medical College & | 2016 | 150 | NA | 73.2 Lacs | |
Hospital, Amusi, Lucknow | ||||||
22 | K.D. Medical College Hospital & | 2015 | 150 | NA | 62.9 Lacs | |
Research Centre, Mathura | ||||||
23 | Heritage Institute of Medical | 2015 | 150 | NA | 59.7 Lacs | |
Sciences, Varanasi | ||||||
24 | Hind Institute of Medical Sciences, Sitapur | 2015 | 150 | NA | 58 Lacs | |
25 | F.H. Medical College & Hospital, Etamdapur, Agra | 2014 | 150 | NA | 90 Lacs | |
26 | Rajshree Medical Research | 2014 | 150 | NA | 63.9 Lacs | |
Institute, Bareilly | ||||||
27 | Integral Institute of Medical | 2013 | 150 | NA | 87.7 Lacs | |
Sciences & Research, Lucknow | ||||||
28 | Mayo Institute of Medical | 2012 | 150 | NA | 59.4 Lacs | |
Sciences, Barabanki | ||||||
29 | Career Instt. Of Medical Sciences | 2011 | 100 | NA | 77.6 Lacs | |
& Hospital, Lucknow | ||||||
30 | Rama Medical College Hospital | 2011 | 150 | NA | 67.6 Lacs | |
and Research Centre, Hapur | ||||||
31 | Rama Medical College and Hospital, Kanpur | 2008 | 100 | NA | 66.6 Lacs |
The Bottom Line
Hence, it’s all about the things that you need to know for the information of MBBS Seats in UP. We hope, this information is valuable for you and with this information you can understand the private, government and deemed medical college seat matrix or total MBBS seats in UP.
2 thoughts on “Total MBBS Seats in UP, MBBS Seat Matrix in UP”