MBBS from Bangladesh Key Facts to Know : MBBS from Bangladesh is a prominent aspect for the candidate for the candidates. Tuition fees, hostel fees, and mess per month are also listed in the above section.
The total tuition fee per month is also listed for the candidates. There are so many top colleges in the country and you can determine the tuition fee and the hostel fee.
MBBS in Bangladesh is an ideal opportunity for the candidates and they can choose this country for the medicine study.
1). You can consider Bangladesh for the MBBS course, if you want to know more about the course colleges and fee details, then you have to check this review table.
2). Candidates who do not get the seat allotment for MBBS in India can also consider this country because there are so many UG medicine degree colleges in the country.
3). Lower percentile NEET students can also choose the study MBBS from Bangladesh because this country is also accepting a lower percentage of students as well.
Bangladesh MBBS Fee
NAME OF COLLEGE | TOTAL TUITION OF 5 YEARS | 1st YEAR FEE | 2ND TO 5TH YEAR TOTAL FEE PAY IN INSTALLMENTS | HOSTEL/ MONTH | MESS/ MONTH |
Parkview Medical College, Sylhet | 32000$ | 12000$ | 20,000$ | 50$/month | 50-60$/ month |
AD- Din Foundation Medical College, Dhaka | 36,000$ | 21000$ | 15000$ | 50$/month | 50$ / month |
Marks Medical College, Dhaka | 37,000$ | 15000$ | 22,000$ | Included in tuition fee | <50$/month/td> |
Sylhet Women Medical College, Sylhet | 38,000$ | 20,570$ | 17,430$ | 60$/month | 50-60$/ month |
Mainamoti Medical Colleg, Comila | 39000$ | 13000$ | 26,000$ | included in tuition fee | 50-60$/month |
Dr. Sirajulislam Medical College, Dhaka | 40,000$ | 20,000$ | 20,000$ | included in tuition fee | 50-60$/ month |
Medical college for women and Hospital, Dhaka | 45000$ | 21000$ | 24000$ | 100$/ month | 50$/ month |
IBN Sina Medical College, Dhaka | 40,000$ | 21,000$ | 19,000$ | Included in tuition fee | 50$/ month |
TMMS, R.U, Bogra | 40,000$ | 17,500$ | 22,500$ | Included in tuition fee | Included in tuition fee |
Eastern Medical College, Comilla | 43000$ | 22000$ | 21,000$ | Included in tuition fee | 50$/ month |
North East Medical College, Sylhet | 41,000$ | 15000$ | 26,000$ | Included in tuition fee | 50$/ month |
Jalalabad Ragib Rabeya Medical College, Sylhet | 42,950$ | 16000$ | 26,950$ | Included in tuition fee | 50$/ month |
Kumudini Women’s Medical College, Tangail | 43,100$ | 15000$ | 28,100$ | Included in tuition fee | 50$/ month |
Anwer Khan Modern Medical College, Dhaka | 44,000$ | 26000$ | 18,000$ | Included in tuition fee | 50$/ month |
Shahabuddin Medical College, Dhaka | 45000$ | 21000$ | 24000$ | 100$/month | 50$/month |
Green Life Medical College, Dhaka | 42000$ | 24000$ | 18000$ | 98$/month | 70$/month |
Bangladesh Medical College, Dhaka | 45,000$ | 25000$ | 20,000$ | 100$/month | 60$/month |
Enam Medical College and Hospital, Dhaka | 40,000$ | 20,000$ | 20,000$ | 100$/month | 60$/month |
Dhaka National Medical College, Dhaka | 48,000$ | 30,000$ | 18,000$ | 50$/month | 50$/month |
Holy Family Red Crescent Medical College, Dhaka | 52,250$ | 28250$ | 24,000$ | 100$/month | 30$/month |
Aashiyan Medical College, Dhaka | 38000$ | 14000$ | 24000$ | Included in tuition fee | self |
Prime Medical College, Rangpur | 36000$ | 13,500$ | 22,500$ | 50$/month | 35$/month |
US Bangla Medical College, Narayangonj | 34000$ | 12000$ | 22000$ | Included in tuition fee | 50$/month |
Zainhul Haque Sikder Women’s Medical College & Hospital, Dhaka | 40,000$ | 20,000$ | 20,000$ | Included in tuition fee | 50-60$/month |
M H Samorita Medical College, Dhaka University | $41000(Only Tuition Fee) | $17000 | $24000/- | Hostel Fee-50$ Per Month | Mess Fee-50$ Per Month |
Key Highlights of Bangladesh MBBS Fee
Degree Awarded | MBBS (Bachelor of Medicine and Bachelor of Surgery) |
Course Duration | 5 years |
Internship | 1 Year |
Medium of Teaching | English |
Approvals | National Medical Commission (NMC) of India (earlier MCI) |
University Type | Government Universities |
Affiliated | Bangladesh Medical and Dental Council (BM&DC) |
Eligibility Requirements | GPA 7 To 10 MBBS Eligibility Criteria Click Here |
NEET-UG Score | NEET Qualifying Score Required |
Validity | Yes, MBBS Degree is Valid in India |
Foreign Seats | Private Colleges 40-50%, Govt Colleges 1% |
Course Fees | Private Colleges Total Package Starting from Rs 25 Lac (INR) To 40 Lac |
Government Colleges FREE under SAARC Scholarships | |
Payment Type | Wire Transfers Forex T.T – Direct to College Account |
Payment Mode | Installments |
Hostel | Separate Boys and Girls Hostels |
Room Sharing | Triple–Four Sharing |
AC Room | On-Demand |
Food | Same as India – Rice, Dal, Chapati, (Non-Veg & Veg both available) |
Mess & Food Cost | Rs 2500-4500 (per month) |
Religion | Islam: 90%, Hinduism: 9% and Others 1% |
Weather | Tropical Climate, Similar to Eastern Part of India |
Final Words to Know
Hence, these are the things that you need to know about MBBS from Bangladesh and these things are crucial to understand for the candidates.