MBBS Fees in Ukraine of Top Colleges : Ukraine is the most popular country for MBBS course. Many candidates are looking for the information of MBBS Fees in Ukraine because they wanted to know about the details of course fee structure. Ukraine MBBS fee is affordable for the candidates and now you can check-out the MBBS course fee of the colleges from the above article.
Key Highlights of MBBS in Ukraine
IELTS/ TOEFL | Not required |
Official Language | Ukrainian |
Currency | Ukrainian Hryvnia |
Minimum Tuition Fees | $ 4500 per year |
Maximum Tuition Fees | $ 7500 per year |
Cost of living in Ukraine | $150 to $200 per month |
Course Duration for MBBS in Ukraine | 5 + 1 Years paid internship |
Medium of Instruction | English and Russian, students |
will be taught the local language | |
Types of Colleges | Both private and government |
Minimum Age of applicant | 17 years |
Maximum Age of applicant | 25 years |
Recognition of Medical Universities | NMC, FAIMER, WHO, Ministry of Education Ukraine |
Climate | Moderate and Cold |
Top Medical Universities in Ukraine | Bogomolets National Medical University, |
Vinnitsa National Medical University |
MBBS Ukraine MBBS
Total Fee Structure of Bogomolets National Medical University
Fee Structure | Year – 1 | Year – 2 | Year – 3 | Year – 4 | Year -5 | Year – 6 |
Tuition Fee | $ 4500 | $ 4500 | $ 4500 | $ 4500 | $ 4500 | $ 4500 |
Hostel | $ 960 | $ 960 | $ 960 | $ 960 | $ 960 | $ 960 |
Food | $ 1500 | $ 1500 | $ 1500 | $ 1500 | $ 1500 | $ 1500 |
OTC (Ukraine) | $ 3000 | – | – | – | – | – |
OTC (India) | $ 1430 | – | – | – | – | – |
Total (US$) | $ 11,390 | $ 6,960 | $ 6,960 | $ 6,960 | $ 6,960 | $ 6,960 |
Total (RS) | ₹ 7,97,300 | ₹ 4,87,200 | ₹ 4,87,200 | ₹ 4,87,200 | ₹ 4,87,200 | ₹ 4,87,200 |
Total Fee Structure of Vinnitsa National Medical University
Fee Structure | Year – 1 | Year – 2 | Year – 3 | Year – 4 | Year -5 | Year – 6 |
Tuition Fee | $ 5000 | $ 5000 | $ 5000 | $ 5000 | $ 5000 | $ 5000 |
Hostel | $ 1000 | $ 1000 | $ 1000 | $ 1000 | $ 1000 | $ 1000 |
Food | $ 1500 | $ 1500 | $ 1500 | $ 1500 | $ 1500 | $ 1500 |
OTC (Ukraine) | $ 3000 | – | – | – | – | – |
OTC (India) | $ 1430 | – | – | – | – | – |
Total (US$) | $ 11,930 | $ 7,500 | $ 7,500 | $ 7,500 | $ 7,500 | $ 7,500 |
Total (RS) | ₹ 8,35,100 | ₹ 5,25,000 | ₹ 5,25,000 | ₹ 5,25,000 | ₹ 5,25,000 | ₹ 5,25,000 |
Total Fee Structure of Zaporozhye State Medical University
Fee Structure | Year – 1 | Year – 2 | Year – 3 | Year – 4 | Year – 5 | Year – 6 |
Tuition Fee | $ 3600 | $ 3600 | $ 3600 | $ 3600 | $ 3600 | $ 3600 |
Hostel | $ 850 | $ 850 | $ 850 | $ 850 | $ 850 | $ 850 |
Food | $ 1500 | $ 1500 | $ 1500 | $ 1500 | $ 1500 | $ 1500 |
OTC (Ukraine) | $ 3000 | – | – | – | – | – |
OTC (India) | $ 1430 | – | – | – | – | – |
Total (US$) | $ 10,380 | $ 5,950 | $ 5,950 | $ 5,950 | $ 5,950 | $ 5,950 |
Total (RS) | ₹ 7,26,600 | ₹ 4,16,500 | ₹ 4,16,500 | ₹ 4,16,500 | ₹ 4,16,500 | ₹ 4,16,500 |
Total Fee Structure of Dnepropetrovsk State Medical University
Fee Structure | Year – 1 | Year – 2 | Year – 3 | Year – 4 | Year – 5 | Year – 6 |
Tuition Fee | $ 4212 | $ 4212 | $ 4212 | $ 4212 | $ 4212 | $ 4212 |
Hostel | $ 1500 | $ 1500 | $ 1500 | $ 1500 | $ 1500 | $ 1500 |
Food | $ 1500 | $ 1500 | $ 1500 | $ 1500 | $ 1500 | $ 1500 |
OTC (Ukraine) | $ 3000 | – | – | – | – | – |
OTC (India | $ 1430 | – | – | – | – | – |
Total (US$) | $ 11,642 | $ 7,212 | $ 7,212 | $ 7,212 | $ 7,212 | $ 7,212 |
Total (RS) | ₹ 8,14,940 | ₹ 5,04,840 | ₹ 5,04,840 | ₹ 5,04,840 | ₹ 5,04,840 | ₹ 5,04,840 |
Total Fee Structure of Odessa National Medical University
Fee Structure | Year – 1 | Year – 2 | Year – 3 | Year – 4 | Year – 5 | Year – 6 |
Tuition Fee | $ 4370 | $ 4550 | $ 4770 | $ 5120 | $ 5460 | $ 5800 |
Hostel | $ 1500 | $ 1500 | $ 1500 | $ 1500 | $ 1500 | $ 1500 |
Food | $ 1500 | $ 1500 | $ 1500 | $ 1500 | $ 1500 | $ 1500 |
OTC (Ukraine) | $ 3000 | – | – | – | – | – |
OTC (India) | $ 1430 | – | – | – | – | – |
Total (US$) | $ 11,800 | $ 7,550 | $ 7,770 | $ 8,120 | $ 8,460 | $ 8,800 |
Total (RS) | ₹ 8,26,000 | ₹ 5,28,500 | ₹ 5,43,900 | ₹ 5,68,400 | ₹ 5,92,200 | ₹ 6,16,000 |
Total Fee Structure of V.N. Karazin Kharkiv National University
Fee Structure | Year – 1 | Year – 2 | Year – 3 | Year – 4 | Year – 5 | Year – 6 |
Tuition Fee | $ 5400 | $ 5400 | $ 5400 | $ 5400 | $ 5400 | $ 5400 |
Hostel | $ 1500 | $ 1500 | $ 1500 | $ 1500 | $ 1500 | $ 1500 |
Food | $ 1500 | $ 1500 | $ 1500 | $ 1500 | $ 1500 | $ 1500 |
OTC (Ukraine) | $ 3000 | – | – | – | – | – |
OTC (India) | $ 1430 | – | – | – | – | – |
Total (US$) | $ 12,830 | $ 8400 | $ 8400 | $ 8400 | $ 8400 | $ 8400 |
Total (RS) | ₹ 8,98,100 | ₹ 5,88,000 | ₹ 5,88,000 | ₹ 5,88,000 | ₹ 5,88,000 | ₹ 5,88,000 |
Total Fee Structure of Ternopil National Medical University
Fee Structure | Year – 1 | Year – 2 | Year – 3 | Year – 4 | Year – 5 | Year – 6 |
Tuition Fee | $ 4100 | $ 4100 | $ 4100 | $ 4100 | $ 4100 | $ 4100 |
Hostel | $ 1500 | $ 1500 | $ 1500 | $ 1500 | $ 1500 | $ 1500 |
Food | $ 1500 | $ 1500 | $ 1500 | $ 1500 | $ 1500 | $ 1500 |
OTC (Ukraine) | $ 3000 | – | – | – | – | – |
OTC (India) | $ 1430 | – | – | – | – | – |
Total (US$) | $ 11,530 | $ 7,100 | $ 7,100 | $ 7,100 | $ 7,100 | $ 7,100 |
Total (RS) | ₹ 8,07,100 | ₹ 4,97,000 | ₹ 4,97,000 | ₹ 4,97,000 | ₹ 4,97,000 | ₹ 4,97,000 |
Total Fee Structure of Ivano Frankivsk National Medical University
Fee Structure | Year – 1 | Year – 2 | Year – 3 | Year – 4 | Year – 5 | Year – 6 |
Tuition Fee | $ 4200 | $ 4200 | $ 4200 | $ 4200 | $ 4200 | $ 4200 |
Hostel | $ 1500 | $ 1500 | $ 1500 | $ 1500 | $ 1500 | $ 1500 |
Food | $ 1500 | $ 1500 | $ 1500 | $ 1500 | $ 1500 | $ 1500 |
OTC (Ukraine) | $ 3000 | – | – | – | – | – |
OTC (India) | $ 1430 | – | – | – | – | – |
Total (US$) | $ 11,630 | $ 7,200 | $ 7,200 | $ 7,200 | $ 7,200 | $ 7,200 |
Total (RS) | ₹ 8,14,100 | ₹ 5,04,000 | ₹ 5,04,000 | ₹ 5,04,000 | ₹ 5,04,000 | ₹ 5,04,000 |
Total Fee Structure of Bukovinian State Medical University
Fee Structure | Year – 1 | Year – 2 | Year – 3 | Year – 4 | Year – 5 | Year – 6 |
Tuition Fee | $ 4700 | $ 4700 | $ 4700 | $ 4700 | $ 4700 | $ 4700 |
Food | $ 1500 | $ 1500 | $ 1500 | $ 1500 | $ 1500 | $ 1500 |
Hostel | $ 1500 | $ 1500 | $ 1500 | $ 1500 | $ 1500 | $ 1500 |
OTC (Ukraine) | $ 3000 | – | – | – | – | – |
OTC (India) | $ 1430 | – | – | – | – | – |
Total (US$)) | $ 12,130 | $ 7,700 | $ 7,700 | $ 7,700 | $ 7,700 | $ 7,700 |
Total (RS) | ₹ 8,49,100 | ₹ 5,39,000 | ₹ 5,39,000 | ₹ 5,39,000 | ₹ 5,39,000 | ₹ 5,39,000 |
Total Fee Structure of Lviv National Medical University
Fee Structure | Year – 1 | Year – 2 | Year – 3 | Year – 4 | Year – 5 | Year – 6 |
Tuition Fee | $ 4800 | $ 4800 | $ 4800 | $ 4800 | $ 4800 | $ 4800 |
Food | $ 1500 | $ 1500 | $ 1500 | $ 1500 | $ 1500 | $ 1500 |
Hostel | $ 1500 | $ 1500 | $ 1500 | $ 1500 | $ 1500 | $ 1500 |
OTC (Ukraine) | $ 3000 | – | – | – | – | – |
OTC (India) | $ 1430 | – | – | – | – | – |
Total (US$)) | $ 12,230 | $ 7,200 | $ 7,200 | $ 7,200 | $ 7,200 | $ 7,200 |
Total (RS) | ₹ 8,56,100 | ₹ 5,04,000 | ₹ 5,04,000 | ₹ 5,04,000 | ₹ 5,04,000 | ₹ 5,04,000 |
Total Fee Structure of Lugansk State Medical University
Fee Structure | Year – 1 | Year – 2 | Year – 3 | Year – 4 | Year – 5 | Year – 6 |
Tuition Fee | $ 4500 | $ 4500 | $ 4500 | $ 4500 | $ 4500 | $ 4500 |
Food | $ 1500 | $ 1500 | $ 1500 | $ 1500 | $ 1500 | $ 1500 |
Hostel | $ 1500 | $ 1500 | $ 1500 | $ 1500 | $ 1500 | $ 1500 |
OTC (Ukraine) | $ 3000 | – | – | – | – | – |
OTC (India) | $ 1430 | – | – | – | – | – |
Total (US$)) | $ 11,930 | $ 7,500 | $ 7,500 | $ 7,500 | $ 7,500 | $ 7,500 |
Total (RS) | ₹ 8,35,100 | ₹ 5,25,000 | ₹ 5,25,000 | ₹ 5,25,000 | ₹ 5,25,000 | ₹ 5,25,000 |
Total Fee Structure of Uzhhorod National Medical University
Fee Structure | Year – 1 | Year – 2 | Year – 3 | Year – 4 | Year – 5 | Year – 6 |
Tuition Fee | $ 4500 | $ 4500 | $ 4500 | $ 4500 | $ 4500 | $ 4500 |
Food | $ 1500 | $ 1500 | $ 1500 | $ 1500 | $ 1500 | $ 1500 |
Hostel | $ 1500 | $ 1500 | $ 1500 | $ 1500 | $ 1500 | $ 1500 |
OTC (Ukraine) | $ 3000 | – | – | – | – | – |
OTC (India) | $ 1430 | – | – | – | – | – |
Total (US$) | $ 11,930 | $ 7,500 | $ 7,500 | $ 7,500 | $ 7,500 | $ 7,500 |
Total (RS) | ₹ 8,35,100 | ₹ 5,25,000 | ₹ 5,25,000 | ₹ 5,25,000 | ₹ 5,25,000 | ₹ 5,25,000 |
Total Fee Structure of Poltava State Medical University
Fee Structure | Year – 1 | Year – 2 | Year – 3 | Year – 4 | Year – 5 | Year – 6 |
Tuition Fee | $ 4600 | $ 4600 | $ 4600 | $ 4600 | $ 4600 | $ 4600 |
Food | $ 1500 | $ 1500 | $ 1500 | $ 1500 | $ 1500 | $ 1500 |
Hostel | $ 1500 | $ 1500 | $ 1500 | $ 1500 | $ 1500 | $ 1500 |
OTC (Ukraine) | $ 3000 | – | – | – | – | – |
OTC (India) | $ 1430 | – | – | – | – | – |
Total (US$) | $ 12,030 | $ 7,600 | $ 7,600 | $ 7,600 | $ 7,600 | $ 7,600 |
Total (RS) | ₹ 8,42,100 | ₹ 5,32,000 | ₹ 5,32,000 | ₹ 5,32,000 | ₹ 5,32,000 | ₹ 5,32,000 |
The Bottom Line
Hence, it’s all about the things that you need to know about the MBBS Fees in Ukraine and these are the things that you need to know about the Ukraine MBBS Fees.
There are so many things that candidates required to know about the Ukraine MBBS Fee. These are the top colleges that we mention in the above section to know more about the Ukraine MBBS Fee.
1 thought on “MBBS Fees in Ukraine of Top Colleges”