List of colleges affiliated with Dr. A.P.J. Abdul Kalam Technical University: Dr. A.P.J. Abdul Kalam Technical University, formerly Uttar Pradesh Technical University, has a total of 663 institutes affiliated to it as per the 2013 annual report. Out of these, 300 institutes offer B.Tech, 98 offer B.Pharm, 12 offer BHMCT, 23 offer B.Arch, 3 offer BFAD, 1 offers BFA, 429 offer MBA, 117 offer MCA, 86 offer M.Tech, 60 offer M.Pharm, 19 offer MAM and 1 offer M.Arch.
The Institute Code below is as per the Dr. A.P.J. Abdul Kalam Technical University Institute list it approximately reflects the order at which the institute was granted UPTU affiliation
Page Contents
Colleges by city of Dr. A.P.J. Abdul Kalam Technical University
District | City | Number of colleges |
---|---|---|
Amroha district | Amroha | 5 |
Agra district | Agra | 27 |
Aligarh district | Aligarh | 15 |
Allahabad district | Allahabad | 30 |
Ambedkar Nagar district | Akbarpur | 1 |
Amethi district | Amethi | 1 |
Azamgarh district | Azamgarh | 6 |
Baghpat district | Baghpat | 12 |
Bahraich district | Bahraich | 1 |
Ballia district | Ballia | 1 |
Balrampur district | Balrampur | 1 |
Banda district | Banda | 2 |
Barabanki district | Barabanki | 10 |
Bareilly district | Bareilly | 29 |
Bijnore district | Bijnore | 8 |
Dhampur | 2 | |
Najibabad | 1 | |
Bulandshahr district | Anupshahr | 1 |
Bulandshahr | 8 | |
Khurja | 3 | |
Etawah district | Etawah | 5 |
Faizabad district | Faizabad | 1 |
Farrukhabad district | Farrukhabad | 1 |
Fatehpur district | Fatehpur | 2 |
Firozabad district | Shikohabad | 1 |
Firozabad | 2 | |
Ghaziabad district | Ghaziabad | 78 |
Modinagar | 11 | |
Muradnagar | 4 | |
Gautam Buddha Nagar district | Dadri | 6 |
Greater Noida | 66 | |
Noida | 5 | |
Gonda district | Gonda | 5 |
Gorakhpur district | Gorakhpur | 12 |
Hardoi district | Hardoi | 2 |
Hathras district | Hathras | 2 |
Jaunpur district | Jaunpur | 4 |
Jhansi district | Jhansi | 5 |
Kanpur district | Kanpur | 49 |
Kasganj district | Kasganj | 2 |
Lucknow district | Lucknow | 92 |
Maharajganj district | Maharajganj | 32 |
Mathura district | Mathura | 36 |
Meerut district | Meerut | 72 |
Mirzapur district | Mirzapur | 1 |
Moradabad district | Moradabad | 12 |
Muzaffarnagar district | Muzaffarnagar | 9 |
Rampur district | Rampur | 1 |
Saharanpur district | Saharanpur | 19 |
Shahjahanpur district | Shahjahanpur | 3 |
Shamli district | Shamli | 2 |
Sitapur district | Sitapur | 7 |
Sultanpur district | Sultanpur | 4 |
Unnao district | Unnao | 9 |
Varanasi district | Varanasi | 17 |
Total | 720 |
List of Dr. A.P.J. Abdul Kalam Technical University affiliated colleges
S.No | Institute Code | Name of the Institution | Course – Wise Total Seats |
---|---|---|---|
1 | 001 | Anand Engineering College, Artoni | B.Tech: 960, MCA: 60, MBA: 120 |
2 | 002 | Faculty of Engineering & Technology, Agra College | B.Tech: 360 |
3 | 003 | Hindustan Institute of Technology and Management | B.Tech: 660, MBA: 60 |
4 | 004 | Raja Balwant Singh Engineering Technical Campus | B.Tech: 540, B.Arch: 40, B.Pharma: 60, M.Tech: 36 |
5 | 005 | Raja Balwant Singh Management Technical Campus | MBA: 180, MCA: 60 |
6 | 006 | Agra Public Institute of Technology & Computer Education, Artoni | B.Pharma: 60 |
7 | 243 | College of Pharmacy, Jakhoda | B.Pharma: 60 |
8 | 244 | Anand College of Pharmacy | B.Pharma: 120 |
9 | 275 | M.D. College, Sikandara | MBA: 60 |
10 | 278 | Aryan Institute of Management & Computer Studies | MBA: 120 |
11 | 324 | Anjali College of Pharmacy & Science Etmadpur | B.Pharma: 60 |
12 | 337 | R.B. Institute of Technology, Jalesar Road | B.Tech: 390, MBA: 60 |
13 | 338 | K.P. Engineering College, Etmadpur | B.Tech: 540, MBA: 60 |
14 | 394 | College of Business Studies, Sikandara | MBA : 120 |
15 | 436 | K.P. College of Management, Vavelpur, Agra Kanpur Road | MBA: 120 |
16 | 448 | Neelam College of Engineering & Technology, Kirawali | B.Tech: 300, MBA: 60 |
17 | 460 | Anupama College of Engineering, Etmadpur | B.Tech: 240 |
18 | 547 | Chaudhary Beeri Singh College of Engineering & Management, Near Peeli Pokhar,Teh.- Etmadpur | B.Tech: 420 |
19 | 617 | Uttam Institute of Management Studies, Runakta, Kirawali Road | MBA: 120 + 60(2nd shift) |
20 | 659 | Heritage Institute of Hotel & Tourism | BHMCT: 120 |
21 | 691 | C-Impact Institute of Management & Technology | MBA: 120 |
22 | 697 | Agra Public College of Technology & Management | B.Tech: 240, MBA: 120 |
23 | 706 | Agra Vansthali Mahavidyalaya | MBA: 120 |
24 | 787 | Dev Technical Campus, Kuberpur | B.Tech: 300, MBA: 120 |
25 | 798 | Anand college of Architecture | B.Arch: 60 |
26 | 799 | ACE College of Engineering & Management, Etmadpura | B.Tech: 240 |
27 | 812 | CBS College of Management | MBA: 60 |
Akbarpur
S.No | Institute Code | Name of the Institution | Course – Wise Total Seats |
---|---|---|---|
1 | 737 | Rajkiya Engineering College Ambedkarnagar | 180 |
Aligarh
S.No | Institute Code | Name of the Institution | Course – Wise Total Seats |
---|---|---|---|
1 | 007 | Shivadan Singh Institute of Technology and Management | B.Tech: 630, B.Pharma: 90, MBA: 120, MCA: 60 |
2 | 109 | Aligarh College of Engineering & Technology | B.Tech: 420, MBA: 60, MCA: 60 |
3 | 175 | Al Barkat Institute of Management Studies | MBA: 120 |
4 | 234 | Aligarh College of Pharmacy | B.Pharma:600 |
5 | 339 | ACN College of Engineering & Management Studies, Kasimpur Road, VIll.- Cherrat | B.Tech: 600, MBA: 60 |
6 | 340 | Vivekanand College of Technology & Management, Near Khair Road | B.Tech: 420, MBA: 60 |
7 | 341 | Institute of Technology & Management, Aligarh-Khair-Delhi Road, Karsua | B.Tech: 420, MBA: 60 |
8 | 518 | SSLD Varshney Girls Engineering College, Aligarh – Kanpur G.T. Road | B.Tech |
9 | 524 | Vision Institute of Technology, Shahpur Madrak | B.Tech: 360 |
10 | 573 | Shivdam Singh Institute of Hotel Management & Catering Technology | BHMCT: 60 |
11 | 612 | Braj Institute of Management & Technology, Mathura Road | MBA: 60 |
12 | 689 | Institute of Information Management & Technology | MBA: 120 |
13 | 708 | SSLD Varshney Institute of Management & Engineering | MBA: 120 |
14 | 807 | NCR Technical Campus | B.Tech: 240, MBA: 120 |
15 | 808 | Dulari Devi Institute of Pharmacy | B.Pharma: 120 |
Allahabad
S.No | Institute Code | Name of the Institution | Course – Wise Total Seats |
---|---|---|---|
1 | 010 | United College of Engineering & Research | |
2 | 011 | United Institute of Management | |
3 | 110 | Institute of Engineering & Rural Technology | |
4 | 138 | B.B.S.College of Engineering and Technology | |
5 | 155 | Ewing Christian Institute of Management & Technology | |
6 | 162 | Shambhunath Institute of Engg. & Technology | |
7 | 241 | Shambhunath Institute of Pharmacy | |
8 | 283 | Ldc Institute of Technical Studies | |
9 | 284 | United Institute of Technology | |
10 | 315 | United Institute of Pharmacy, U.C.E.R | |
11 | 342 | United College of Engineering & Management | |
12 | 364 | S P Memorial Institute of Technology | |
13 | 400 | Shivalik Institute of Management & Computer Applications | |
14 | 411 | H.M.F.A.Memorial Institute of Engineering & Technology | |
15 | 437 | B.B.S. Institute of Management & Technology | |
16 | 461 | Chatrapati Shahu Ji Maharaj College of Engineering and Technology | |
17 | 470 | Devprayag Institute of Technical Studies | |
18 | 575 | Malti Memorial Trusts Csm “group of Institutions”, Faculty of B. Pharmacy | |
19 | 576 | Faculty of Management, Csm Group of Institutions | |
20 | 625 | Sanskar College of Management & Computer Application | |
21 | 642 | Rajendra Institute of Science & Technology | |
22 | 643 | Abhay Memorial Trust Group of Institutions | |
23 | 646 | Ayodhya Prasad Management Institute & Technology | |
24 | 657 | Krishnarpit Institute of Pharmacy | |
25 | 661 | Krishnarpit Institute of Management & Technology | |
26 | 688 | Devprayag Institute of Management | |
27 | 727 | Shambhunath Institute of Management | |
28 | 740 | Prayag Institute of Technology & Management | |
29 | 750 | Infinity Institute of Technology | |
30 | 767 | SP Memorial Institute of Technology |
Amethi
S.No | Institute Code | Name of the Institution | Course – Wise Total Seats |
---|---|---|---|
1 | 164 | Rajarshi Rananjay Sinh College of Pharmacy |
Anupshahr
S.No | Institute Code | Name of the Institution | Course – Wise Total Seats |
---|---|---|---|
1 | 638 | Durga Prasad Baljeet Singh College of Computer Application, Anoop Shahar | MCA: 560 |
Azamgarh
S.No | Institute Code | Name of the Institution | Course – Wise Total Seats |
---|---|---|---|
1 | 012 | Pharmacy College | |
2 | 028 | Raj Global Technical Institute | |
3 | 233 | R.K Pharmacy College | |
4 | 455 | Navneet College of Technology & Management | |
5 | 535 | Rajendra Prasad College of Management | |
6 | 736 | Manyawar Kansi Ram Engineering College of Information Technology | B.Tech Civil Engineering(60),Mechanical Engineering(60),Information Technology(60) |
Baghpat
S.No | Institute Code | Name of the Institution | Course – Wise Total Seats |
---|---|---|---|
1 | 013 | Shri Gopichand College of Pharmacy | B.Pharma: 60 |
2 | 305 | Aryabhatt College of Engineering & Technology | B.Tech: 450, MBA: 60 |
3 | 344 | Shri Gopi Chand Institute of Technology & Management | B.Tech: 300 |
4 | 385 | Murti Devi Memorial College | |
5 | 386 | M.K.R.P.G. Institute of Technology | |
6 | 404 | Indradev Institute of Education & Technology | MBA: 60 |
7 | 405 | Aryabhatt College of Management & Technology | MBA: 120 |
8 | 497 | OM Sai Institute of Technology & Science | B.Tech: 360 |
9 | 542 | Shri Krishan College of Engineering, Sinhwali Ahir | B.Tech: 240 |
10 | 591 | Triveni Institute of Management Education | MBA: 60 |
11 | 627 | MKRPG Institute of Technology | MBA: 60 |
12 | 800 | JagMohan Institute of Management and Technology | MBA: 60 |
Bahraich
S.No | Institute Code | Name of the Institution | Course – Wise Total Seats |
---|---|---|---|
1 | 228 | Sanjivnie College of Pharmacy Behraich |
Ballia
S.No | Institute Code | Name of the Institution | Course – Wise Total Seats |
---|---|---|---|
1 | 764 | Smt.Fulehra Smarak College of Pharmacy |
Balrampur
S.No | Institute Code | Name of the Institution | Course – Wise Total Seats |
---|---|---|---|
1 | 261 | Shakti College of Pharmacy, Dulhinpur |
Banda
S.No | Institute Code | Name of the Institution | Course – Wise Total Seats |
---|---|---|---|
1 | 139 | Kali Charan Nigam Institute of Technology | |
2 | 734 | Government Engineering College, Atarra (Banda) (previously known as Dr. Bhimrao Ambedkar Engineering College of Information Technology) |
Barabanki
S.No | Institute Code | Name of the Institution | Course – Wise Total Seats |
---|---|---|---|
1 | 140 | Institute of Environment & Management | |
2 | 141 | Sagar Institute of Technology & Management | |
3 | 269 | Sherwood College of Pharmacy | |
4 | 281 | Sherwood College of Engineering Research & Technology | |
5 | 301 | Sagar Institute of Technology & Management Department of Pharmacy | |
6 | 345 | Seth Vishambhar Nath Institute of Engineering & Technology | |
7 | 504 | Asia School of Engineering & Management | |
8 | 545 | Jahangirabad Educational Trust Group of Institutions, Faculty Engineering | |
9 | 599 | Jahangirabad Educational Trusts Group of Institutions, Faculty of Management | |
10 | 669 | Seth Vishambhar Nath Institute of Management Studies & Research |
Bareilly (Dr. A.P.J. Abdul Kalam Technical University)
S.No | Institute Code | Name of the Institution | Course – Wise Total Seats |
---|---|---|---|
1 | 014 | Shri Ram Murti Smarak College of Engineering & Technology | MBA: 60, MCA:60, B.Tech:480, B.Pharm:60, M.Pharm(Pharmaceutics):18, M.Tech(Software Engineering):15, M.Tech (CAD/CAM): 15, M.Tech(EDC):18, M.Tech(Microwave Engineering): 18 |
2 | 015 | Invertis Institute of Management Studies | |
3 | 016 | Rakshpal Bahadur Management Institute | |
4 | 142 | Khandelwal College of Management Science and Technology | |
5 | 169 | Rakshpal Bahadur College of Pharmacy | |
6 | 191 | Invertis Institute of Engg. & Technology | |
7 | 319 | Rakshpal Bahadur College of Engineering & Technology | |
8 | 320 | Inverties Institute of Engineering & Management | |
9 | 399 | A C M E Institute of Management & Technology | |
10 | 450 | Shri Ram Murti Smarak College of Engineering, Technology & Research | B.Tech (Computer Science & Engineering): 120, B.Tech (Electronics & Communication Engineering): 120, B.Tech (Electrical Engineering): 60 |
11 | 474 | Shri Siddhi Vinayak Institute of Technology | |
12 | 475 | Shri Jeet Ram Smarak Institute of Engg. And technology | |
14 | 479 | Rajshree Institute of Management & Technology | |
15 | 486 | A.N.A. College of Engineering & Management Studies | |
16 | 495 | Focus Institute of Engineering & Management | |
17 | 566 | Future Institute of Management and Technology | |
18 | 577 | Shriji Institute of Management & Technology | |
19 | 585 | Maharaja Agrasen Mahavidyalaya Institute of Management | |
20 | 595 | Srajan Institute of Management & Technology | |
21 | 597 | Khandelwal College of Architecture & Design | |
22 | 604 | Prem Prakash Gupta Institute of Management | |
23 | 608 | Acme Institute of Planning & Management | |
24 | 635 | Jyoti College of Management Science and Technology | |
25 | 653 | Prem Prakash Gupta Institute of Engineering | |
26 | 687 | Ana College of Management Studies | |
27 | 703 | Shri Siddhi Vinayak Institute of Management | |
28 | 757 | Utkarsh College of Management Education | |
29 | 760 | Lotus Institute of Management |
Bijnore
S.No | Institute Code | Name of the Institution | Course – Wise Total Seats |
---|---|---|---|
1 | 017 | Veera College of Engineering | B.Tech: 360, MBA: 120 |
2 | 210 | Vivek College of Technical Education | B.Pharma: 60 |
3 | 438 | Vivek College of Management & Technology | MBA: 60 |
4 | 480 | North India Institute of Technology | |
5 | 481 | KLS institute oF Engineering & Technology, Vill- Khudaheri, Bijnore -Hardwar Road | B.Tech: 360 |
6 | 499 | Veer Kunwar Institute of Technology | B.Tech: 300 |
7 | 501 | R.V. Institute of Technology | B.Tech: 420 |
8 | 735 | Dr. Bhimrao Ambedkar Engineering College of Information Technology(GOVT.) | B.Tech: 180 |
Bulandshahr
S.No | Institute Code | Name of the Institution | Course – Wise Total Seats |
---|---|---|---|
1 | 018 | Babu Banarsi Das Institute of Engineering Technology & Research Centre | B.Tech: 480, MBA: 60 |
2 | 019 | Marathwada Institute of Technology | B.Tech: 360, MCA: 60 |
3 | 395 | V.Tech Institute Of Integrated Technology | MBA: 60 |
4 | 619 | Baran Institute of Management | MBA: 60 |
5 | 671 | Brahmanand Group of Institutions | B.Pharma: 120, BHMCT: 120, MBA: 120, B.Arch: 80 |
6 | 785 | G & R Institute of Management and Technology | MBA: 120 |
7 | 790 | School of Business Management, Khurja Road | MBA: 60 |
8 | 806 | Brahmanand Institute of Research Technology & Management | B.Tech: 300, MBA: 60 |
Dadri
S.No | Institute Code | Name of the Institution | Course – Wise Total Seats |
---|---|---|---|
1 | 096 | Vishveshwarya Institute of Engineering and Technology | B.Tech: 600, MBA: 180, MCA: 90 |
2 | 204 | R.V. Northland Institute | B.Pharma: 60 |
3 | 207 | Vishveshwarya Institute of Medical Sciences | B.Pharma: 60 |
4 | 286 | Vishveshwarya Institute of Technology | B.Tech: 420, MBA: 60, MCA: 60 |
5 | 415 | Alpine College of Engineering | B.Tech: 300 |
6 | 533 | R.V. Northland Institute of Management | MBA: 120 |
Dhampur
S.No | Institute Code | Name of the Institution | Course – Wise Total Seats |
---|---|---|---|
1 | 306 | Disha Institute of Science & Technology, Dhampur | MBA: 60, MCA: 60 |
2 | 616 | Dhampur Institute of Technology & Management | MCA: 60 |
Etawah
S.No | Institute Code | Name of the Institution | Course – Wise Total Seats |
---|---|---|---|
1 | 171 | Shri R.L.T. Institute of Pharmaceutical Science & Technology College | |
2 | 236 | Sir Madan Lal Institute of Pharmacy | |
3 | 265 | Sir Madanlal Institute of Management | |
4 | 559 | Sir Madan Lal Institute of Management Studies | |
5 | 603 | Shri Rlt Institute of Management |
Faizabad
S.No | Institute Code | Name of the Institution | Course – Wise Total Seats |
---|---|---|---|
1 | 026 | Jhunjhunwala Business School |
Farrukhabad
S.No | Institute Code | Name of the Institution | Course – Wise Total Seats |
---|---|---|---|
1 |
Fatehpur
S.No | Institute Code | Name of the Institution | Course – Wise Total Seats |
---|---|---|---|
1 | 590 | Trivedi Institute of Management & Technology | |
2 | 456 | Pratap College of Management, Vill.Sindhav |
Firozabad
S.No | Institute Code | Name of the Institution | Course – Wise Total Seats |
---|---|---|---|
1 | 489 | Dr. Z.H. Institute of Technology & Management | B.Tech: 480 |
2 | 541 | Amardeep College of Engineering & Management | B.Tech: 240 |
Dr. A.P.J. Abdul Kalam Technical University affiliated colleges in Ghaziabad
S.No | Institute Code | Name of the Institution | Course – Wise Total Seats |
---|---|---|---|
1 | 027 | Ajay Kumar Garg Engineering College | B.Tech: 780, MCA: 120 |
2 | 028 | Ideal Institute of Technology | B.Tech: 750, MBA:120, MCA: 180 |
3 | 030 | Indraprastha Engineering College | B.Tech.: 840, MCA:120, MBA:60 |
4 | 032 | ABES Engineering College | B.Tech: 780+180(2nd shift), MCA: 60, MBA: 120+60(2nd shift) |
5 | 033 | Raj Kumar Goel Institute of Technology | B.Tech: 570+240(2nd shift), MBA: 120 |
6 | 035 | Babu Banarasi Das Institute of Technology, Duhai | B.Tech: 570+120(2nd shift),o: 60, MBA: 60 |
7 | 036 | Institute of Management Studies | MCA: 120 |
8 | 037 | Institute of Management Education | MCA: 120 |
9 | 038 | Institute of Technology & Science, Mohan Nagar | MCA: 120, MBA: 240 |
10 | 039 | Institute of Management and Research | MCA: 120, MBA: 60 |
11 | 113 | Integrated Academy of Management & Technology{inmantec} | MCA: 60 |
12 | 114 | Institute of Professional Excellence & Management | MBA: 120, MCA: 60 |
13 | 115 | Advance Institute of Management | MBA: 120 |
14 | 116 | Jaipuria Institute of Management | MBA: 180 |
15 | 117 | Ram Chameli Chaddha Vishwas Girls College | MCA: 45 |
16 | 143 | IMS Engineering College | B.Tech: 600+300(2nd shift), MCA: 60, MBA: 60 |
17 | 161 | Krishna Engineering College | B.Tech: 660, MCA: 60,MBA:60 |
18 | 194 | H.R. Institute of Technology, Morta | B.Tech: 600+120(2nd shift), MBA: 60+60(2nd shift), MCA: 60 |
19 | 199 | KIET School of Pharmacy | B.Pharma: 125 |
20 | 215 | Sri Ganpati Institute of Technology, Jindal Nagar | B.Tech: 510, B.Pharma: 60, MBA: 60, MCA: 60 |
21 | 220 | Hi-Tech Institute of Engineering & Technology | B.Tech: 540+120(2nd shift), MBA: 60, MCA: 60 |
22 | 223 | Viveknanad Institute of Technology & Science, Jindal Nagar | B.Tech: 480, MBA: 60 |
23 | 224 | Lord Krishna College of Engineering, Pilkhuwa | B.Tech: 540, MBA: 60 |
24 | 231 | R.D. Engineering College, Duhai | B.Tech: 540, MBA: 60, MCA: 60 |
25 | 237 | H.R. Institute of Hotel Management, Morta | BHMCT: 60 |
26 | 240 | Sunderdeep Engineering College, Dasna | B.Tech: 660, MBA: 120, MCA: 60 |
27 | 245 | H.R. Institute of Pharmacy, Morta | B.Pharma: 60 |
28 | 253 | Mewar Institute | |
29 | 259 | Sunderdeep Pharmacy College, Dasna | B.Pharma: 120 |
30 | 290 | ABES Institute of Technology | B.Tech: 540, MBA: 60, MCA: 60 |
31 | 309 | Raj Kumar Goel Engineering College, Pilkhuwa | B.Tech: 540, MCA: 60, MBA: 60 |
32 | 326 | Sunder Deep College of Hotel Management, Dasna | BHMCT: 60 |
33 | 327 | Sunder Deep College of Architecture, Dasna | B.Arch: 240 |
34 | 328 | Sunder Deep College of Engineering & Technology, Dasna | B.Tech: 510, MBA: 60 |
35 | 329 | Ghaziabad Institute of Management & Technology, UP Jal Nigam Road, Dasna | B.Tech: 390, MCA: 60 |
36 | 330 | Saraswati Institute of Engineering & Technology, Pilkhuwa | B.Tech: 390, MBA: 60 |
37 | 331 | Devender Singh Institute of Technology & Management | B.Tech: 300, MBA: 60,Polytechnic 240 |
38 | 332 | Maharaja Agrasain Institute of Technology, Pilkhuwa | B.Tech: 330, MBA: 60 |
39 | 333 | Raj Kumar Goel Institute of Technology & Management | B.Tech: 420 MBA: 60 |
40 | 334 | Rishi Chadha Vishvas Girls Institute of Technology for Women | B.Tech: 300 |
41 | 389 | Oxford College of Pharmacy, Mussori-Gulawati, NTPC Road | B.Pharma: 60 |
42 | 401 | R K G Chandrakanta College of Management & Technology for Women, Garhmukteshwar | MBA: 60 |
43 | 412 | Aryan Institute of Technology, Jindal Nagar | B.Tech: 390, MBA: 60 |
44 | 413 | Vedant Institute of Management & Technology, Garhmukteshwar | B.Tech: 360 |
45 | 414 | Bhagwati Institute of Technology and Science, Masuri | B.Tech: 390, MBA: 60 |
46 | 439 | Mewar Girls Business School | |
47 | 459 | Academy of Business and Engineering Sciences (MCA Institute) | MCA: 120, MBA: 60 |
48 | 468 | Satyam College of Engineering, Pilkhuwa | B.Tech: 360 |
49 | 469 | Satyam College of Management, NH-24 | MBA: 120 |
50 | 477 | Sunder Deep Girls Engineering College, Dasna | B.Tech: 360 |
51 | 500 | Trident Education Trust’s Group of Institutions, Faculty of Engineering, Marta | B.Tech: 420 |
52 | 510 | Trident Education Trust’s Group of Institutions, Faculty of Management, Morta – Delhi Meerut Road | MBA: 120 |
53 | 519 | Bhagwant Institute of Technology, Gram – Parsoon, Dasna | B.Tech: 360 |
54 | 578 | Lord Krishna College of Management, Pilkhuwa | MBA: 120 |
55 | 579 | HLM College, 11 km. Delhi-Meerut Road | MBA: 60 |
56 | 580 | H.R. Institute of Professional Studies, Morta | MCA: 60, MBA(2nd shift): 60 |
57 | 587 | RD Foundation’s Group of Institutions, Faculty of Management, Morta | MBA: 120 |
58 | 610 | ABES Institute of Business Management | MBA: 120 |
59 | 613 | Institute of Higher Studies, Pilkhuwa | MBA: 60 |
60 | 622 | Modern Institute of Technology and Management, Duhai | MBA: 120 |
61 | 626 | Prakash Deep Institute of Management and Technology, Jindal Nagar | MBA: 60 |
62 | 639 | Raj Kumar Goel Institute of Technology (MBA Institute) | MBA: 120 |
63 | 645 | Ideal Institute of Management and Technology | B.Tech: 480 |
64 | 675 | New Era College of Science and Technology | MBA: 120 |
65 | 679 | ITERC College of Management | MBA: 60 |
66 | 699 | RD Engineering & Management College | MBA: 120 |
67 | 700 | ABES Institute of Management, Campus-02 | MBA: 120 |
68 | 705 | JMS Group of Institutions | B.Tech: 360, B.Arch: 60, M.Arch: 20, MBA: 120 |
69 | 731 | H. R. Institute of Engineering and Technology | B.Tech: 420 |
70 | 783 | R.D. Engineering College, Duhai | B.Tech: 360 |
71 | 784 | Rama Engineering Technical Campus | B.Tech: 420, MBA: 60 |
72 | 788 | Ideal School of Architecture | B.Arch: 120 |
73 | 792 | Institute of Advanced Management and Research | MBA: 60 |
74 | 794 | JKEC Institute of Management | MBA: 60 |
75 | 796 | Adhunik College of Engineering, Duhai | B.Tech: 300 |
76 | 797 | Adhunik Institute of Productivity Management and Research | MBA: 180 |
77 | 802 | Nitra Technical Campus | B.Tech: 120 |
78 | 813 | Krishna College of Management | MBA: 60 |
Ghazipur
S.No | Institute Code | Name of the Institution | Branch – Wise Total Seats |
---|---|---|---|
1 | 040 | Technical Education & Research Institute, Post Graduate College | BCA(90) BBA(90) MBA(60) MCA(30) |
Gonda
S.No | Institute Code | Name of the Institution | Course – Wise Total Seats |
---|---|---|---|
1 | 041 | Acharya Narendra Dev College of Pharmacy | |
2 | 118 | Nandani Nagar Mahavidayala College of Pharmacy | |
3 | 390 | K.R.S. College of Pharmacy | |
4 | 403 | K.R.S. College of Management | |
5 | 752 | Nandini Nagar Technical Campus |
Gorakhpur
S.No | Institute Code | Name of the Institution | Course – Wise Total Seats | ||||
---|---|---|---|---|---|---|---|
1 | 119 | Maharana Pratap Mangla Devi Insititute of Computer Science Tech. & Mgt. | |||||
2 | 120 | Institute of Technology & Management | |||||
3 | 190 | Doeacc Society | |||||
4 | 346 | Institute of Technology (Exclusive Engg. College For Girls) | |||||
5 | 408 | Chandra Mauli Institute of Management Sciences & Technology | |||||
6 | 490 | Suyash Institute of Information Technology | |||||
7 | 516 | Kailash Institute of Pharmacy & Management | |||||
8 | 517 | Kipm College of Management | |||||
9 | 525 | Buddha Institute of Technology | |||||
10 | 571 | Dr. B.R. Ambedkar Pooja College of Pharmacy | |||||
11 | 751 | Kipm-College of Engineering & Technology | |||||
12 | 766 | Purvanchal Institute of Architecture & Design, Gida | – | 13 | 712 | Rama Technical Degree College |
Dr. A.P.J. Abdul Kalam Technical University affiliated colleges in Greater Noida
S.No | Institute Code | Name of the Institution | Course – Wise Total Seats |
---|---|---|---|
1 | 088 | Apeejay Institute of Technology, School of Architecture & Planning | America Institute of technology, New Delhi |
2 | 090 | IEC College of Engineering and Technology | B.Tech: 1080+180(2nd shift), B.Pharma: 120, MCA: 60, MBA: 120 |
3 | 092 | Priyadarshini College of Computer Sciences | B.Tech: 540, MBA: 60 |
4 | 093 | Ram-Eesh Institute of Vocational and Technical Education | B.Pharma: 120 |
5 | 094 | G.I.M.T. Institute of Management & Technology | MBA: 120, MCA: 120 |
6 | 097 | Galgotia’s College of Engineering and Technology | B.Tech: 960, MCA: 60, MBA: 60 |
7 | 099 | Harlal Institute of Management & Technology | MBA: 120, MCA: 120 |
8 | 132 | Greater Noida Institute of Technology | B.Tech: 840+300(2nd shift), MBA: 60, MCA: 60 |
9 | 133 | Noida Institute of Engineering and Technology | B.Tech: 1140+240(2nd shift), B.Pharma: 120, MBA: 180, MCA: 60 |
10 | 149 | Centre for Management & Technology | MBA: 60, MCA: 60 |
11 | 150 | College of Engineering & Technology, IILM Academy for Higher Learning | B.Tech: 600, MBA: 120, MCA: 60 |
12 | 151 | Global Institute of Information Technology | MCA: 60, MBA: 60 |
13 | 152 | Mangalmay Institute of Management & Technology | MBA: 180 |
14 | 153 | Skyline Institute of Engineering & Technology | B.Tech: 900, MBA: 60, MCA: 60 |
15 | 158 | Janhit Institute of Education & Information | MBA: 180 |
16 | 172 | Llyod Institute of Management & Technology | B.Pharma: 120, MBA: 240+60(2nd shift) |
17 | 192 | Ganeshi Lal Bajaj Institute of Technology & Management | B.Tech: 660, MBA: 60, MCA: 60 |
18 | 193 | United College of Engineering and Research | B.Tech: 660, MCA: 60, MBA: 60 |
19 | 211 | Rakshpal Bahadur Management Institute | MBA: 120, MCA: 60 |
20 | 212 | United Institute of Management | MBA: 180 |
21 | 213 | Hindustan Institute of Technology | |
22 | 214 | H.I.M.T. College of Pharmacy | B.Pharma: 60 |
23 | 216 | I.I.M.T. College of Engineering | B.Tech: 540+300(2nd shift), MBA: 60, MCA: 60 |
24 | 222 | I.T.S. Engineering College | B.Tech: 540, MCA: 60, MBA: 60 |
25 | 225 | Accurate Institute of Management and Technology | B.Tech: 600+60(2nd shift), MBA: 60, MCA: 60 |
26 | 227 | Innovative College of Pharmacy | B.Pharma: 60 |
27 | 230 | Dronacharya College of Engineering | B.Tech: 660, MBA: 60, MCA: 60 |
28 | 238 | NIMT Institute of Hospital & Pharma Management | MBA: 60 |
29 | 247 | I.I.M.T. College of Pharmacy | B.Pharma: 60 |
30 | 250 | B.B.S. Institute of Management Studies | MBA: 60, MCA: 60 |
31 | 270 | IEC Institute of Hotel Management | BHMCT: 60 |
32 | 272 | Greater Noida Institute of Technology (MBA Institute) | MBA: 120 |
33 | 273 | Noida Institute of Engineering & Technology (MCA Institute) | MCA: 120 |
34 | 277 | Patronage Institute of Management Studies | MBA: 60 |
35 | 279 | Sri Ram Institute of Management & Technology | MBA: 180 |
36 | 291 | DIT School of Engineering | B.Tech: 540, MBA: 60 |
37 | 295 | B.B.S. Institute of Pharmaceutical & Allied Science | B.Pharma: 60 |
38 | 323 | Spectrum Institute of Pharmaceutical Science & Research | B.Pharma: 120 |
39 | 416 | GNIT Girls Institute of Technology | B.Tech: 420 |
