Page Contents
- 1 JJM Medical College, [JJMMC] Davangere, Karnataka
- 2 Jaya Jagadguru Murugharajendra Medical College, Davangere
- 3 JJM Medical College, Davangere
- 4 JJMMC Davangere Courses Offered
- 5 JJM Medical College, Davangere Gallery
- 6 JJM Medical College Admission Procedure
- 7 JJM Medical College, Davangere Fees Structure
- 8 JJM Medical College Cutoff
- 9 Facilities at JJM Medical College
- 10 JJM Medical College, Davangere Departments
- 11 Placement
- 12 Internship
- 13 Ranking and Reputation
- 14 JJM Medical College, Davangere Contact Details
JJM Medical College, [JJMMC] Davangere, Karnataka
JJM Medical College, Davangere (JJMMC Davangere) is one of the oldest medical college and medical research institute based in Karnataka. Jaya Jagadguru Murugharajendra Medical College offers MBBS 245, PG 223 & 1 M.ch Seats.
JJMMC Davangere was established in 1965 and the college is affiliated with Rajiv Gandhi University of Health Sciences Bangalore. JJM Medical College, Davangere have more than 5 decades of experience in medical education.
JJM Medical College, Davangere: The medical school is among one of the best Medical Colleges in Karnataka. Before we go to finish school audit, let us observe the key points of interest of JJMMC Davangere
Description Courses Offered Photo Gallery Admission Procedure Fees Structure Neet Cutoff Facilities Ranking Contact Departments
Jaya Jagadguru Murugharajendra Medical College, Davangere
Quick Facts
Famous Name | JJMMC Davangere |
Location | Davangere, Karnataka, India |
Establishment | 1965 |
Affiliated with | Rajiv Gandhi University of Health Sciences |
Courses | MBBS/MD/MS |
Chairman | Dr. Shamanur Shivashankarappa |
Rating | 9/10 |
Category | Medical College in Karnataka |
Management | Private |
Telephone No. | 08192-231388,08192-253850-59,Ex.101/104 |
Email Id | principal@jjmmc.org |
Website | www.jjmmc.org |
MBBS Intake | 245 |
Recognition | Courses recognized by Medical Council of India |
Admission Contact Form:
JJM Medical College, Davangere
JJM Medical College, Davangere was established in 1965. The college is approved by govt. of Karnataka and was affiliated by RGUHS Bengaluru. In this article, we will give you the point by point data about JJM Medical College, Davangere Fees Structure, Course offered, Admission Procedure, Placement Stats, Cut-off, Facilities accessible and finish school survey.
JJMMC Davangere Courses Offered
Course | Intake |
Under Graduate |
|
MBBS | 245 |
Post Graduate |
|
Diploma in Forensic Medicine | 2 |
MD – Pharmacology | 6 |
MD – Radio Diagnosis | 7 |
Diploma in Radio-Diagnosis | 8 |
MS – Orthopaedics | 10 |
MD – Anatomy | 6 |
MS – ENT | 5 |
MS – General Surgery | 14 |
MS – Ophthalmology | 6 |
MD – Community Medicine | 4 |
MD – Physiology | 7 |
Diploma in Anesthesia | 6 |
Diploma in Child Health | 8 |
Diploma in Clinical Pathology | 12 |
Diploma in Obstetrics & Gynaecology | 9 |
Diploma in Oto-Rhino-Laryngology | 6 |
Diploma in Ophthalmology | 6 |
Diploma in Orthopaedics | 5 |
Diploma in Psychological Medicine | 2 |
Diploma in Dermatology, Venereology & Leprosy | 6 |
MD – Anaesthesiology | 12 |
MD – Bio-Chemistry | 8 |
MD – Forensic Medicine | 2 |
MD – General Medicine | 16 |
MD – Microbiology | 6 |
MS – Obstetrics & Gynaecology | 12 |
MD – Psychiatry | 2 |
MD – Paediatrics | 9 |
MD – Pathology | 10 |
MD – Dermatology, Venereology & Leprosy | 4 |
MD – Pulmonary Medicine | 3 |
MD – Emergency Medicine | 3 |
Super Specialisation |
|
M.Ch – Paediatric Surgery | 1 |
JJM Medical College, Davangere Gallery
JJM Medical College Admission Procedure
Admission Procedure
- Admission through Karnataka Examination Authority, Bengaluru (www.kea.kar.nic.in) for 100% seats.
Eligibility
- Candidates must qualify their MBBS NEET Medical Entrance Exam Scorecard.
- Candidates should full fill all the required eligibility made under the admission Guidelines.
Exams Name | NEET UG |
MBBS Eligibility | 1. The applicant must be at least 17 years old as on 31st December. |
2. The age limit is 25 years for General(UR) & 30 years for SC/ST/OBC category applicants. | |
Educational Qualification | The aspirant must have passed or will be appearing in class 12th or equivalent exam with Physics, Chemistry, Biology/Biotechnology (PCB) Mathematics or any other elective subject with English as per NCERT. |
General(UR) Category must secure at least 50% marks in PCB or 45% (General-PH or UR-PH) or 40% (SC/ST/OBC) |
Postgraduate Degree and Diploma Courses
MD/MS/Pg Diploma Eligibility | i) Candidate should have obtained MBBS Degree from an MCI recognized institution. |
ii) Candidate should have completed a one-year compulsory rotating internship after passing the final professional examination before 31st March of the Academic year. | |
Educational Qualification | Candidates who have passed Diploma examination in the same subject, when he/she takes up Degree Course in the same Subject. Course Duration of the study will be 24 months. |
General(UR) Category must secure at least 50% marks in MBBS or 45% (General-PH or UR-PH) or 40% (SC/ST/OBC) |
For application :
Please contact the Administrative office at JJMMC or Write an mail to enquiry@jjmmc.org for the application and prospectus.
JJM Medical College, Davangere Fees Structure
Course | Government | Private | NRI | Other |
MBBS | 46000 | 537500 | NA | NA |
MD-Anatomy | 72738 | 109770 | 0 | 0 |
MD-Physiology | 72738 | 109770 | 0 | 0 |
MD – Biochemistry | 72738 | 109770 | 0 | 0 |
MD-Pharma | 145475 | 218215 | 0 | 0 |
MD – Pathology | 145475 | 218215 | 1800000 | 1800000 |
MD- Microbiology | 145475 | 218215 | 0 | 0 |
MD-Community Medicine | 145475 | 218215 | 0 | 0 |
MD- Forensic Medicine | 145475 | 218215 | 0 | 0 |
MD-Dermatology | 581900 | 872850 | 11700000 | 11700000 |
MD – Pediatrics | 581900 | 872850 | 11700000 | 11700000 |
MD – General Medicine | 581900 | 872850 | 9900000 | 9900000 |
MD- Radio Diagnosis | 581900 | 872850 | 11700000 | 11700000 |
MD -Psychiatry | 581900 | 872850 | 0 | 0 |
MD-Respiratory Medicine | 581900 | 872850 | 0 | 0 |
MD-Emergency Medicine | 581900 | 872850 | 0 | |
MS – Ophthal | 581900 | 872850 | 9900000 | 9900000 |
MS – ENT | 581900 | 872850 | 0 | 0 |
MS – Orthopedics | 581900 | 872850 | 11700000 | 11700000 |
MD-Anesthesia | 581900 | 872850 | 0 | 0 |
MS-General Surgery | 581900 | 872850 | 9900000 | 9900000 |
Hostel
Hostel | Location | Fees per Year | Ac |
Boys & Girls | Inside Campus | 80,000 | Available |
JJM Medical College Cutoff
KEA UG Cutoff 2019
Course | Category | Cutoff Rank |
MBBS-GOVT. | 1G | 68311 |
1H | 68692 | |
2AG | 78274 | |
2AH | 79495 | |
2AK | 97549 | |
2AR | 79600 | |
2BG | 60605 | |
2BK | 110457 | |
2BR | 97394 | |
3AG | 54035 | |
3BG | 48173 | |
3BK | 89470 | |
3BR | 73347 | |
GM | 46826 | |
GMH | 58330 | |
GMK | 87473 | |
GMR | 71307 | |
NCC | 283898 | |
PH | 201360 | |
SCG | 166895 | |
SCK | 206395 | |
SCR | 185023 | |
SCRH | 196527 | |
STG | 47025 | |
STR | 107229 | |
MBBS-NRI | NRI | 491966 |
MBBS-PRIV. | GMP | 89012 |
OPN | 18387 | |
MBBS-OTHERS | OTH | 161507 |
KCET Cut Off 2016
COURSE | CATEGORY | RANK |
MBBS | General | 938 |
MBBS | 3A General | 1126 |
MBBS | 3B General | 1256 |
MBBS | 2B General | 1640 |
MBBS | General Merit Hyderabad | 1839 |
MBBS | 2A General | 2389 |
MBBS | 3A Hyderabad | 2458 |
MBBS | General Merit Rural | 2781 |
MBBS | 1 General | 2841 |
MBBS | 2A Hyderabad | 3399 |
MBBS | ST General | 3462 |
MBBS | General Merit Kannada | 3891 |
MBBS | 2A Rural | 4035 |
MBBS | 1 Rural | 4224 |
MBBS | 3B Kannada | 4383 |
MBBS | General Merit Rural Hyderabad | 4891 |
MBBS | ST Rural | 6593 |
MBBS | SC General | 7850 |
MBBS | SC Hyderabad | 11071 |
MBBS | SC Rural | 12323 |
MBBS | SC Kannada | 12493 |
Facilities at JJM Medical College
Labs | Guesthouse |
Sports | Computer |
Lecture Theatres | 24 Hours of Electricity |
Hostels | Library |
Auditorium | Transportation |
JJM Medical College, Davangere Departments
Anatomy | Community medicine | Orthopedics |
TB and Chest | Obst. & Gynae. | Dermatology |
Dentistry | General surgery | Microbiology |
Pediatrics | General medicine | Pharmacology |
Pathology | Forensic Medicine | Ophthalmology |
Psychiatry | Toxicology | Anaesthesiology |
Placement
JJM Medical College, Davangere is one of the top leading private. medical colleges in Karnataka In spite of the fact that the school barely offers any on-grounds Job interviews, students going from the school get set in different Healthcare organizations in India and abroad. Students are given Internships and Job encounter by means of clinical clerkships, willful logical activities.
Internship
The internship is basically the training period during which the students get to learn about the actual practice of health care so that in future they can handle the patients independently and confidently. The duration of the internship will be of 12 months. The students are awarded the bachelor’s degree of MBBS on the successful completion of the course with training.
Ranking and Reputation
Rating | 8/10 |
Education | Good |
Placement | Average |
Reputation | Good |
Faculty | 7/10 |
JJM Medical College, Davangere Contact Details
Address | P.O. Box.301,Davangere-577004, Karnataka, India |
Telephone No. | 08192-231388,08192-253850-59 |
Email Id | principal@jjmmc.org |
Fax No. | N/A |
Official Website | www.jjmmc.org |
See Also: Karwar Institute of Medical Sciences, [KIMS] Karnataka
See Also: Hassan Institute of Medical Sciences Hassan
If you have questions regarding JJM Medical College, Davangere, you may leave your inquiry below.




