Page Contents
- 1 Jaya Jagadguru Murugharajendra Medical College(JJMMC), Davangere
- 2 Review, Ranking and Reputation
- 3 JJM Medical College, Davangere
- 4 JJM Medical College Davangere Courses Offered
- 5 JJM Medical College Davangere Cutoff
- 6 JJM Medical College, Davangere Gallery
- 7 JJM Medical College Admission Procedure
- 8 Facilities at JJM Medical College
- 9 Faculty and Staff
- 10 JJM Medical College, Davangere Departments
- 11 Placement
- 12 Internship
- 13 JJM Medical College, Davangere Contact Details
- 14 How to Reach
- 15 FAQ,s
Jaya Jagadguru Murugharajendra Medical College(JJMMC), Davangere
JJM Medical College, Davangere(JJMMC Davangere) is one of the oldest medical college and medical research institute based in Karnataka. Jaya Jagadguru Murugharajendra Medical College offers MBBS 245, PG 222 & 1 M.ch Seats.
JJM Medical College Davangere was established in 1965 and the college is affiliated with Rajiv Gandhi University of Health Sciences Bangalore. The college has more than 5 decades of experience in medical education.
Quick Facts
Famous Name | JJMMC Davangere |
Location | Davangere, Karnataka, India |
Establishment | 1965 |
Affiliated with | Rajiv Gandhi University of Health Sciences |
Courses | MBBS/MD/MS |
Chairman | Dr. Shamanur Shivashankarappa |
Rating | 9/10 |
Category | Medical College in Karnataka |
Management | Private |
Telephone No. | 08192-231388,08192-253850-59,Ex.101/104 |
Email Id | principal@jjmmc.org |
Website | www.jjmmc.org |
MBBS Intake | 245 |
Recognition | Courses recognized by Medical Council of India |
Admission Contact Form:
Review, Ranking and Reputation
COLLEGE RATING BASED ON ALUMNI RATINGS.
SECTION | RATING |
ACADEMICS | 9 |
INFRASTRUCTURE | 8 |
SOCIAL | 8 |
PLACEMENTS | 8 |
FACULTY | 9 |
OVERALL RATING | 8.8 |
JJM Medical College, Davangere
JJM Medical College, Davangere was established in 1965. The college is approved by govt. of Karnataka and was affiliated by RGUHS Bengaluru. In this article, we will give you the point by point data about JJM Medical College, Davangere Fees Structure, Course offered, Admission Procedure, Placement Stats, Cut-off, Facilities accessible and finish school survey.
JJM Medical College Davangere Courses Offered
Course Name | Intake Per Year | Duration |
Under Graduate |
||
MBBS | 245 | 4.5 Years |
Post Graduate |
||
Diploma in Forensic Medicine | 2 | 2 Years |
MD – Anaesthesiology | 18 | 3 Years |
MS – Orthopaedics | 15 | 3 Years |
MD/MS – Anatomy | 6 | 3 Years |
MS – General Surgery | 14 | 3 Years |
MD – Community Medicine | 4 | 3 Years |
MD – Physiology | 7 | 3 Years |
MD – Bio-Chemistry | 8 | 3 Years |
MD – Forensic Medicine | 2 | 3 Years |
MD – General Medicine | 16 | 3 Years |
MD – Microbiology | 6 | 3 Years |
MD/MS – OBG | 21 | 3 Years |
MD – Psychiatry | 4 | 3 Years |
MD – Pathology | 22 | 3 Years |
MD – Pharmacology | 6 | 3 Years |
MD – Radio Diagnosis | 15 | 3 Years |
MS – ENT | 11 | 3 Years |
MS – Ophthalmology | 12 | 3 Years |
MD – Dermatology | 10 | 3 Years |
MD – Paediatrics | 17 | 3 Years |
MD – Emergency Medicine | 3 | 3 Years |
MD – Tb n Chest | 3 | 3 Years |
Super Specialisation |
||
M.Ch – Paediatric Surgery | 1 | 3 years |
Course | Government | Private | NRI | Other |
MBBS | 46000 | 537500 | NA | NA |
MD-Anatomy | 72738 | 109770 | 0 | 0 |
MD-Physiology | 72738 | 109770 | 0 | 0 |
MD – Biochemistry | 72738 | 109770 | 0 | 0 |
MD-Pharma | 145475 | 218215 | 0 | 0 |
MD – Pathology | 145475 | 218215 | 1800000 | 1800000 |
MD- Microbiology | 145475 | 218215 | 0 | 0 |
MD-Community Medicine | 145475 | 218215 | 0 | 0 |
MD- Forensic Medicine | 145475 | 218215 | 0 | 0 |
MD-Dermatology | 581900 | 872850 | 11700000 | 11700000 |
MD – Pediatrics | 581900 | 872850 | 11700000 | 11700000 |
MD – General Medicine | 581900 | 872850 | 9900000 | 9900000 |
MD- Radio Diagnosis | 581900 | 872850 | 11700000 | 11700000 |
MD -Psychiatry | 581900 | 872850 | 0 | 0 |
MD-Respiratory Medicine | 581900 | 872850 | 0 | 0 |
MD-Emergency Medicine | 581900 | 872850 | 0 | |
MS – Ophthal | 581900 | 872850 | 9900000 | 9900000 |
MS – ENT | 581900 | 872850 | 0 | 0 |
MS – Orthopedics | 581900 | 872850 | 11700000 | 11700000 |
MD-Anesthesia | 581900 | 872850 | 0 | 0 |
MS-General Surgery | 581900 | 872850 | 9900000 | 9900000 |
Hostel Fees & Other Details
Hostel | Location | Fees per Year | Ac |
Boys & Girls | Inside Campus | 80,000 | Available |
JJM Medical College Davangere Cutoff
PG Cutoff 2019
Branch Code |
Branch |
Category | Category |
A1 | M.D. Anatomy | GMP | OPN |
A2 | M.D. Physiology | — | |
A3 | M.D. Biochemistry | ||
B1 | M.D. Pharmacology | 65949 | 58704 |
B2 | M.D. Pathology | 31210 | 26333 |
B3 | M.D. Microbiology | — | |
B4 | M.D. Community Medicine | 46823 | 32081 |
B5 | M.D. Forensic Medicine | — | 47441 |
C1 | M.D. Dermatology | 2217 | 1944 |
C3 | M.D. Paediatrics | 3594 | 2216 |
C4 | M.D. General Medicine | 3868 | 3144 |
C5 | M.D. Radio Diagnosis | 3001 | 2523 |
C6 | M.D. Psychiatry | 16453 | 11153 |
C7 | M.D. Respiratory Medicine | 6486 | 5067 |
D1 | M.S. Opthalamology | 10373 | 9049 |
D2 | M.S. ENT | 16456 | 12325 |
D3 | M.S. Orthopedics | 7344 | 5759 |
D4 | M.D. Anaesthesia | 15716 | 13070 |
D5 | M.S. General Surgery | 7782 | 6681 |
D6 | M.S. Obstetrics & Gyne. | 7163 | 5843 |
R9 | M.D. Emergency Medicine (*P) | 13758 | 9905 |
KEA UG Cutoff 2019
Course | Category | Cutoff Rank |
MBBS-GOVT. | 1G | 68311 |
1H | 68692 | |
2AG | 78274 | |
2AH | 79495 | |
2AK | 97549 | |
2AR | 79600 | |
2BG | 60605 | |
2BK | 110457 | |
2BR | 97394 | |
3AG | 54035 | |
3BG | 48173 | |
3BK | 89470 | |
3BR | 73347 | |
GM | 46826 | |
GMH | 58330 | |
GMK | 87473 | |
GMR | 71307 | |
NCC | 283898 | |
PH | 201360 | |
SCG | 166895 | |
SCK | 206395 | |
SCR | 185023 | |
SCRH | 196527 | |
STG | 47025 | |
STR | 107229 | |
MBBS-NRI | NRI | 491966 |
MBBS-PRIV. | GMP | 89012 |
OPN | 18387 | |
MBBS-OTHERS | OTH | 161507 |
KCET Cut Off 2016
COURSE | CATEGORY | RANK |
MBBS | General | 938 |
MBBS | 3A General | 1126 |
MBBS | 3B General | 1256 |
MBBS | 2B General | 1640 |
MBBS | General Merit Hyderabad | 1839 |
MBBS | 2A General | 2389 |
MBBS | 3A Hyderabad | 2458 |
MBBS | General Merit Rural | 2781 |
MBBS | 1 General | 2841 |
MBBS | 2A Hyderabad | 3399 |
MBBS | ST General | 3462 |
MBBS | General Merit Kannada | 3891 |
MBBS | 2A Rural | 4035 |
MBBS | 1 Rural | 4224 |
MBBS | 3B Kannada | 4383 |
MBBS | General Merit Rural Hyderabad | 4891 |
MBBS | ST Rural | 6593 |
MBBS | SC General | 7850 |
MBBS | SC Hyderabad | 11071 |
MBBS | SC Rural | 12323 |
MBBS | SC Kannada | 12493 |
JJM Medical College, Davangere Gallery
JJM Medical College Admission Procedure
Admission Procedure
- Admission through Karnataka Examination Authority, Bengaluru (www.kea.kar.nic.in) for 100% seats.
Eligibility
- Candidates must qualify their MBBS NEET Medical Entrance Exam Scorecard.
- Candidates should full fill all the required eligibility made under the admission Guidelines.
Exams Name | NEET UG |
MBBS Eligibility | 1. The applicant must be at least 17 years old as on 31st December. |
2. The age limit is 25 years for General(UR) & 30 years for SC/ST/OBC category applicants. | |
Educational Qualification | The aspirant must have passed or will be appearing in class 12th or equivalent exam with Physics, Chemistry, Biology/Biotechnology (PCB) Mathematics or any other elective subject with English as per NCERT. |
General(UR) Category must secure at least 50% marks in PCB or 45% (General-PH or UR-PH) or 40% (SC/ST/OBC) |
Postgraduate Degree and Diploma Courses
MD/MS/Pg Diploma Eligibility | i) Candidate should have obtained MBBS Degree from an MCI recognized institution. |
ii) Candidate should have completed a one-year compulsory rotating internship after passing the final professional examination before 31st March of the Academic year. | |
Educational Qualification | Candidates who have passed Diploma examination in the same subject, when he/she takes up Degree Course in the same Subject. The course Duration of the study will be 24 months. |
General(UR) Category must secure at least 50% marks in MBBS or 45% (General-PH or UR-PH) or 40% (SC/ST/OBC) |
For application :
Please contact the Administrative office at JJMMC or Write a mail to enquiry@jjmmc.org for the application and prospectus.
Facilities at JJM Medical College
Labs | Guesthouse |
Sports | Computer |
Lecture Theatres | 24 Hours of Electricity |
Hostels | Library |
Auditorium | Transportation |
Faculty and Staff
JJM Medical College has 257 faculty members over 1473 Students. The college provides a good ratio of highly qualified educated faculty members equipped with all the latest technology. It also provides sufficient non-technical staff to provide self-learning environment to the students.
JJM Medical College, Davangere Departments
Anatomy | Community medicine | Orthopedics |
TB and Chest | Obst. & Gynae. | Dermatology |
Dentistry | General surgery | Microbiology |
Pediatrics | General medicine | Pharmacology |
Pathology | Forensic Medicine | Ophthalmology |
Psychiatry | Toxicology | Anaesthesiology |
Placement
JJM Medical College, Davangere is one of the top leading private. medical colleges in Karnataka In spite of the fact that the school barely offers any on-grounds Job interviews, students going from the school get set in different Healthcare organizations in India and abroad. Students are given Internships and Job encounters by means of clinical clerkships, willful logical activities.
Internship
The internship is basically the training period during which the students get to learn about the actual practice of health care so that in the future they can handle the patients independently and confidently. The duration of the internship will be of 12 months. The students are awarded the bachelor’s degree of MBBS on the successful completion of the course with training.
JJM Medical College, Davangere Contact Details
Address | P.O. Box.301,Davangere-577004, Karnataka, India |
Telephone No. | 08192-231388,08192-253850-59 |
Email Id | principal@jjmmc.org |
Fax No. | N/A |
Official Website | www.jjmmc.org |
See Also: Karwar Institute of Medical Sciences, [KIMS] Karnataka
See Also: Hassan Institute of Medical Sciences Hassan
How to Reach
FAQ,s
Question: What is your review of JJMMC Davangere?
Answer: JJM Davangere is the only private college with a strength of over 200 MBBS per batch in Karnataka. Here, you will find almost every type of case in every clinical department. The faculties are highly qualified and are conversational. I think there is a good load for the patient in each department.
Of course, it has its own cons such as old hostels, unorganized construction of new buildings on campus, and lack of a good canteen.
When you compare with other colleges it is the good OPD load or good faculty but in JJMMC, a mixture of both.
Question: How is JJM Medical College, Davangere?
Answer: As Alumni review, JJM-Davangere is having a huge capacity library. As you know, it is one of the oldest medical college. So, the college has oldest infrastructure. Canteen is not so good. College level support for Co-curricular activity is good from college side. In fact, they do conduct college fest for every two-three years.
Question: Is JJM in Davangere, good?
Answer: Definitely, JJM Davangere is a good college, There is very good and environment to learn about Medicine. Heavy OPD in every department gives students to help to learn deep knowledge and practical work.
Question: Which college among the following is better for MBBS, JJMMC Davangere or JLNMC Belagavi?
Answer: Its really tough to answer. But, according to Alumni of the college Both college is good to study Medicine.
Question: How is JJMMC Davangere?
Answer:
Question: How is the girls hostel facility at JJMMC Davangere?
Answer: As you know, it is oldest one medical college in India. So, infrastructure is not so good. Its made up with ancient architect.
Question: How is an MS in general surgery at JJM Medical College Davangere?
Answer:
Question: How is JJM Medical College, Davangere?
Answer:
If you have questions regarding JJM Medical College, Davangere, you may leave your inquiry below.
Sir i have got 271 marks in neet 2019 can i get admission through management quota
Sir i am form delhi a obc candidate will i get admission in this college in neet ug 2019