Himachal Pradesh NEET Cut Off 2021 has become the point of concern of the candidate because they are thinking to get eligibility idea from the result. Himachal Pradesh is the state of India and NEET UG exam is also compulsory in this state for the candidates to get admission in private and government medical college. Cut off is a qualifying mark for different categories.
Here we are going to mention some of the details related to the Himachal NEET Cut Off 2021 for the students through which they can get an idea about the scoring marks, rank and merit list. Students who are thinking to get admission from the state quota 85% seats counselling required to check the last year cut off to get an idea about cut off marks.
HP NEET Cut Off 2019
General | GN PWD | SC | ST | |||||
Medical College | Rank | Marks | Rank | Marks | Rank | Marks | Rank | Marks |
Indira Gandhi Medical College, Shimla | 2671 | 630 | – | – | 25586 | 546 | 36585 | 523 |
Dr. Rajendra Yadav Medical College, Tanda | 5838 | 610 | – | – | 38626 | 519 | 53883 | 492 |
Dr. YS Parmar Govt. Medical College, Nahan | 7112 | 604 | 144704 | 385 | 50868 | 497 | 69187 | 469 |
Pt. Jawahar Lal Nehru Govt. Med.College, Chamba | 7733 | 601 | – | – | 54584 | 491 | 76853 | 459 |
Sh. Lal Bahadur Shastri Govt. Med. College. Mandi | 6535 | 606 | 164962 | 367 | 45001 | 506 | 72107 | 465 |
Himachal Pradesh NEET Cut Off 2018 All India Quota
College | Rank (UR) | Marks (UR) | Rank (OBC) | Marks (OBC) | Rank (SC) | Marks (SC) | Rank (ST) | Marks (ST) |
Indira Gandhi Medical College, Shimla | 2841 | 583 | – | – | 9777 | 539 | 53544 | 434 |
Dr. Rajendra Prasad Medical College, Tanda | 5129 | 564 | – | – | 36389 | 466 | 49786 | 441 |
Dr. YS Parmar Govt. Medical College, Nahan | 6569 | 555 | – | – | 45176 | 449 | 68122 | 412 |
Pt. Jawahar Lal Nehru Government Medical College, Chamba | 7615 | 550 | – | – | 52171 | 437 | 66331 | 415 |
Sh. Lal Bahadur Shastri Government Medical College, Mandi | 6581 | 555 | – | – | 43108 | 453 | 65472 | 416 |
HP NEET BDS Cut Off 2018
College | Rank (UR) | Marks (UR) | Rank (OBC) | Marks (OBC) | Rank (SC) | Marks (SC) | Rank (ST) | Marks (ST) |
Bhojia Dental College | 154239 | 321 | 453987 | 165 | 292856 | 231 | 246033 | 257 |
Himachal Dental College, | 102075 | 370 | 187502 | 296 | 239311 | 261 | 230194 | 267 |
Himachal Institute of Dental Sciences | 287546 | 234 | 445732 | 168 | 415515 | 179 | 491613 | 154 |
MN DAV Dental College, Solan | 202265 | 285 | 406606 | 182 | 351730 | 203 | 254819 | 252 |