In comparison with other leading top private universities in India, Galgotias University Fees Structure is reasonable.
In this article, we will give you the details of the “Galgotias University fees structure“, examination fees, hostel fees, transportation fees for all courses offered.
Galgotias University is one of the “leading universities in Delhi NCR”. The University offers all Types of Technical, Medical, UG( Under Graduate), PG (Post Graduate) and Many More. In spite of that, the university is known for its technical courses.
B.Tech ECE M.Tech. Diploma in Engg. B.Arch. DBA BBA + MBA MBA P.Hd. B.Com BBA M.Com. B.A. M.A. BLBLIS MLMLIS D.Pharma BPT B.Pharma B.Optometry BMLT MPT B.Sc. Nursing B.Sc M.Sc P.Hd. B.Sc. HM BJMC MJMC LLB LLM P.Hd. B.Ed. M.Ed. B.Sc Agriculture Hostel Fees
Page Contents
- 1 Galgotias University Fees & Courses 2020-21
- 2 Quick Facts about the Galgotias University
- 3 Galgotias University Fee Structure 2020
- 4 UNIVERSITY POLYTECHNIC
- 5 ARCHITECTURE & PLANNING
- 6 BUSINESS ADMINISTRATION
- 7 FINANCE & COMMERCE
- 8 LIBERAL ARTS
- 9 School of Library & Information Science
- 10 MEDICAL & ALLIED SCIENCES
- 11 NURSING
- 12 BASIC & APPLIED SCIENCES
- 13 HOSPITALITY & TOURISM
- 14 MEDIA & COMMUNICATION STUDIES
- 15 LAW & LEGAL STUDIES
- 16 EDUCATION
- 17 Agriculture
- 18 Galgotias University Hostel Fees Structure
- 19 Galgotias University Transportation Fees Structure
- 20 FAQ’S
Galgotias University Fees & Courses 2020-21
Galgotias University Fee Structure for MBA
The University is approved by University Grants Commission and offered the well-qualified faculty for each subject and they provide the research type education.
Galgotias University Noida Fees for B.Ed
Galgotias University Fees for Bsc forensic Science, and many more given below.
Quick Facts about the Galgotias University
Popular Name | GU- Galgotias University |
Location | Greater Noida, Uttar Pradesh, India |
Established in | 2011 |
Type of University | Private |
Accreditations | NAAC, NIRF |
Top Recruiters | IBM, HCL, TCS, Infosys, Samsung, Honda, L&T, Amazon, etc |
Campus Area | 41 Acres |
Exams | JEE, GEEE |
Founder Chairman | Mr. Suneel Galgotia |
CEO | Mr. Dhruv Galgotia |
Galgotias University was established in the year 2011. Galgotias University located in Greater Noida, Uttar Pradesh. The university running with more than 100 courses in UG, PG & Doctorate. Galgotias University is having 3500 staff with 15000 students.
See Also: JSS Noida Direct Admission Through Management Quota
See Also: KIET Ghaziabad Fees, Cutoff, Admission, Ranking
Galgotias University Fee Structure 2020
Galgotias University fee structure for b.tech
SCHOOL OF ENGINEERING AND TECHNOLOGY
School of Computer Science and Engineering
As far as Galgotias University Fee details is concerned Tuition fees is different in each and every course but Examination fees is same for Every course and that is 10000/- per year.
Programs | Duration | Fees per Year |
B.Tech CSE | 4 years | 1,59,000 |
B.Tech CSE with specialization in Computer Network & Cyber Security | 4 years | 1,80,000 |
B.Tech CSE with specialization in the Internet of Things (IOT) & Intelligent System | 4 years | 1,80,000 |
B.Tech CSE with specialization in Data Analytics | 4 years | 1,80,000 |
B.Tech in CSE with Specialization in Cloud Computing & Virtualization | 4 years | 1,80,000 |
B.Tech in CSE with Specialization in Open Source Software & Open Standards | 4 years | 1,80,000 |
B.Tech in CSE with Specialization in Business Analytics | 4 years | 1,80,000 |
B.Tech in CSE with Specialization in Artificial Intelligence & Machine Learning | 4 years | 1,80,000 |
B.Tech in CSE with Specialization in Graphics & Gaming | 4 years | 1,80,000 |
B.Sc (Hons) Computer Science | 3 years | 55, 000 |
M.Sc Computer Science | 2 years | 60,000 |
BCA | 3 years | 87,000 |
BCA Industry Oriented program (With inbuilt Training to get Certification from Microsoft, Oracle, SAP & Cisco)** | 3 years | 105,000 |
BCA in Multimedia & Animation | 3 years | 105,000 |
Integrated BCA + MCA | 5 years | 87,000 |
M.Tech in Computer Science with specialization in Information Security | 2 years | 87,000 |
M.Tech CSE | 2 years | 87,000 |
M.Tech Software Engineering | 2 years | 87,000 |
MCA | 3 years | 102,000 |
Ph.D. CSE | Cwork1+2 | 60,000 |
Ph.D. Computer Application | Cwork1+2 | 60,000 |
School of Civil Engineering
Programs | Duration | Fees Per Year |
B.Tech Civil Engineering | 4 years | 1,59,000 |
M.Tech Structural Engineering | 2 years | 87,000 |
M.Tech Energy & Environmental Engineering | 2 years | 87,000 |
Ph.D. in Civil Engineering | Cwork1+2 | 60,000 |
School of Mechanical Engineering
Programs | Duration | Fees Per Year |
B.Tech Automobile Engineering | 4 years | 1,59,000 |
B.Tech Mechanical Engineering | 4 years | 1,59,000 |
M.Tech CAD-CAM | 2 years | 87,000 |
M.Tech Automobile Engineering | 2 years | 87,000 |
M.Tech Mechatronics | 2 years | 87,000 |
Ph.D Mechanical Engineering | Cwork1+2 | 60,000 |
(Galgotias University Fee Structure)
School of Electrical, Electronics & Communication Engineering
Programs | Duration | Fees Per Year |
B.Tech in ECE with specialization in Embedded System | 4 years | 1,59,000 |
B.Tech in ECE with specialization in VLSI | 4 years | 1,59,000 |
B.Tech in ECE with specialization in the Internet of Things (IOT) | 4 years | 1,59,000 |
B.Tech EEE | 4 years | 1,59,000 |
B.Tech ECE | 4 years | 1,59,000 |
B.Tech EE | 4 years | 1,59,000 |
M.Tech Power Electronics & Drives | 2 years | 87,000 |
M.Tech Power System Engineering | 2 years | 87,000 |
M.Tech Communication Engineering | 2 years | 87,000 |
M.Tech VLSI Design | 2 years | 87,000 |
Ph.D. in Electrical Engineering | Cwork1+2 | 60,000 |
Ph.D. in Communication Engineering | Cwork1+2 | 60,000 |
School of Chemical Engineering
Programs | Duration | Fees PY |
B.Tech in Chemical Engineering | 4 years | 1,59,000 |
B.Tech in Food Technology | 4 years | 1,59,000 |
M.Tech in Chemical Engineering | 2 years | 87,000 |
(Galgotias University Fee Structure)
UNIVERSITY POLYTECHNIC
Diploma in Engineering
Galgotias University Polytechnic Diploma Fees Structure 2020
Programs | Duration | Fees PY |
Diploma in Mechanical Engineering | 3 years | 45,000 |
Diploma in Automobile Engineering | 3 years | 45,000 |
Diploma in Production Engineering | 3 years | 45,000 |
Diploma in Civil Engineering | 3 years | 45,000 |
Diploma in Construction Management & Engineering | 3 years | 45,000 |
Diploma in Computer Science & Engineering | 3 years | 45,000 |
Diploma in Electronics & Communication Engineering | 3 years | 45,000 |
Diploma in Electrical Engineering | 3 years | 45,000 |
Diploma in Chemical Engineering | 3 years | 45,000 |
Diploma in Food Technology | 2 years | 45,000 |
Diploma in Instrumentation | 2 years | 45,000 |
See Also: Galgotias College of Engineering & Technology Fees, Admission, Ranking
ARCHITECTURE & PLANNING
School of Architecture
Galgotias University Fees for B.arch
Programs | Duration | Fees Per Year |
B.Arch | 5 years | 1,85,000 |
BUSINESS ADMINISTRATION
School of Business
“Galgotias University Fees for MBA, BBA & DBA
Programs | Duration | Fees Per Year |
Diploma in Business Administration (DBA) | 3 years | 35000 INR (SAARC Students) |
2500 USD (NON-SAARC Students) | ||
BBA | 3 years | 87,000 |
BBA Marketing & Automobile Management | 3 years | 100,000 |
BBA in Public Policy | 3 years | 1,15,000 |
BBA Logistics & Supply Chain Management | 3 years | 100,000 |
Integrated MBA (BBA+MBA) | 5 years | 87,000 |
MBA with dual specialization in: International Business / Finance / Marketing / Human Resource / Management / Information Technology / Retail Management / Supply Chain Mgmt/ Operations Mgmt./ Media Management / Family Business/ Business Analytics / Hospital & Health Care | 2 years | 1,59,000 |
MBA Marketing & Automobile Management | 2 years | 1,59,000 |
BBA Aviation Management | 3 years | 100,000 |
MBA Logistics & Supply Chain Management | 2 years | 1,59,000 |
MBA in Aviation Management | 2 years | 1,59,000 |
Ph.D. Management | Cwork1+2 | 60,000 |
Doctor of Philosophy (Ph.D.) in Aviation Management | 3 Years | 1,20,000 |
Ph. D. Logistics | 3 Years | 1,20,000 |
FINANCE & COMMERCE
School of Finance & Commerce
Programs | Duration | Fees Per Year |
B.Com. (Hons) | 3 years | 105,000 |
B.Com. (Hons.) International Accounting and Finance | 3 years | 117,000 |
BBA Accountancy, Taxation & Auditing | 3 years | 1,15,000 |
BBA Financial Investment Analysis | 3 years | 1,15,000 |
MBA in Financial Management | 2 years | 100,000 |
M.Com. | 2 years | 87,000 |
LIBERAL ARTS
School of Liberal Arts
Programs | Duration | Fees Per Year |
B.A (Hons) Applied Psychology | 3 years | 60,000 |
B.A (Hons) Economics | 3 years | 60,000 |
B.A (Hons) Sociology | 3 years | 60,000 |
B.A (Hons) Political Science | 3 years | 60,000 |
B.A (Hons) English | 3 years | 60,000 |
M.A Applied Psychology | 2 years | 56,000 |
M.A English | 2 years | 56,000 |
M.A Economics | 2 years | 56,000 |
M.A Sociology | 2 years | 56,000 |
M.A Political Science | 2 years | 56,000 |
Ph.D. Psychology | Cwork1+2 | 60,000 |
Ph.D. English | Cwork1+2 | 60,000 |
Ph.D. Political Science | Cwork1+2 | 60,000 |
Ph.D. in Economics | Cwork1+2 | 60,000 |
Ph.D. Sociology | Cwork1+2 | 60,000 |
(Galgotias University Fee Structure)
School of Library & Information Science
Programs | Duration | Fees Per Year |
B.Lib. Bachelor of Library & Inform. Science | 1 year | 42,000 |
M.Lib. Master of Library & Inform. Science | 1 year | 42,000 |
MEDICAL & ALLIED SCIENCES
School of Medical and Allied Sciences
Galgotias Fees for B.pharma, D.Pharma & others
Programs | Duration | Fees Per Year |
D.Pharm (Diploma in Pharmacy) | 2 years | 1,10,000 |
Bachelor of Physiotherapy | 4.5 years | 80,000 |
Bachelor of Pharmacy | 4 years | 1,50,000 |
B.Sc. Medical Lab Technology | 3 years + 1 year (internship) | 60,000 |
B.Sc. Healthcare & Clinical Research | 3 years | 100,000 |
Bachelor of Optometry | 3 years + 1 year (internship) | 60,000 |
B.Sc Cardiovascular Technology | 3 years + 1 year (Internship) | 60,000 |
Master of Physiotherapy (M.P.T) | 2 years | 75,000 |
Masters Of Pharmacy (Pharmaceutics) | 2 years | 75,000 |
M.Sc. Clinical Research | 2 years | 2,25,000 |
MBA Healthcare & Hospital Management | 2 years | 1,59,000 |
Master of Public Health Policy (MPH) | 2 years | 1,25,000 |
Ph.D. Pharmacy | Cwork1+2 | 60,000 |
Ph. D. Clinical Research | 3 Years | 1,20,000 |
Ph. D. Healthcare & Hospital management | 3 years | 1,20,000 |
NURSING
School of Nursing
Programs | Duration | Fees Per Year |
B.Sc. (Nursing) | 4 years | 1,10,000 |
BASIC & APPLIED SCIENCES
School of Basic & Applied Sciences
Programs | Duration | Fees per year |
B.Sc (Hons) Instrumentation | 3 years | 55,000 |
B.Sc (Hons) Electronics | 3 years | 55,000 |
B.Sc (Hons) Science | 3 years | 50,000 |
B.Sc (Hons) Microbiology | 3 years | 60,000 |
B.Sc (Hons) Biomedical Science | 3 years | 60,000 |
B.Sc (Hons) Biological Science | 3 years | 60,000 |
B.Sc (Hons) Bio-Chemistry | 3 years | 60,000 |
B.Sc (Hons.) Physics | 3 years | 60,000 |
B.Sc (Hons.) Chemistry | 3 years | 60,000 |
B.Sc.(Hons) Forensic Sciences | 3 years | 60,000 |
M.Sc Instrumentation | 2 years | 60,000 |
M.Sc Electronics | 2 years | 60,000 |
M.Sc Polymer Science | 2 years | 60,000 |
M.Sc Microbiology | 2 years | 60,000 |
M.Sc Biomedical Science | 2 years | 60,000 |
M.Sc Biological Science | 2 years | 60,000 |
M.Sc. Forensic Sciences | 2 years | 60,000 |
M.Sc Mathematics | 2 years | 56,000 |
M. Sc Physics | 2 years | 56,000 |
M. Sc Chemistry | 2 years | 56,000 |
M. Sc Bio-Chemistry | 2 years | 56,000 |
Ph.D. in Forensic Science | Cwork1+2 | 60,000 |
Ph.D. Bio-Chemistry | Cwork1+2 | 60,000 |
Ph.D. Physics | Cwork1+2 | 60,000 |
Ph.D. Chemistry | Cwork1+2 | 60,000 |
(Galgotias University Fee Structure)
HOSPITALITY & TOURISM
School of Hospitality
Programs | Duration | Fees per year |
B.Sc in (Hotel Management) | 3 years | 87,000 |
Bachelor in Hotel Management | 4 years | 82,000 |
(Galgotias University Fees Structure)
MEDIA & COMMUNICATION STUDIES
School of Media & Communication Studies
Programs | Duration | Fees per year |
B.A (Journalism & Mass Comm.) | 3 years | 87,000 |
M.A (Journalism & Mass Comm.) | 2 years | 87,000 |
Ph.D. in Journalism & Mass Comm. | Cwork1+2 | 60,000 |
LAW & LEGAL STUDIES
School of Law
Programs | Duration | Fees Per Year |
Bachelor of Law (LLB) (Hons.) | 3 years | 70,000 |
Integrated B.A. + LLB (Hons.) | 5 years | 1,10,000 |
Integrated B.B.A. + LLB (Hons.) | 5 years | 1,10,000 |
Masters of Law (LL.M.) | 1 year | 75,000 |
Ph.D. in Law & Legal Studies | Cwork1+2 | 60,000 |
EDUCATION
School of Education
Programs | Duration | Fees |
B.Ed. (2 years) | 2 year | 60,000 |
M.Ed. | 2 year | 60,000 |
M.A. Education | 2 year | 60,000 |
Agriculture
School of Agriculture
Programs | Duration | Fees |
B.Sc Agriculture | 4 year | 60,000 |
** Training & Certification Fee- 21000/-
Galgotias University Hostel Fees Structure
IN – CAMPUS BOYS HOSTEL
Seater | Hostel Fee | Type |
2 Seater | 1,40,000 | AC |
2 Seater | 1,00,000 | Non-AC |
In Campus- Girls Hostel
Seater | Hostel Fee | Type |
3 Seater | 1,40,000 | AC |
3 Seater | 1,15,000 | Non-AC |
Note: Mess facility included in the fee
Galgotias University Transportation Fees Structure

From Campus One to Campus Two | 8,400/- (Per annum) |
See Also: Best Engineering Colleges in Delhi NCR
See Also: Contact Form Sarvjanakari.com
Galgotias University Ranking and Awards
(Galgotias University Fee Structure)
Galgotias College of Engg. & Tech. Greater Noida Cut off 2019
Round 1
Category | CE(OR-CR) | CS | EE | EC | M.Ech | IT |
All India | 8133 – 19062 | 1967 – 4630 | 7984 – 20247 | 50243 – 100836 | 9578 – 15062 | 5142 – 8044 |
General | 19099 – 29796 | 4733 – 7114 | 20276 – 28866 | 50243 – 100836 | 15076 – 24337 | 8113 – 11958 |
General Girl | 26413 – 39452 | 4893 – 6441 | 22472 – 31104 | 50243 – 100836 | 23599 – 80497 | 8424 – 11747 |
OBC | 30393 – 41736 | 7126 – 10230 | 29053 – 44841 | 50243 – 100836 | 25027 – 39123 | 12106 – 17950 |
OBC Girl | 56580 – 95520 | 7754 – 12665 | 48045 – 67895 | 50243 – 100836 | 0 – 0 | 16696 – 18957 |
SC | 34819 – 60359 | 9956 – 35693 | 57421 – 100610 | 50243 – 100836 | 40146 – 77624 | 42953 – 64274 |
Round 2
Category | CE(OR-CR) | CS | EE | EC | M.Ech | IT |
All India | 8133 – 22323 | 3190 – 5569 | 15760 – 25503 | 5719 – 14250 | 8652 – 18777 | 7474 – 9544 |
General | 22390 – 36145 | 5707 – 8298 | 25592 – 37571 | 14952 – 24149 | 18961 – 32016 | 9818 – 13015 |
General Girl | 26413 – 64580 | 5702 – 8715 | 26912 – 35482 | 15100 – 24676 | 27995 – 98089 | 9657 – 14299 |
OBC | 36925 – 60113 | 8762 – 11138 | 39383 – 88894 | 24459 – 42980 | 32350 – 85975 | 13878 – 20458 |
OBC Girl | 71029 – 77218 | 10400 – 14495 | 40928 – 68407 | 45416 – 48045 | 0 – 0 | 18746 – 20906 |
SC | 50635 – 89870 | 8762 – 11138 | 71064 – 100750 | 39072 – 72939 | 39064 – 100963 | 42953 – 77621 |
Round 3
Category | CE(OR-CR) | CS | EE | EC | M.Ech | IT |
All India | 8133 – 21226 | 2782 – 5462 | 7499 – 25503 | 8116 – 15235 | 8652 – 18577 | 7474 – 9544 |
General | 21257 – 36145 | 3641 – 8298 | 15883 – 38179 | 8907 – 25868 | 14298 – 32016 | 7057 – 13015 |
General Girl | 26413 – 64580 | 5702 – 8715 | 27601 – 40928 | 15407 – 24431 | 35553 – 98089 | 9657 – 14299 |
OBC | 37016 – 60113 | 7387 – 11138 | 38839 – 87341 | 24331 – 37368 | 23578 – 85975 | 13878 – 20458 |
OBC Girl | 71029 – 72874 | 10672 – 14495 | 55615 – 94742 | 24698 – 39068 | 0 – 0 | 16051 – 20906 |
SC | 47874 – 89870 | 12781 – 38726 | 47323 – 100963 | 24124 – 100306 | 39064 – 100952 | 42953 – 77621 |
(Galgotias University Fees Structure)
Galgotias University Placement
Top Recruiters
Let me tell you that the placement in the Galgotias Group(GCET+GU) is excellent as it is organized on the Campus of Galgotias College of Engineering.
Branch-Wise Placement Review
- Top Recruiters – IBM, Infosys, Wipro, Cognizant, Tech Mahindra, Accenture offered 1500+ offers. All branches were allowed to sit for them. Package Offered – 3.5-4 LPA.
- CS/IT Branch – More than 30 companies visited including start-ups. The highest Package offered was 7LPA by Zycus Infotech.
- ME Branch – Oerlianko Graziano visited our campus. The aspirants participated in Pool drives of Saint Gobain, Hero & TEGA. The highest package was offered 6.5 LPA.
- EC Branch – Ericsson offered a package of 3.5 LPA.
In short, I can say-
Highest | Lowest | Average |
7-8 LPA | 3 LPA | 3.5 LPA |
Off-campus can be any figure depending on the aspirants’ capacity.
(Galgotias University Fee Structure)
Facilities of Galgotias University
Auditorium Canteen Computer Labs Classrooms Gym Hostel Laboratory Library Medical Sports
Labs | Computer |
Wifi | Sports Club |
Library | Guesthouse |
Sports | Indoor Stadium |
Auditorium | Cafeteria |
Motivator’s | Computer |
Hostels | Lecture Theatres |
Healthcare | Examination halls |
Contact Details
Address | Plot No.2, Sector 17-A, Yamuna Expressway, Gautam Buddha Nagar, Uttar Pradesh |
Contact Number | 0120–4370000, 09540098653 |
Website | https://www.galgotiasuniversity.edu.in |
FAQ’S
Question: Is Galgotias University good?
Answer: Galgotias university is the best choice for doing B. Tech in North India. Falculties are highly qualified and supportive, placement is good and also campus infra is good. This is the top ranked university in Delhi-NCR region.
Question: What is the fees of computer science?
Answer: In the section of computer science, University offeres B.Tech, BCA, MCA and M.Tech. Fees of these courses mentioned above in School of Computer science part.
Question: Is there any scholarship in galgotias university?
Answer: Scholarship – Galgotias university provide scholarship only on the basis of marks above than 93% in 12th. but if you are native of up and if your family income is less than 2 lakh than U.P. Government will provide you scholarship.
Question: What is the fees of Galgotia university?
Answer: Fees of Galgotias University is mentioned above.
Contact Us for Galgotias University Fees Structure, Admission Details, Direct Admission, and Exam Related Queries: 09540098653
5 thoughts on “Galgotias University Fee Structure, Courses & Admission 2020”