Galgotias College of Engineering & Technology (GCET) set up in 2000 in Greater Noida. The College is affiliated with Abdul Kalam Technical University University(AKTU). Galgotias College of Engineering & Technology is Most Demanded & top Ranked in Delhi NCR & Uttar Pradesh.
Galgotias College of Engineering and Technology is placed among the best in professional education in AKTU (previously UPTU). The college offers B.Tech courses in eight branches specifically.
CSE | IT | ECE | EEE | ME | EIE | EE | CE |
It additionally offers postgraduate courses in Computer Applications, Business Administration and different specialization at M.Tech. The college is associated with the AICTE(All India Council of Technical Education).
Galgotias College of Engineering and Technology were founded by Smt. Shakuntla Educational Welfare Society. Top Ranked Engineering & Technology College in Greater Noida.
Galgotias College of Engineering & Technology has kept top ranking in UP, Delhi-NCR and the country as a whole by breaking new records in producing professionals of national level and has been recognized as one of the top-ranking college imparting best quality education.
In this article, we will try to answer all your questions so that you can decide, whether to choose the college or not.
- Is there any management quota in Galgotia College of Engg. & Tech.?
- Can I get direct admission in Galgotias College Noida?
- How is the rank of Galgotias College of Engineering & Technology?
- How is the placement status in GCET Greater Noida?
- How much will the placement get after B.Tech?
Admission Contact Form:
Admission Helpline: 09540098653
Quick Facts
College | Galgotias College of Engineering and Technology, Greater Noida |
Famous Name | GCET Greater Noida |
Recognition | Courses approved by AICTE |
Establishment | 2000 |
Affiliated with | AKTU |
Founder | Mr. Suneel Galgotia |
Courses Offered | B.Tech/Mba/Mca |
Hotel Facility | Yes |
School Rating | 9.4/10 |
Category | Engineering Colleges in Uttar Pradesh |
Management | Private |
Telephone No. | 0120–4370000, 09540098653 |
Email id | admissions@galgotiacollege.edu |
Website | www.galgotiacollege |
BTECH Intake | 960 |
Location | Plot No.2, Sector 17-A, Yamuna Expressway, Greater Noida, G.B. Nagar, UP |
The admission to every one of the courses at the school depends on UPSEE. Aspirants have to fill the application form online and appear for UPSEE. Merit List would be set up on a premise of positions secured by aspirants in UPSEE.
The students would be called for directing and distributed branches according to their decision and rank. The understudies should check the qualification criteria before topping off the application form.
Page Contents
- 1 Courses Offered @ Galgotia College of Engineering and Technology
- 2 How to Get Direct Admission in Galgotias College of Engineering & Technology
- 3 Photo Gallery
- 4 Galgotia College of Engineering & Technology Graeter Noida Admission Process
- 5 Galgotias College of Engineering and Technology Fees
- 6 Department
- 7 Facilities
- 8 UPSEE 2019 Cutoff
- 9 Galgotias College of Engineering & Technology Placement Stats
- 10 Ranking and Review (Click here)
- 11 Awards and Rankings
- 12 Galgotias College Faculty and staff
- 13 Galgotias College of Engineering & Technology Cutoff
- 14 Galgotias College of Engineering & Technology Contact Details
Courses Offered @ Galgotia College of Engineering and Technology
Course | Branch Name | Intake |
B.TECH | Civil Engineering | 120 |
B.TECH | Computer Science and Engineering | 120 |
B.TECH | Electrical & Electronics Engineering | 120 |
B.TECH | Electrical Engineering | 60 |
B.TECH | Electronics and Communication Engineering | 120 |
B.TECH | Electronics and Instrumentation Engineering | 120 |
B.TECH | Information Technology | 120 |
B.TECH | Instrumentation and Control Engineering | 60 |
B.TECH | Mechanical Engineering | 120 |
M.TECH | Computer Science and Engineering | 18 |
M.TECH | Electronics and Communication Engineering | 18 |
MBA | MBA | 60 |
MCA | MCA | 60 |
How to Get Direct Admission in Galgotias College of Engineering & Technology
Every student and parent will have a question in mind, whether there is a “Direct admission process in Galgotias College of Engineering and Technology Greater Noida“. If my rank is not good then how to get admission. Who to contact for direct admission in Galgotias College of Engineering and Technology.
These questions remain the most prominent of how to get admission in GCET. According to UPSEE, 85% of seats are filled in any engineering college, while 15% of seats are filled through management quota.
Management Quota Seats popularly known as Direct Admission seats.
If any interested student wants to take admission through Management quota, then the PCM % should be good. Their UPSEE rank should also be good. Even our team of experts also help in admission through management quota.
Photo Gallery
Galgotia College of Engineering & Technology Graeter Noida Admission Process
Course |
Eligibility |
Bachelor of Technology (B.TECH) | 10 + 2 Examination with Physics and Maths as compulsory subjects along with one subject Bio-Technology/Computer Science /Chemistry Minimum 50%. |
UPSEE / AIEEE qualified | |
Master of Technology (M.Tech) | Students admitted to M.Tech. should have at least 60% marks at B.Tech. level, |
The student must fall in the list of top 25% graduates of UPTU, graduating batch or have a first division with honors and Percentile in GATE is preferred | |
Master of Business Administration (MBA) | Bachelor’s Degree from a recognized university with a minimum of 50% marks or UPSEE / CAT / MAT qualified. |
UPSEE/CAT/MAT qualified | |
Master of Computer Applications (MCA) | Bachelor’s Degree of minimum 3 years Course from a recognized university in any discipline with minimum 50% marks. |
(Mathematics at 10+2 School level or Graduation level is compulsory) or UPSEE qualified. |
For More Details Regarding Management Seats, Contact: 09540098653 ( Mr. Rohit ) Visit Admission Help-desk
Galgotias College of Engineering and Technology Fees
Branch | Fee Structure |
B.Tech | 1,31,453/- |
MBA | 1,31,453/- |
MCA | 1,31,453/- |
M.Tech | 1,31,453/- |
Hostel Fee
Girls Hostel
Seater | Hostel Fee (AC) | Hostel fee (Non AC) |
3 Seater (attached toilet) | 1,40,000/- | 1,15,000/- |
Boys Hostel
2 Seater Fees | 3 Seater Fees | 4 Seater Fees |
85,000/- | 80,000/- | 75,000/- |
Campus Location
Galgotias College of Engineering and Technology is situated on 8 lanes Expressway connecting Noida and New Delhi at Knowledge Park in Noida district of UP. The campus is 30 km away from the Nizamuddin railway station and 55 km from Palam airport. Campus spread in the sprawling area over 19 acres of land.
Sports Facilities Hostel Rules College Rules Campus Location
Department

- Department of Civil Engineering
- Department of Computer Science And Engg.
- Department of Electronics & Communication Engineering
- Department of Electrical Engineering
- Department of Electrical & Electronics Engg.
- Department of Electronics & Instru. Engg.

- Department of Information Technology
- Department of Mechanical Engineering
- Department of Applied Sciences & Humanities
- Department of Business Administration
- Department of Computer Applications
- Department of Management Studies
- Department of Instru. & Control Engg.
Facilities
Auditorium Canteen Computer Labs Classrooms Gym Hostel Laboratory Library Medical Sports
UPSEE 2019 Cutoff
Round 1
Category | CE(OR-CR) | CS(OR-CR) | EE(OR-CR) | EC(OR-CR) | Mech(OR-CR) | IT(OR-CR) |
All India | 8133 – 19062 | 1967 – 4630 | 7984 – 20247 | 50243 – 100836 | 9578 – 15062 | 5142 – 8044 |
UR | 19099 – 29796 | 4733 – 7114 | 20276 – 28866 | 50243 – 100836 | 15076 – 24337 | 8113 – 11958 |
UR Girl | 26413 – 39452 | 4893 – 6441 | 22472 – 31104 | 50243 – 100836 | 23599 – 80497 | 8424 – 11747 |
OBC | 30393 – 41736 | 7126 – 10230 | 29053 – 44841 | 50243 – 100836 | 25027 – 39123 | 12106 – 17950 |
OBC Girl | 56580 – 95520 | 7754 – 12665 | 48045 – 67895 | 50243 – 100836 | 0 – 0 | 16696 – 18957 |
SC | 34819 – 60359 | 9956 – 35693 | 57421 – 100610 | 50243 – 100836 | 40146 – 77624 | 42953 – 64274 |
Round 2
Category | CE(OR-CR) | CS(OR-CR) | EE(OR-CR) | EC(OR-CR) | Mech(OR-CR) | IT(OR-CR) |
All India | 8133 – 22323 | 3190 – 5569 | 15760 – 25503 | 5719 – 14250 | 8652 – 18777 | 7474 – 9544 |
UR | 22390 – 36145 | 5707 – 8298 | 25592 – 37571 | 14952 – 24149 | 18961 – 32016 | 9818 – 13015 |
UR Girl | 26413 – 64580 | 5702 – 8715 | 26912 – 35482 | 15100 – 24676 | 27995 – 98089 | 9657 – 14299 |
OBC | 36925 – 60113 | 8762 – 11138 | 39383 – 88894 | 24459 – 42980 | 32350 – 85975 | 13878 – 20458 |
OBC Girl | 71029 – 77218 | 10400 – 14495 | 40928 – 68407 | 45416 – 48045 | 0 – 0 | 18746 – 20906 |
SC | 50635 – 89870 | 8762 – 11138 | 71064 – 100750 | 39072 – 72939 | 39064 – 100963 | 42953 – 77621 |
Round 3
Category | CE(OR-CR) | CS(OR-CR) | EE(OR-CR) | EC(OR-CR) | Mech(OR-CR) | IT(OR-CR) |
All India | 8133 – 21226 | 2782 – 5462 | 7499 – 25503 | 8116 – 15235 | 8652 – 18577 | 7474 – 9544 |
UR | 21257 – 36145 | 3641 – 8298 | 15883 – 38179 | 8907 – 25868 | 14298 – 32016 | 7057 – 13015 |
UR Girl | 26413 – 64580 | 5702 – 8715 | 27601 – 40928 | 15407 – 24431 | 35553 – 98089 | 9657 – 14299 |
OBC | 37016 – 60113 | 7387 – 11138 | 38839 – 87341 | 24331 – 37368 | 23578 – 85975 | 13878 – 20458 |
OBC Girl | 71029 – 72874 | 10672 – 14495 | 55615 – 94742 | 24698 – 39068 | 0 – 0 | 16051 – 20906 |
SC | 47874 – 89870 | 12781 – 38726 | 47323 – 100963 | 24124 – 100306 | 39064 – 100952 | 42953 – 77621 |
Galgotias College of Engineering & Technology Placement Stats
Galgotias College of Engineering and Technology Greater Noida has a settled arrangement of guaranteeing smooth progress from the classroom to the work environment.
The Galgotias framework intends to satisfy understudies’ goals crosswise over different areas of industry. Students can unquestionably like to enter the corporate world in parts and positions comparable with their abilities.
Placement
Companies Visiting Every Year( Approx.) | 338 |
Students Appeared Every Year(Approx) | 900 |
Selections( Approx) | 803 |
Normal Package Offered( Average) | 3.5 Lacs |
Highest Package | 50 Lacs |
Top Recruiters

Ranking and Review (Click here)
Rating | Reputation | Education | Faculty | Infra | Placement |
9.4/10 | Good | 9/10 | Good | Good | Good |
Awards and Rankings
Galgotias is recipients of the following awards and ranks
- GCET wins the National Employability Awards (NEA) 2015 by Aspiring Minds
- Galgotias College wins Top Private University in Academics and Linkages at DQ Awards 2014 from Shri Narendra Modi Chief Minister of Gujrat.
- Galgotias wins India’s most Authoritative B-School 2010 from Business & Economy magazine
- Galgotias wins Business Sphere Award for the year 2008-2009 from Shri Sriprakash Jaiswal on 24 March 2009.
check complete ranking & Awards Details here
Galgotias College Faculty and staff
The school offers quality instruction to understudies in the field of designing, innovation, and administration. GCET Greater Noida gives 20+ exceedingly presumed, focused and amazing personnel for giving the new form of educating. The Institute gives the workforce having the best scholarly and modern experience.
Galgotias College of Engineering & Technology Cutoff
This college is extremely well known for its quality training and arrangement. Give us a chance to investigate the cut-off pattern for Galgotia college of engineering.
Cutoff 2015
UPSEE 2015 B.Tech Cutoff Ranks for Galgotia’s College of Engineering and Technology is given beneath.
Branch | Category | Opening Rank | Closing Rank |
CE | BCAF | 14836 | 14836 |
BCGL | 21223 | 24733 | |
BCOP | 8269 | 10173 | |
GNAF | 12778 | 13296 | |
GNFF | 78088 | 78088 | |
GNGL | 9977 | 13253 | |
GNOP | 5406 | 7507 | |
GNPH | 35377 | 35377 | |
SCAF | 90464 | 90464 | |
SCGL | 47233 | 65323 | |
SCOP | 26559 | 35217 | |
STOP | 68180 | 68180 | |
CE (Fee Waiver) | FWOP | 4070 | 5385 |
CSE | BCAF | 8134 | 8134 |
BCGL | 10401 | 12360 | |
BCOP | 5505 | 8878 | |
GNAF | 5007 | 5396 | |
GNFF | 134120 | 134120 | |
GNGL | 4555 | 6677 | |
GNOP | 263 | 5048 | |
GNPH | 54517 | 54517 | |
SCAF | 77248 | 77248 | |
SCGL | 23313 | 38530 | |
SCOP | 17609 | 39466 | |
STOP | 42600 | 42600 | |
CSE (Fee Waiver) | FWOP | 1270 | 4028 |
EEE | BCAF | 14916 | 14916 |
BCGL | 20022 | 26107 | |
BCOP | 9697 | 12481 | |
GNAF | 13758 | 14466 | |
GNFF | 102594 | 102594 | |
GNGL | 9866 | 12009 | |
GNOP | 4994 | 8540 | |
GNPH | 74377 | 74377 | |
SCGL | 64886 | 66989 | |
SCOP | 32443 | 51363 | |
STOP | 79900 | 79900 | |
EEE (Fee Waiver) | FWOP | 5878 | 6911 |
EE | BCAF | 19400 | 19400 |
BCGL | 18583 | 19027 | |
BCOP | 8556 | 9116 | |
GNAF | 9321 | 9321 | |
GNFF | 60251 | 60251 | |
GNGL | 5635 | 9930 | |
GNOP | 5945 | 6841 | |
SCGL | 48941 | 49590 | |
SCOP | 24353 | 32893 | |
STOP | 55187 | 55187 | |
EE (Fee Waiver) | FWOP | 4927 | 5270 |
ECE | BCAF | 19370 | 19370 |
BCGL | 15150 | 17634 | |
BCOP | 9209 | 11878 | |
GNAF | 6995 | 8497 | |
GNGL | 4921 | 9319 | |
GNOP | 5248 | 7476 | |
GNPH | 67094 | 67094 | |
SCGL | 54174 | 60712 | |
SCOP | 21856 | 49023 | |
STOP | 80492 | 80492 | |
ECE (Fee Waiver) | FWOP | 4630 | 5650 |
EIE | BCAF | 19418 | 19418 |
BCGL | 11977 | 29975 | |
BCOP | 12062 | 17370 | |
GNAF | 14186 | 15003 | |
GNGL | 8443 | 13652 | |
GNOP | 8577 | 11859 | |
GNPH | 130851 | 130851 | |
SCAF | 138128 | 138128 | |
SCGL | 80021 | 85335 | |
SCOP | 46901 | 69078 | |
STOP | 140231 | 140231 | |
EIE (Fee Waiver) | FWOP | 7377 | 9193 |
IT | BCAF | 16096 | 16096 |
BCGL | 13059 | 21453 | |
BCGL | 9107 | 13303 | |
GNAF | 14477 | 14607 | |
GNGL | 7019 | 9274 | |
GNOP | 5154 | 8499 | |
GNPH | 120815 | 120815 | |
SCGL | 50375 | 66654 | |
SCOP | 46908 | 61881 | |
STOP | 109147 | 109147 | |
IT (Fee Waiver) | FWOP | 4283 | 6463 |
IC | BCAF | 31131 | 31131 |
BCGL | 30526 | 31416 | |
BCOP | 19830 | 24369 | |
GNAF | 15935 | 15935 | |
GNGL | 11394 | 14495 | |
GNOP | 10824 | 15239 | |
SCGL | 90134 | 91353 | |
SCOP | 79414 | 101263 | |
ICE (Fee Waiver) | FWOP | 9627 | 13037 |
ME | BCAF | 14082 | 14082 |
BCGL | 20224 | 24731 | |
BCOP | 6462 | 8485 | |
GNAF | 5557 | 10513 | |
GNFF | 29931 | 29931 | |
GNGL | 8240 | 13095 | |
GNOP | 3354 | 5839 | |
GNPH | 35032 | 35032 | |
SCAF | 81171 | 81171 | |
SCGL | 41018 | 72142 | |
SCOP | 14550 | 32005 | |
SCPH | 130215 | 130215 | |
STOP | 47533 | 47533 | |
ME (Fee Waiver) |
Galgotias College of Engineering & Technology Contact Details
Address | 1, Knowledge Park, Phase II Gautam Budh Nagar-201306 |
Telephone No. | 91-204370000. |
Email ID | admissions@galgotiacollege.edu |
Fax No. | 01204370000 |
Website | www.galgotiacollege.edu |
See Also: Best Engineering Colleges in Delhi
Leave Your Comment below for any Admission Related Query, Our Counsellor Will Answer Your Question Soon.





Sir hmne galgotias University me admission le liya hai aur councelling me galgotia college nikl gya hai you sir fees are related agr hme option mil that hai you Kya college me admission le skte hai