Dr. Vaishampayan Memorial Government Medical College, Solapur
Name of College | Dr Vaishampayan Memorial Government Medical College, Solapur |
Popular Name | VMGMC Solapur |
Founded Year | 1963 |
MBBS Intake Capacity | 200 |
Institution Type | Government |
Affiliated To | Maharashtra University of Health Sciences, Nashik |
Recognition and Listing | Medical Council of India (MCI), World Health Organization(WHO) |
Address: | Solapur, Maharashtra |
Website: | vmgmc.edu.in |
Contact: | N/A |
Facilities Available | Hostel, Library, Sports, Auditoriums, Food, Transport, Medical, etc. |
Course Offered
Courses | Duration |
MBBS | 5.6 Year |
MD/MS | 3 Year |
Admission Criteria
Admission Procedure | •Aspirants can apply to the school through their MBBS NEET Medical Entrance Exam Scorecard.
•Applying must full fill all the required qualification criteria made under the admission Guidelines. |
Eligibility
|
For UG Course-
•10+2 with Physics, Chemistry, Biology, and English independently with at least 50% (40% checks if there should arise an occurrence of SC/ST and 45% imprints OBC Category) taken together in Physics, Chemistry, and Biology. Age: •17 years or above as of 31st December of the time of admission. |
For PG Course
•MBBS For Diploma Course •Gone in 10+2 or proportionate with Physics, Chemistry, and Biology. •The understudy ought to have qualified D.C.E.C.E(Diploma in Certificate Entrance Competitive Examination) directed by West Bengal Government. |
Fees Structure
Courses | Total tuition Fees    |
MBBS. | 104,900/- |
MD/MS | 1,16,800/- |
Hostel Fees
Boys /Girls | 4000/- |
Documents Required
For UG Candidates | For PG Candidates
(Original Copies Of:) |
NEET Admit Card | MBBS Certificate. |
ID proof (Aadhar/PAN Card/Driving License/Passport) | MBBS 3rd Part II mark sheet. |
Eight passport-size photographs | Medical Registration Certificate. |
Scorecard or Rank Letter | Internship Completion Certificate. |
Class 10 certificate and marks sheet (for date of birth) | Copy of: Birth Certificate for proof of age |
Class 12 certificate and mark sheet | NEET Score Card. |
Provisional Allotment Letter | Passport size Photographs 8 copies. |
Facilities
NEET Cutoff
Courses | General | OBC | SC | ST | EWS | GeneralPH |
MD Paediatrics | – | 3280-3280 | – | 24464-24464 | 4019-4019 | 88006-88006 |
MS General Surgery | 2805-2805 | 6322-6322 | – | 36186-36186 | 9536-9536 | – |
MD General Medicine | 1066-1114 | 2860-2860 | 8632-8632 | – | – | – |
MD Obstetrics & Gynaecology | 3615-4020 | 6251-6713 | – | – | – | – |
MS Ophthalmology | 5870-5870 | – | – | – | – | – |
MD Anaesthesiology | 8612-11601 | 13053-13053 | – | 48097-48097 | – | – |
MD Microbiology | 12570-12570 | – | 43507-43507 | – | – | – |
MD Pathology | 18853-18853 | 22172-22172 | 41238-41238 | – | – | – |
MD Community Medicine | 30898-30962 | 37238-37238 | – | – | – | – |
MD Biochemistry | 33186-33186 | – | – | – | – | – |
MD Pharmacology | 41708-41708 | 48457-48457 | – | – | – | – |
MD Anatomy | 64365-64365 | – | 86104-86104 | – | – | – |
MD Forensic Medicine- | – | 46517-46517 | – | – | – | – |
MD Radiology- | – | – | 6628-6628 | 11735-11735 | – | – |
MS Orthopaedics- | – | – | 14350-14350 | – | – | – |
MS E.N.T.- | – | – | 26307-26307 | – | – | – |
Placement
Placement (MBBS) | 10/10 |
Internship | 10/10 |
Ranking
College Rating | Infrastructure | Faculty | Academic | Accommodation |
4.1/5 | 4.2/5 | 4/5 | 4.2/5 | 4.2/5 |
Contact Details
Address | Opp. District Court, Solapur |
Telephone | N/A |
Email Id | N/A |
Web Site | vmgmc.edu.in |