Dr. Ram Manohar Lohia Hospital: The hospital in the past known as Willingdon Hospital. It was built up by the British for their staff and had just 54 beds.
After independence, its control was shifted to New Delhi Municipal Corporation Committee.
In 1954, its control was again transferred to the Government of India.
Dr. Ram Manohar Lohia Hospital has improved throughout the years and is currently having about 1420 beds, build up in 30 acres of land. Dr. Ram Manohar Lohia Hospitl is serving the patients of New Delhi, Central District & even from outside Delhi.
71 beds are reserved for in C.G.H.S beneficiaries in Nursing Home, including Maternity Nursing Home.
The hospital is fully funded by the Ministry of Health Family Welfare(Govt of India). Anyone can come in Emergency and no one will be Refused treatment in this Hospital.
Page Contents
Health Facilities
Vascular Surgery, Cardiothoracic & Neuro-surgery facilities are available in the Dr Ram Manohar Lohia Hospital. A non-invasive Cardiac Lab and a Cardiac Cath Lab exist in this hospital, in which facility for Coronary Angiography, Echo-Cardiography, TMT and Pace Maker implantation are available.
This hospital has 24 hours of emergency services available in Orthopaedics, Medicine, General Surgery and Paediatrics. The other department facilities are also available on-call basis.
All medical facilities like CT-Scan, Pathology, X-Ray, Ultrasound, Blood Bank & Ambulances are available for 24*7.
An ICU(Intensive Care Unit) & A Coronary Care Unit exists in the hospital for any serious patients. The disaster beds, as well as disaster action plan, is available in Hospital for any mass casualties.
Every year, Dr. Ram Manohar Lohia Hosp. serves more than 18 lakhs patients as OPD cases. The hospital attends about 3 lakhs patients & about 67000 patients for Indoor are admitted in the Emergency.
Every year, about 100 delivery cases admit and about 10000 yellow fever vaccination performed. Similarly, about 1.70 lakhs X-Ray cases, 5,000 CT scans, about 17,000 Ultrasound, and 28 lakhs laboratory are done in the hospital. The hospital conducts about 40,000 Minor & 9,000 Major operations in a year.
Dr. Ram Manohar Lohia Hospital has one Micro Wave Machine, two Incinerators, and two Plastic Shredders for sound waste disposal systems.
The hospital has increased administration capacity to 3164 for the expansion and growth of medical facilities.
.
Dr Ram Manohar Lohia Hospital College of Nursing New Delhi
Courses Offered
Courses | Seats | Duration |
B.Sc Nursing | 50 | 4 Year |
UG PG Super Specialisation @ PGIMER Dr. RML Hospital, New Delhi
MBBS MD MS DM M.CH Courses
Course | Name of College |
University | Intake | MCI Recognition |
MBBS | PGIMER Dr. RML Hospital, New Delhi | Guru Gobind Singh Indraprastha University | 100 | Permitted u/s 10(A) for 2019-20. |
Diploma in Oto-Rhino-Laryngology | PGIMER Dr. RML Hospital, New Delhi | Guru Gobind Singh Indraprastha University | 1 | Recognized |
Diploma in Ophthalmology | PGIMER Dr. RML Hospital, New Delhi | GGISPU | 1 | Recognized when diploma granted on or after April,2012. (Previously under Delhi University) |
Diploma in Dermatology | PGIMER Dr. RML Hospital, New Delhi | Guru Gobind Singh Indraprastha University | 1 | Recognized when diploma granted on or after 2011. (Previously under Delhi University when diploma granted on or after 1969) |
MD – Bio-Chemistry | PGIMER Dr. RML Hospital, New Delhi | GGISPU | 4 | Permitted u/s 10(A) from 2019-20 |
MD – Psychiatry | PGIMER Dr. RML Hospital, New Delhi | Guru Gobind Singh Indraprastha University | 7 | Recognized for 3 seats when degree granted on or after April, 2013. Seats increased from 3 to 7 u/s 10(A) from 2018-19. |
MS – General Surgery | PGIMER Dr. RML Hospital, New Delhi | Guru Gobind Singh Indraprastha University | 10 | Recognized when degree granted on or after April,2012. (Previously under Delhi University when degree granted on or after 1969) |
MD – Paediatrics |
PGIMER Dr. RML Hospital, New Delhi | Guru Gobind Singh Indraprastha University | 18 | Recognized for 8 seats when degree granted on or after April,2012. Seats increased from 8 to 14 from 2017-18. seats from 14 to 18 after conversion of 4 diploma seats into degree seats from 2019-20. |
MD – Anaesthesiology | PGIMER Dr. RML Hospital, New Delhi | Guru Gobind Singh Indraprastha University | 34 | Recognized for 6 seats when degree granted on or after April, 2011. (Previously under Delhi University when diploma granted on or after 1968). Seats increased from 6 to 34 u/s 10(A) from 2017-18. |
MS – ENT | PGIMER Dr. RML Hospital, New Delhi | Guru Gobind Singh Indraprastha University | 5 | Recognized for 6 seats when degree granted on or after april 2011. (Seats reduced from 06 to 04 seats vide MCI letter dt. 11.11.2013). seats regularise from 4 to 6. seats restore (GB Meeting 26-27 march) from 4 to 5. |
MD – Dermatology , Venereology & Leprosy | PGIMER Dr. RML Hospital, New Delhi | Guru Gobind Singh Indraprastha University | 6 | Recognized when degree granted on or after 2011 |
MD – General Medicine | PGIMER Dr. RML Hospital, New Delhi | Guru Gobind Singh Indraprastha University | 24 | Recognized for 23 seats when degree granted on or after April, 2011. (Previously under Delhi University when degree granted on or after 1966). Seats increased from 23 to 24 u/s 10(A) from 2017-18. |
MD – Microbiology | PGIMER Dr. RML Hospital, New Delhi | Guru Gobind Singh Indraprastha University | 5 | Recognized when degree granted on or after April, 2013 |
MD/MS – Obstetrics & Gynaecology | PGIMER Dr. RML Hospital, New Delhi | Guru Gobind Singh Indraprastha University | 10 | Recognized for 4 seats when degree granted on or after April, 2011. Seats increased from 4 to 10 u/s 10(A) from 2017-18. |
MD/MS – Ophthalmology | PGIMER Dr. RML Hospital, New Delhi | Guru Gobind Singh Indraprastha University | 4 | Recognized when degree granted on or after April, 2013 |
MS – Orthopaedics |
PGIMER Dr. RML Hospital, New Delhi | Guru Gobind Singh Indraprastha University | 6 | Recognized for 1 seats when degree granted on or after April,2012. Recognized for seats increased from 1 to 6 when degree granted on or after April 2013. (Previously under Delhi University when degree granted on or after 1986) |
MD – Pathology | PGIMER Dr. RML Hospital, New Delhi | Guru Gobind Singh Indraprastha University | 9 | Recognized when degree granted on or after 2011. |
MD – Radio Diagnosis/Radiology | PGIMER Dr. RML Hospital, New Delhi | Guru Gobind Singh Indraprastha University | 15 | Recognized for 07 seats when degree granted on or after May, 2012.(Seats restored from 06 to 07 vide MCI letter dt. 03.06.2014). (Previously under Delhi University when degree granted on or after 1971). Seats increased from 7 to 15 u/s 10(A) from 2017-18. |
DM – Neurology | PGIMER Dr. RML Hospital, New Delhi | Guru Gobind Singh Indraprastha University | 4 | Recognized for 2 seats when degree granted on or after 2013. Recognized for increase of seats from 2 to 4. |
M.Ch – Neuro Surgery | PGIMER Dr. RML Hospital, New Delhi | Guru Gobind Singh Indraprastha University | 6 | Recognized when degree granted on or after 2013. |
DM – Cardiology | PGIMER Dr. RML Hospital, New Delhi | Guru Gobind Singh Indraprastha University | 4 | Recognized for 06 seats when degree granted on or after December, 2011.(Seats reduced from 06 to 04 vide MCI letter dt. 26.10.2013). |
DM – Cardiac-Anaes. | PGIMER Dr. RML Hospital, New Delhi | Guru Gobind Singh Indraprastha University | 2 | Permitted by Govt. of India dated 21.08.2019 |
DM – Neonatology |
PGIMER Dr. RML Hospital, New Delhi | Guru Gobind Singh Indraprastha University | 4 | Permitted by Govt. of India dated 13.03.2019 |
M.Ch – Plastic Surgery | PGIMER Dr. RML Hospital, New Delhi | Guru Gobind Singh Indraprastha University | 4 | Recognized when degree granted on or after 2017. |
M.Ch – Urology/Genito-Urinary Surgery | PGIMER Dr. RML Hospital, New Delhi | Guru Gobind Singh Indraprastha University | 4 | Recognized for 1 seats when degree granted on or after 2015. Recognised for increase of seats from 1 to 4. |
DM – Nephrology | PGIMER Dr. RML Hospital, New Delhi | Guru Gobind Singh Indraprastha University | 4 | Recognized for 1 seats vide GOI letter date 19.06.2009 when degree granted on or after 2013. Seats increased from 2 to 3 vide GOI letter dated 11.08.2017. Seats increased from 3 to 4 vide GOI letter dated 05.08.2019. |
M.Ch – Cardio Thoracic and Vascular Surgery | PGIMER Dr. RML Hospital, New Delhi | Guru Gobind Singh Indraprastha University | 4 | Recognized when degree granted on or after November, 2011 for 2 seat. Recognized for increase of seats from 2 to 4. |
M.Ch – Paediatric Surgery | PGIMER Dr. RML Hospital, New Delhi | Guru Gobind Singh Indraprastha University | 4 | Recognized when degree granted on or after 2016. |
Dr. Ram Manohar Lohia Hospital, New Delhi Contact Details
Website | www.rmlh.nic.in |
Mobile | 011-23404609 |
Phone | 011-23404029 |
Fax | 011-23361164 |
Address | Baba Khadak Singh Marg, New Delhi, Delhi |
Contact Details | |
EPBAX(telephone exchange) | 91-11-23365525 |
Telephone operator | 91-11-23404040 |
Admission Enquiry | 91-11-23404286 |
Accident & Emergency | 91-11-23404902/ 23404903 91-11-23365525 Extn.4003 |
Casualty Medical Officer | 91-11-23365525 Extn. 4000 |
Emergency Control Room Officer(ECRO) | 91-11-23348200 / 23404446 |
Medical Emergency | 91-11-23365525 Extn. 4032 |
Surgical Emergency | 91-11-23365525 Extn 4011 |
Ortho Emergency | 91-11-23404206 |
Trauma (R&R) | 91-11-23404661/23404672 |
Emergency Lab | 91-11-23404666 |
Emergency CT | 91-11-23404426 |
Nursing Home Enquiry | 91-11-23404219 |
PGIMER(Reception) | 91-11-23404759 |
PGIMER(Academic) | 91-11-23404755 |
Complaint cell | 91-11-23404219 |
ORS Help Line no | 91-11-23404476 |
SEE ALSO : Vardhman Mahavir Medical College