Bundelkhand Medical College, Sagar
Name of College | Bundelkhand Medical College, Sagar |
Popular Name | BMC, Sagar |
Founded Year | 2007 |
MBBS Intake Capacity | 150 |
Institution Type | Govt |
Affiliated To | Dr. Hari Singh GOUR University, Sagar |
Recognition and Listing | Medical Council of India (MCI), World Health Organization(WHO) |
Address: | Sagar Shivaji Ward, Tili Road Sagar – 470001 Madhya Pradesh, |
Website: | bmcsagar.edu.in |
Contact: | N/A |
Facilities Available | Hostel, Library, Sports, Auditoriums, Food, Transport, Medical, etc. |
Course Offered
Courses | Duration | Intake |
MBBS | 5 year 6 Month | 150 |
MD | 3 year | 25 |
MS | 3 Year | 10 |
Admission Criteria
Admission Procedure | • Aspirants can apply to the school through their MBBS NEET Medical Entrance Exam Scorecard.
• Applying must full fill all the required qualification criteria made under the admission Guidelines. |
Eligibility
|
For UG Course-
•10+2 with Physics, Chemistry, Biology, and English independently with at least 50% (40% checks if there should arise an occurrence of SC/ST and 45% imprints OBC Category) taken together in Physics, Chemistry, and Biology. Age: • 17 years or above as of 31st December of the time of admission. |
For PG Course
• MBBS For Diploma Course • Gone in 10+2 or proportionate with Physics, Chemistry, and Biology. • The understudy ought to have qualified D.C.E.C.E(Diploma in Certificate Entrance Competitive Examination) directed by West Bengal Government. |
Facilities
Fees Structure
Courses | Total tuition Fees |
MBBS | Rs 5.13 Lakh |
MD | Rs 4.92 Lakh |
MS | Rs 5.1 Lakh |
Hostel Fees
Boys /Girls | Rs 7000/- |
NEET Cutoff
Courses | General | OBC | SC | ST | EWS |
MS Orthopaedics- | – | 7774-7774 | – | – | 7333-7333 |
MD Anaesthesiology- | – | – | 32381-32381 | – | 19625-19625 |
MD Paediatrics | 3617-3617 | – | – | – | – |
MS E.N.T. | 10311-10426 | – | – | – | – |
MD Pharmacology | 25302-25302 | – | – | – | – |
MD Community Medicine | 33387-33579 | – | – | – | – |
MD Forensic Medicine | 37528-37528 | 50719-50719 | – | – | – |
MD Anatomy | 64716-64716 | 71130-71130 | – | – | – |
MD Biochemistry- | – | 65959-65959 | – | – | – |
MD Physiology- | – | 77076-77076 | 87771-87771 | – | – |
MD Microbiology- | – | – | 68052-68052 | – | – |
MD Obstetrics & Gynaecology- | – | – | – | 35375-35375 | – |
UG Cutoff
Courses | General | OBC | SC | ST | EWS |
M.B.B.S. | 6532-7971 | 8441-9309 | 52361-57015 | 78560-78560 | 8432-8465 |
Contact Details
Address | Sagar Shivaji Ward, Tili Road Sagar – 470001 Madhya Pradesh, |
Telephone | N/A |
Email Id | N/A |
Website | bmcsagar.edu.in |