Belgaum Institute of Medical Sciences, Belgaum
Name of College | Belgaum Institute of Medical Sciences, Belgaum |
Popular Name | BIMS Belgaum, |
Founded Year | 2006 |
MBBS Intake Capacity | 150 |
Institution Type | Govt |
Affiliated To | Rajiv Gandhi University of Health Sciences, Karnataka |
Recognition and Listing | Medical Council of India (MCI), World Health Organization(WHO) |
Address: | Sadashiv Nagar, Belgaum, Karnataka 590019. |
Website: | bimsbelgaum.karnataka.gov.in |
Contact: | N/A |
Facilities Available | Hostel, Library, Sports, Auditoriums, Food, Transport, Medical, etc. |
Course Offered
Courses | Duration |
MBBS | 4 year |
M.D | 3 year |
M.S | 3 year |
Admission Criteria
Admission Procedure | • Aspirants can apply to the school through their MBBS NEET Medical Entrance Exam Scorecard.
• Applying must full fill all the required qualification criteria made under the admission Guidelines. |
Eligibility
|
For UG Course-
• 10+2 with Physics, Chemistry, Biology, and English independently with at least 50% (40% checks if there should arise an occurrence of SC/ST and 45% imprints OBC Category) taken together in Physics, Chemistry, and Biology. Age: • 17 years or above as on 31st December of the time of admission. |
For PG Course
• MBBS For Diploma Course • Gone in 10+2 or proportionate with Physics, Chemistry, and Biology. • The understudy ought to have qualified D.C.E.C.E(Diploma in Certificate Entrance Competitive Examination) directed by West Bengal Government.
|
Fees Structure
COURSE | FEES |
MBBS | ₹65,780 |
M.D | ₹36,500 |
M.S | ₹1.19 Lakhs |
Hostel Fees
Boys /Girls | Rs 7000/- |
Facilities
NEET Cutoff
Courses | General | OBC | SC | ST | EWS |
MS Ophthalmology | – | – | – | – | 13541-13541 |
MD Psychiatry | – | – | – | 49073-49073 | 18522-18522 |
MD Paediatrics | 2451-2451 | 3113-3113 | – | – | – |
MD Pathology | 15815-15815 | – | – | – | – |
MD Anatomy | 30399-30399 | – | – | – | – |
MD Pharmacology | 36620-36620 | – | – | – | – |
MD Biochemistry | 48127-48127 | – | – | – | – |
MD Dermatology | – | 1739-1739 | – | – | – |
MD Physiology | – | 61217-61217 | – | – | – |
MD Forensic Medicine | – | – | 66086-66086 | – | – |
NEET Closing Rank
Course | Closing All India rank |
MD Community Medicine | 71243 |
MD Dermatology | 2352 |
MD Microbiology | 42022 |
MD Paediatrics | 5389 |
MD Pathology | 39909 |
MD Pharmacology | 40381 |
MD Physiology | 53157 |
UG NEET Cutoff
Courses | General | OBC | SC | ST | EWS | EWS PwD | GeneralPwD |
M.B.B.S. | 5601-8133 | 8178-9487 | 58654-66760 | 55828-58857 | 8946-9693 | 524133-524133 | 179203-179203 |
Contact Details
Address | Sadashiv Nagar, Belgaum, Karnataka 590019. |
Telephone | N/A |
Email Id | belgaum.bims@gmail.com |
Website | bimsbelgaum.karnataka.gov.in |