AKGEC Ghaziabad is affiliated to AKTU previously known as Mahamaya Technical University and is approved by the AICTE. The college was established in 1998 and offers B.Tech Courses in seven disciplines of Engineering.
At the post-graduate level, AKGEC Ghaziabad offers M.Tech courses in six engineering disciplines and the MCA course.
The college has been consistently maintaining excellent academic results and placements. AKGEC Ghaziabad has excellent infrastructure & spread over a 40-acre lush green campus. AKG Ghaziabad is certified for ISO 9001-2008 by BSI, UK.
The college has the distinction of being the first and only college in UP to receive the Academic Excellence Award for the Best Engineering College in UPTU.
Page Contents
- 1 AKGEC Ghaziabad- Ajay Kumar Garg Engineering College
- 2 AKG College of Engineering Ghaziabad
- 3 Akgec Ghaziabad Rankings & Awards
- 4 AKGEC Ghaziabad Courses Offered
- 5 AKGEC Photo Gallery
- 6 AKGEC Ghaziabad Facilities
- 7 DEPARTMENTS
- 8 AKGEC Cutoff 2019
- 9 AKGEC Ghaziabad Fees Structure
- 10 AKGEC Ghaziabad Placements Stats
- 11 AKGEC Ghaziabad Contact Details
AKGEC Ghaziabad- Ajay Kumar Garg Engineering College
Quick Facts
Famous Name | AKGEC Ghaziabad |
Location | 27th Km Milestone, Delhi-Hapur Bypass Road |
Establishment | 1998 |
Affiliated with | Abdul Kalam Technical University. |
Courses | BE/B.Tech, M.Tech, MCA |
Hotel | Yes |
Rating | 8/10 |
Category | Engineering Colleges in Uttar Pradesh |
Management | Private |
Telephone No. | 0120-2762841 to 2762851 |
Email id | akgecor@akgec.org |
Website | http://www.akgec.in |
B.TECH/M.Tech/MCA Intake | 1050/114/120 |
Recognition | Courses recognized AICTE |
Admission Contact Form:
AKG College of Engineering Ghaziabad
The college has the distinction of being the first and only college in UP to receive the Academic Excellence Award for the Best Engineering College in UPTU.

Akgec Ghaziabad Rankings & Awards
Records Achieved By Students
>>> First Position in Advanced Robotics Challenge at World Robot Olympiad-2018
Records Achieved By College
>>> Best Private Engineering College in North India awarded at 4th given during the 4th Dialogue India Award Conclave held at IIT Delhi.
>>> Best Industry Institute Interaction Award presented by NAFEMS during the NAFEMS 18th International Conference
>>> Best Technology Infrastructure of the Year Award 2018 and Best Vocational Robotics Education Award 2018 by AICRA
>>> Best Engineering College amongst Engineering Colleges of AKTU by Dialogue India Award in the year of 2013.
>>> CMAI National UP Education Award 2013 for Best Industry Interface by Hon’ble Minister of Science & Technology, UP
>>> CMAI National UP Education Award 2014 for Best Self Financed Technical Institute in UP from Hon’ble Minister of Education and Hon’ble Minister of Vocational Training & Skill Development.
>> Best Engineering College amongst Engineering Colleges of MTU by Dialogue India Award in the year of 2012.

The vision of the institute is to introduce undergraduate and postgraduate courses for all engineering branches and award of Ph. D degree and to be one of the best engineering colleges in the country and to be a deemed university.
The college also aims at achieving this through transparent academic and administrative policies in the college.
AKGEC Ghaziabad Courses Offered
Courses | Intake |
B.Tech | |
Computer Science & Engineering | 180 |
Electronics & Communication Engineering | 180 |
Mechanical Engineering | 180 |
Electrical & Electronics Engineering | 120 |
Information Technology | 120 |
Civil Engineering | 120 |
Electronics and Instrumentation | 60 |
M.Tech | |
Computer Science and Engg. | 24 |
Automation & Robotics | 18 |
Electronics & Communication Engineering | 18 |
Electrical Power and Energy System | 18 |
VLSI Design | 18 |
Mechanical Engineering | 18 |
MCA | |
Master Of Computer Application | 120 |
MCA (Lateral Entry) | 60 |
AKGEC Photo Gallery
AKGEC Ghaziabad Facilities
- Library
- Laboratories
- Class Rooms
- Internet
- Workshops
- Hospital
- Canteen
- Hostel
- Bank
- Sports
- Transportation
DEPARTMENTS
- Computer science and engineering
- Electronics & communication engineering
- Electrical & electronics
- Information technology
- Applied sciences
- Mechanical engineering
- MCA
AKGEC Cutoff 2019
Round 1
Category | CE(0R –CR) | CS(0R –CR) | EE(0R –CR) | EC(0R –CR) | M.Tech(0R –CR) | IT(0R –CR) |
All India | 4783 – 8992 | 991- 2816 | 6104-8870 | 4530-8545 | 4228 – 9538 | 3881-5097 |
UR | 9007 – 16939 | 3103- 4626 | 9324-14167 | 8574-11887 | 9541 – 15053 | 5112-6884 |
UR Girl | 13661 – 25101 | 2827-4668 | 8990-15742 | 8606-11643 | 18264 – 33865 | 5730-6251 |
OBC | 17704 – 25817 | 4901- 7427 | 14497-24277 | 12252-20504 | 15312 – 24986 | 7733-10408 |
OBC Girl | 34333 – 55418 | 5947-10370 | 20776-28863 | 12267-19871 | 37086 – 67820 | 11080-14895 |
SC | 23151 – 49038 | 12159- 24284 | 23801-56924 | 27786-65851 | 16252 – 52752 | 27440-46033 |
Round 2
Category | CE(0R –CR) | CS(0R –CR) | EE(0R –CR) | EC(0R –CR) | M.Tech(0R –CR) | IT(0R –CR) |
All India | 4783 – 11240 | 909 – 3845 | 6104 – 11820 | 1824 – 9324 | 4696 – 10819 | 4489 – 5914 |
UR | 12504 – 23576 | 3875 – 5616 | 11946 – 19559 | 9364 – 14511 | 10953 – 19495 | 5946 – 8162 |
UR Girl | 13661 – 30038 | 4356 – 5730 | 14026 – 16869 | 9683 – 12283 | 22897 – 37086 | 6139 – 7000 |
OBC | 25732 – 34559 | 6063 – 8136 | 19763 – 30337 | 14777 – 23858 | 19751 – 33222 | 8195 – 11908 |
OBC Girl | 32530 – 43291 | 5947 – 12267 | 22587 – 29390 | 17186 – 21506 | 46296 – 94617 | 12427 – 14895 |
SC | 33354 – 6686 | 12159 -27440 | 23801 – 82638 | 27786 – 87258 | 19884 – 79966 | 29905 – 63934 |
Round 3
Category | CE(0R –CR) | CS(0R –CR) | EE(0R –CR) | EC(0R –CR) | M.Tech(0R –CR) | IT(0R –CR) |
All India | 4783 – 13055 | 909 – 3845 | 5948 – 11820 | 4903 – 9324 | 4228 – 10819 | 4489 – 5914 |
UR | 13223 – 23576 | 2387 – 5616 | 6020 – 19508 | 6886 – 14511 | 7332 – 19495 | 4104 – 8162 |
UR Girl | 13661 – 33127 | 4356 – 5730 | 8944 – 16869 | 7225 – 12283 | 19824 – 36814 | 6139 – 6967 |
OBC | 17444 – 34559 | 3828 – 8136 | 13020 – 29857 | 11023 – 23858 | 12166 – 32356 | 6969 – 11908 |
OBC Girl | 43291 – 49627 | 5947 – 12267 | 11852 – 28863 | 17186 – 21506 | 46296 – 94617 | 12427 – 14895 |
SC | 28927 – 66249 | 12159 – 27440 | 23801 – 82638 | 27786 – 87258 | 19884 – 79966 | 29905 – 60837 |
AKGEC Ghaziabad Fees Structure
Courses | Intake | Fees Per Year |
B.Tech | ||
Computer Science & Engineering (CSE) | 180 | 130350/- |
Electronics & Communication Engineering (ECE) | 180 | 130350/- |
Mechanical Engineering (ME) | 180 | 130350/- |
Electrical & Electronics Engineering (EEE) | 120 | 130350/- |
Information Technology (IT) | 120 | 130350/- |
Civil Engineering (CE) | 120 | 130350/- |
Electronics and Instrumentation (EI) | 60 | 130350/- |
M.Tech | ||
Computer Science and Engineering | 24 | 133956/- |
Automation & Robotics | 18 | 133956/- |
Electronics & Communication Engineering | 18 | 133956/- |
Electrical Power and Energy System | 18 | 133956/- |
VLSI Design | 18 | 133956/- |
Mechanical Engineering | 18 | 133956/- |
MCA | ||
Master Of Computer Application (MCA) | 60 | 142856/- |
Master Of Computer Application (Lateral Entry) | 60 | 142856/- |
Training & Placement Cell:
The training and placement cell is committed to fulfilling the dreams of all those who graduate from A.K.G. Engineering College. The objective of the placement cell is to place the students in good companies.
This is achieved through campus selections conducted in the college for which the students are trained in aptitude, technical and soft skills, much ahead of campus selections. The Cell believes in the overall development of the student’s personality, which will help them to achieve a rewarding career.
AKGEC Ghaziabad Placements Stats

AKGEC Ghaziabad Top Recruiters –
Fees Structure – Eligibility – Admission Procedure – Integrated Programs – Post Graduate Programs – Doctoral Programs – Diploma Programs – Careers – Hostel – Scholarships – Education Loan – Contact Us
See Also: Top Engineering Colleges in Noida 2019
See Also: Top Engineering Colleges in Delhi 2019
See Also: Top Engineering Colleges in Andhra Pradesh 2019
AKGEC Ghaziabad Contact Details
Address | 27th Km Stone, Delhi – Hapur Bypass Road, Adhyatmik Nagar, Ghaziabad – 201009 |
Telephone No. | 08744052891-94 |
Email Id | info@akgec.ac.in |
Fax No. | NA |
Website | https://akgec.ac.in |
If you have questions regarding Akgec Ghaziabad, you may leave your inquiry below.
are you providing stipend for gate qualifying students?
is there any scholarship criteria?